Race Results for B Final: Round:5 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Manuel |
23 |
8m07.547 |
19.708 |
21.198 |
| 2 |
1 |
Chang Iat Neng |
23 |
8m18.162 |
20.674 |
21.659 |
| 3 |
8 |
Ng Sun Tin |
22 |
8m16.182 |
20.437 |
22.554 |
| 4 |
3 |
Mok Ka Kei |
22 |
8m18.682 |
21.144 |
22.667 |
| 5 |
5 |
Wong Hoi Keong |
21 |
8m06.893 |
21.533 |
23.185 |
| 6 |
10 |
Simon |
20 |
8m12.808 |
22.088 |
24.640 |
| 7 |
7 |
Cheang Wai Kit |
20 |
8m23.857 |
21.187 |
25.193 |
| 8 |
6 |
Douglas |
18 |
8m03.540 |
21.300 |
26.863 |
| 9 |
9 |
Kenny Siu |
18 |
8m11.328 |
21.924 |
27.296 |
| 10 |
2 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 24.585 | | 21.772 | 25.891 | 30.731 | 72.950 | 27.591 | 30.360 | 28.503 | 22.322 |
| 2 | 21.604 | | 22.328 | 19.708 | 22.496 | 39.740 | 22.954 | 20.948 | 21.924 | 22.625 |
| 3 | 20.987 | | 21.480 | 19.944 | 21.878 | 24.121 | 28.659 | 23.152 | 24.536 | 24.821 |
| 4 | 21.057 | | 26.126 | 21.013 | 22.361 | 21.300 | 23.248 | 20.555 | 27.471 | 24.350 |
| 5 | 20.938 | | 21.394 | 21.219 | 21.553 | 21.617 | 21.942 | 21.881 | 32.595 | 22.667 |
| 6 | 23.409 | | 22.201 | 20.023 | 22.942 | 21.315 | 21.838 | 21.343 | 31.090 | 23.089 |
| 7 | 20.674 | | 21.801 | 19.770 | 22.233 | 21.744 | 24.554 | 22.399 | 25.059 | 22.952 |
| 8 | 20.677 | | 21.144 | 20.081 | 24.722 | 25.008 | 22.796 | 21.105 | 29.135 | 22.088 |
| 9 | 20.691 | | 21.569 | 20.525 | 21.984 | 22.124 | 23.046 | 20.437 | 27.363 | 23.766 |
| 10 | 21.901 | | 22.019 | 19.752 | 21.956 | 27.927 | 24.162 | 21.306 | 23.890 | 25.219 |
| 11 | 21.077 | | 22.574 | 20.323 | 24.232 | 21.755 | 27.489 | 26.213 | 27.427 | 22.516 |
| 12 | 21.573 | | 28.572 | 25.747 | 24.957 | 23.764 | 22.298 | 21.301 | 23.555 | 22.503 |
| 13 | 21.350 | | 21.312 | 20.137 | 23.346 | 24.573 | 22.473 | 22.202 | 25.953 | 22.812 |
| 14 | 21.183 | | 25.696 | 21.964 | 21.857 | 22.388 | 21.838 | 22.529 | 28.623 | 27.773 |
| 15 | 21.512 | | 22.037 | 20.608 | 23.331 | 24.444 | 29.688 | 20.702 | 26.946 | 22.794 |
| 16 | 21.806 | | 21.667 | 19.817 | 22.746 | 23.550 | 21.187 | 24.166 | 27.732 | 24.158 |
| 17 | 22.106 | | 21.658 | 20.614 | 21.533 | 23.023 | 21.878 | 21.275 | 28.170 | 37.331 |
| 18 | 20.816 | | 21.941 | 20.955 | 22.006 | 22.197 | 25.295 | 21.670 | 31.356 | 28.274 |
| 19 | 22.936 | | 21.923 | 22.911 | 24.630 | | 41.673 | 21.166 | | 26.746 |
| 20 | 21.546 | | 23.209 | 21.319 | 22.887 | | 29.248 | 21.143 | | 24.002 |
| 21 | 21.765 | | 21.535 | 21.349 | 22.512 | | | 28.184 | | |
| 22 | 21.339 | | 24.724 | 23.396 | | | | 22.145 | | |
| 23 | 22.630 | | | 20.481 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com