Race Results for B Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Leong Chi Pio |
22 |
8m08.843 |
20.891 |
22.220 |
| 2 |
4 |
Manuel |
22 |
8m09.864 |
19.975 |
22.267 |
| 3 |
3 |
Mok Ka Kei |
22 |
8m20.815 |
20.754 |
22.764 |
| 4 |
8 |
Ng Sun Tin |
21 |
8m16.481 |
20.624 |
23.642 |
| 5 |
1 |
Chang Iat Neng |
21 |
8m20.126 |
20.694 |
23.816 |
| 6 |
5 |
Wong Hoi Keong |
20 |
8m15.889 |
20.635 |
24.794 |
| 7 |
6 |
Douglas |
19 |
8m06.234 |
22.794 |
25.591 |
| 8 |
10 |
Simon |
19 |
8m11.638 |
22.657 |
25.876 |
| 9 |
7 |
Cheang Wai Kit |
19 |
8m16.491 |
21.853 |
26.131 |
| 10 |
9 |
Kenny Siu |
17 |
8m01.583 |
24.034 |
28.328 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 22.406 | 20.918 | 22.358 | 25.417 | 27.486 | 23.425 | 22.105 | 24.184 | 25.249 | 24.453 |
| 2 | 26.370 | 21.043 | 20.910 | 22.297 | 22.423 | 25.235 | 22.820 | 22.178 | 26.238 | 23.493 |
| 3 | 21.417 | 21.076 | 21.377 | 25.946 | 21.536 | 25.874 | 22.943 | 21.701 | 28.460 | 26.717 |
| 4 | 20.694 | 21.424 | 20.754 | 21.660 | 28.338 | 23.196 | 32.193 | 23.999 | 24.889 | 27.101 |
| 5 | 21.610 | 21.407 | 21.968 | 23.625 | 23.040 | 22.794 | 23.237 | 21.468 | 36.380 | 23.778 |
| 6 | 21.819 | 21.068 | 21.671 | 24.662 | 21.434 | 22.917 | 31.813 | 21.865 | 38.732 | 22.855 |
| 7 | 32.988 | 22.206 | 22.590 | 20.478 | 29.599 | 24.010 | 26.528 | 22.480 | 28.211 | 25.044 |
| 8 | 24.578 | 24.023 | 22.542 | 20.783 | 23.102 | 25.936 | 21.853 | 21.061 | 27.843 | 31.306 |
| 9 | 20.846 | 21.473 | 21.357 | 20.296 | 20.635 | 23.040 | 23.671 | 22.440 | 28.815 | 22.657 |
| 10 | 21.351 | 22.185 | 21.564 | 20.463 | 22.282 | 26.557 | 34.767 | 20.624 | 30.756 | 24.312 |
| 11 | 21.977 | 24.181 | 24.860 | 20.165 | 23.178 | 23.700 | 25.368 | 22.393 | 25.664 | 25.402 |
| 12 | 32.742 | 22.904 | 23.099 | 22.794 | 25.648 | 34.417 | 27.047 | 23.654 | 26.245 | 23.238 |
| 13 | 24.203 | 22.354 | 25.154 | 21.852 | 26.923 | 36.393 | 30.158 | 26.672 | 24.034 | 30.711 |
| 14 | 21.400 | 24.535 | 24.634 | 21.894 | 22.990 | 25.143 | 23.766 | 21.776 | 25.213 | 26.674 |
| 15 | 30.499 | 22.242 | 23.304 | 24.188 | 23.063 | 25.784 | 23.601 | 23.477 | 32.261 | 22.733 |
| 16 | 22.962 | 20.891 | 23.419 | 24.446 | 22.428 | 23.854 | 24.142 | 26.099 | 26.943 | 29.345 |
| 17 | 20.949 | 21.955 | 21.016 | 20.606 | 33.626 | 26.353 | 23.639 | 23.839 | 25.650 | 24.350 |
| 18 | 24.635 | 22.165 | 21.787 | 20.745 | 25.115 | 24.181 | 30.039 | 25.524 | | 31.500 |
| 19 | 22.265 | 22.100 | 28.321 | 22.813 | 27.357 | 23.425 | 26.801 | 22.536 | | 25.969 |
| 20 | 22.043 | 22.380 | 21.275 | 19.975 | 25.686 | | | 34.939 | | |
| 21 | 22.372 | 23.231 | 25.367 | 23.474 | | | | 23.572 | | |
| 22 | | 23.082 | 21.488 | 21.285 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com