Race Results for A Final: Round:5 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ah Tou |
24 |
8m11.456 |
19.642 |
20.477 |
| 2 |
3 |
Chan In Fong |
23 |
8m09.868 |
19.408 |
21.299 |
| 3 |
2 |
Dado |
23 |
8m13.387 |
19.637 |
21.452 |
| 4 |
11 |
Carlos Chan |
22 |
8m21.391 |
21.830 |
22.790 |
| 5 |
7 |
Sunny Kuok |
21 |
8m09.543 |
21.667 |
23.312 |
| 6 |
6 |
Carlos Fu |
21 |
8m18.550 |
21.217 |
23.740 |
| 7 |
4 |
Lee Chan Kuan |
20 |
8m00.158 |
20.209 |
24.008 |
| 8 |
10 |
Dinis Chan |
19 |
8m02.738 |
22.378 |
25.407 |
| 9 |
9 |
Ah Chen |
18 |
8m12.798 |
21.755 |
27.378 |
| 10 |
8 |
Kelvin |
15 |
6m14.396 |
21.104 |
24.960 |
| 11 |
5 |
Wallas |
15 |
7m50.351 |
20.444 |
31.357 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 19.806 | 22.078 | 17.925 | 23.835 | 20.900 | 24.635 | 22.465 | 26.575 | 28.583 | 30.652 | 22.670 |
| 2 | 20.260 | 20.287 | 19.408 | 21.598 | 20.451 | 23.415 | 24.534 | 27.454 | 24.653 | 24.459 | 22.159 |
| 3 | 20.103 | 20.118 | 20.202 | 27.613 | 21.554 | 22.747 | 22.192 | 27.165 | 26.433 | 25.310 | 23.208 |
| 4 | 19.998 | 20.204 | 21.494 | 26.889 | 20.877 | 23.403 | 23.697 | 24.341 | 26.464 | 27.140 | 22.691 |
| 5 | 20.247 | 19.637 | 20.595 | 22.092 | 21.244 | 22.487 | 24.898 | 22.651 | 28.854 | 26.645 | 22.511 |
| 6 | 20.933 | 26.522 | 21.811 | 22.522 | 21.954 | 22.399 | 25.918 | 28.059 | 26.003 | 24.626 | 23.234 |
| 7 | 21.086 | 20.441 | 20.804 | 20.209 | 30.212 | 23.091 | 21.667 | 22.443 | 32.135 | 31.511 | 23.171 |
| 8 | 20.115 | 23.661 | 20.537 | 23.380 | 20.444 | 24.017 | 23.628 | 21.104 | 30.907 | 22.378 | 22.081 |
| 9 | 20.994 | 23.585 | 25.156 | 23.535 | 21.158 | 23.283 | 22.440 | 22.584 | 24.726 | 24.864 | 24.140 |
| 10 | 20.297 | 21.098 | 20.859 | 21.430 | 94.769 | 21.925 | 23.026 | 24.580 | 29.077 | 23.928 | 22.996 |
| 11 | 20.753 | 21.026 | 20.234 | 22.452 | 22.746 | 21.217 | 23.374 | 21.416 | 30.565 | 24.525 | 22.590 |
| 12 | 19.642 | 20.007 | 20.607 | 21.622 | 66.718 | 27.467 | 24.870 | 25.969 | 25.901 | 23.321 | 22.547 |
| 13 | 20.258 | 25.451 | 20.848 | 21.572 | 34.583 | 23.363 | 23.364 | 24.119 | 23.908 | 23.699 | 23.548 |
| 14 | 20.106 | 25.711 | 20.791 | 21.174 | 30.167 | 24.397 | 22.081 | 33.654 | 27.015 | 23.916 | 22.388 |
| 15 | 20.462 | 20.622 | 27.481 | 29.789 | 22.574 | 24.170 | 22.152 | 22.282 | 30.621 | 24.646 | 24.090 |
| 16 | 20.249 | 20.139 | 21.096 | 20.849 | | 23.309 | 22.189 | | 28.693 | 22.687 | 22.209 |
| 17 | 20.455 | 19.763 | 19.520 | 28.413 | | 23.604 | 24.305 | | 26.505 | 25.264 | 22.030 |
| 18 | 19.969 | 20.366 | 20.999 | 27.422 | | 27.088 | 22.568 | | 21.755 | 28.561 | 23.629 |
| 19 | 20.417 | 20.862 | 21.307 | 23.918 | | 24.053 | 22.001 | | | 24.606 | 21.830 |
| 20 | 21.565 | 20.611 | 21.604 | 29.844 | | 24.802 | 25.898 | | | | 22.787 |
| 21 | 20.840 | 19.946 | 21.354 | | | 23.678 | 22.276 | | | | 22.253 |
| 22 | 19.973 | 20.640 | 20.505 | | | | | | | | 22.629 |
| 23 | 21.213 | 20.612 | 24.731 | | | | | | | | |
| 24 | 21.715 | | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com