Race Results for A Final: Round:4 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Dado |
24 |
8m19.669 |
19.735 |
20.820 |
| 2 |
1 |
Ah Tou |
24 |
8m20.362 |
19.886 |
20.848 |
| 3 |
3 |
Chan In Fong |
22 |
8m01.689 |
19.626 |
21.895 |
| 4 |
5 |
Wallas |
22 |
8m25.721 |
20.255 |
22.987 |
| 5 |
4 |
Lee Chan Kuan |
21 |
8m09.735 |
19.789 |
23.321 |
| 6 |
7 |
Sunny Kuok |
20 |
8m06.223 |
22.180 |
24.311 |
| 7 |
6 |
Carlos Fu |
20 |
8m08.345 |
21.997 |
24.417 |
| 8 |
11 |
Carlos Chan |
19 |
8m14.948 |
17.641 |
26.050 |
| 9 |
10 |
Dinis Chan |
19 |
8m15.173 |
23.071 |
26.062 |
| 10 |
8 |
Kelvin |
18 |
8m10.312 |
21.793 |
27.240 |
| 11 |
9 |
Ah Chen |
17 |
7m55.170 |
24.716 |
27.951 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 19.846 | 23.420 | 24.801 | 21.469 | 26.216 | 25.161 | 26.200 | 25.161 | 27.383 | 30.000 | 33.137 |
| 2 | 20.218 | 20.380 | 20.481 | 21.769 | 22.631 | 22.873 | 25.622 | 23.944 | 27.160 | 24.191 | 26.268 |
| 3 | 21.052 | 19.757 | 19.626 | 19.789 | 20.255 | 21.997 | 22.842 | 24.481 | 25.050 | 24.498 | 17.641 |
| 4 | 20.042 | 20.392 | 20.707 | 24.518 | 21.877 | 23.387 | 24.836 | 25.134 | 25.952 | 29.801 | 32.404 |
| 5 | 20.810 | 20.779 | 21.655 | 27.075 | 25.144 | 25.633 | 24.933 | 25.316 | 25.678 | 27.367 | 30.283 |
| 6 | 20.487 | 21.937 | 23.282 | 26.994 | 20.870 | 25.131 | 24.003 | 26.799 | 25.752 | 31.715 | 24.045 |
| 7 | 20.215 | 22.183 | 24.354 | 22.333 | 22.572 | 24.956 | 22.180 | 36.276 | 26.108 | 25.760 | 27.273 |
| 8 | 20.646 | 19.834 | 19.997 | 22.975 | 24.721 | 22.809 | 23.747 | 33.017 | 26.821 | 27.128 | 24.765 |
| 9 | 25.730 | 20.777 | 21.240 | 21.210 | 24.736 | 22.454 | 24.192 | 22.473 | 25.978 | 24.734 | 25.133 |
| 10 | 20.703 | 19.735 | 20.537 | 25.099 | 23.709 | 23.430 | 23.672 | 29.540 | 27.404 | 25.938 | 27.591 |
| 11 | 22.452 | 20.427 | 23.056 | 22.283 | 22.913 | 24.308 | 23.988 | 28.982 | 35.800 | 23.917 | 25.282 |
| 12 | 20.889 | 19.750 | 21.231 | 22.170 | 21.706 | 23.031 | 26.463 | 29.507 | 27.006 | 24.023 | 27.731 |
| 13 | 19.886 | 21.064 | 21.387 | 23.893 | 22.064 | 23.585 | 23.280 | 24.947 | 24.716 | 24.315 | 24.394 |
| 14 | 21.101 | 20.471 | 25.068 | 21.936 | 21.400 | 24.713 | 22.223 | 27.780 | 34.228 | 26.384 | 22.701 |
| 15 | 20.521 | 21.105 | 21.303 | 21.889 | 21.575 | 32.067 | 25.102 | 24.949 | 27.482 | 28.757 | 29.155 |
| 16 | 20.070 | 20.300 | 20.809 | 21.064 | 21.688 | 25.372 | 26.771 | 34.286 | 30.983 | 25.928 | 25.549 |
| 17 | 20.302 | 21.872 | 21.466 | 25.323 | 24.746 | 24.733 | 26.653 | 25.927 | 31.669 | 23.071 | 23.535 |
| 18 | 21.190 | 20.256 | 21.454 | 22.868 | 24.483 | 26.173 | 24.394 | 21.793 | | 23.768 | 24.401 |
| 19 | 20.188 | 20.584 | 21.607 | 23.098 | 21.604 | 23.428 | 22.862 | | | 23.878 | 23.660 |
| 20 | 20.210 | 22.903 | 23.519 | 28.878 | 22.034 | 23.104 | 22.260 | | | | |
| 21 | 21.027 | 20.576 | 21.721 | 23.102 | 21.868 | | | | | | |
| 22 | 21.837 | 20.244 | 22.388 | | 26.909 | | | | | | |
| 23 | 20.437 | 20.271 | | | | | | | | | |
| 24 | 20.503 | 20.652 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com