Race Results for A Final: Round:5 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Antonio Hung |
26 |
8m20.083 |
18.615 |
19.234 |
| 2 |
1 |
Chan Meng Kai |
25 |
8m02.355 |
18.597 |
19.294 |
| 3 |
7 |
Tam Kin Hou |
25 |
8m05.906 |
18.478 |
19.436 |
| 4 |
6 |
Cheong Hon Kei |
25 |
8m07.819 |
18.297 |
19.513 |
| 5 |
3 |
Alberto Hung |
25 |
8m07.987 |
18.964 |
19.519 |
| 6 |
5 |
Lo Song Meng |
25 |
8m09.326 |
18.539 |
19.573 |
| 7 |
4 |
Kou Kok Peng |
24 |
8m10.668 |
18.391 |
20.445 |
| 8 |
8 |
Wan Chi Kin |
23 |
8m15.431 |
19.958 |
21.540 |
| 9 |
9 |
Leong Wun San |
22 |
8m17.307 |
19.769 |
22.605 |
| 10 |
10 |
Calvin Pun |
21 |
8m05.542 |
19.756 |
23.121 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 18.839 | 19.304 | 19.561 | 27.143 | 20.077 | 19.584 | 22.504 | 23.615 | 24.565 | 24.873 |
| 2 | 19.742 | 18.615 | 19.918 | 19.788 | 19.550 | 21.165 | 20.517 | 20.531 | 21.433 | 23.153 |
| 3 | 19.054 | 18.785 | 20.059 | 19.279 | 18.899 | 19.583 | 19.264 | 21.045 | 20.989 | 21.571 |
| 4 | 18.846 | 19.042 | 18.964 | 19.083 | 19.216 | 18.297 | 19.110 | 21.407 | 22.507 | 23.115 |
| 5 | 18.693 | 18.771 | 19.055 | 20.027 | 18.931 | 19.932 | 18.866 | 20.776 | 21.548 | 22.998 |
| 6 | 18.711 | 18.701 | 19.269 | 19.546 | 19.732 | 19.634 | 19.466 | 20.465 | 23.327 | 27.207 |
| 7 | 20.038 | 19.618 | 19.659 | 19.892 | 21.374 | 18.502 | 19.449 | 21.806 | 21.568 | 23.412 |
| 8 | 19.033 | 18.877 | 19.389 | 20.805 | 19.145 | 19.264 | 18.664 | 21.425 | 24.195 | 21.639 |
| 9 | 19.055 | 18.627 | 19.060 | 24.900 | 19.644 | 20.084 | 19.371 | 21.214 | 21.206 | 20.178 |
| 10 | 19.157 | 19.272 | 19.278 | 21.383 | 18.661 | 18.787 | 18.478 | 23.364 | 19.769 | 20.060 |
| 11 | 19.059 | 19.151 | 19.326 | 18.391 | 19.097 | 19.114 | 19.116 | 20.265 | 20.497 | 21.511 |
| 12 | 18.597 | 19.003 | 19.188 | 21.181 | 20.565 | 19.971 | 20.303 | 21.172 | 20.521 | 23.951 |
| 13 | 20.413 | 19.401 | 19.521 | 21.539 | 19.148 | 18.722 | 19.146 | 21.111 | 22.064 | 20.077 |
| 14 | 19.391 | 18.918 | 19.697 | 19.546 | 20.497 | 19.338 | 19.822 | 20.521 | 24.057 | 21.416 |
| 15 | 18.667 | 18.992 | 19.555 | 20.507 | 19.698 | 20.006 | 20.812 | 25.503 | 20.425 | 19.756 |
| 16 | 19.361 | 18.879 | 19.322 | 19.712 | 18.539 | 20.074 | 19.147 | 21.569 | 25.607 | 21.570 |
| 17 | 19.572 | 19.562 | 20.042 | 20.567 | 19.311 | 19.310 | 19.544 | 21.047 | 20.486 | 20.569 |
| 18 | 19.042 | 18.763 | 19.633 | 18.984 | 19.772 | 19.683 | 19.072 | 21.537 | 27.391 | 25.399 |
| 19 | 19.259 | 18.932 | 19.491 | 20.377 | 19.824 | 19.598 | 18.525 | 22.966 | 20.022 | 27.563 |
| 20 | 19.760 | 19.674 | 19.000 | 19.317 | 19.746 | 19.252 | 19.219 | 21.692 | 28.485 | 24.591 |
| 21 | 19.317 | 19.163 | 19.356 | 20.174 | 18.610 | 19.088 | 19.125 | 20.947 | 21.923 | 30.933 |
| 22 | 20.199 | 19.704 | 19.997 | 19.314 | 20.235 | 19.464 | 19.465 | 19.958 | 24.722 | |
| 23 | 18.920 | 19.159 | 20.324 | 20.057 | 18.929 | 19.113 | 18.877 | 21.495 | | |
| 24 | 19.920 | 19.219 | 19.377 | 19.156 | 19.628 | 19.941 | 18.688 | | | |
| 25 | 19.710 | 20.350 | 19.946 | | 20.498 | 20.313 | 19.356 | | | |
| 26 | | 21.601 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com