Race Results for A Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Antonio Hung |
25 |
8m06.039 |
18.696 |
19.442 |
| 2 |
3 |
Alberto Hung |
25 |
8m14.215 |
19.100 |
19.769 |
| 3 |
1 |
Chan Meng Kai |
25 |
8m16.516 |
19.072 |
19.861 |
| 4 |
5 |
Lo Song Meng |
24 |
8m01.120 |
18.960 |
20.047 |
| 5 |
6 |
Cheong Hon Kei |
24 |
8m05.888 |
19.272 |
20.245 |
| 6 |
7 |
Tam Kin Hou |
24 |
8m10.557 |
19.393 |
20.440 |
| 7 |
8 |
Wan Chi Kin |
23 |
8m12.641 |
20.158 |
21.419 |
| 8 |
9 |
Leong Wun San |
22 |
8m10.844 |
19.549 |
22.311 |
| 9 |
10 |
Calvin Pun |
22 |
8m11.941 |
19.890 |
22.361 |
| 10 |
4 |
Kou Kok Peng |
12 |
4m10.176 |
19.659 |
20.848 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 19.570 | 21.988 | 18.685 | 23.861 | 21.722 | 20.126 | 22.150 | 24.024 | 21.807 | 26.644 |
| 2 | 19.871 | 19.175 | 19.625 | 21.236 | 23.233 | 19.655 | 20.464 | 24.088 | 21.899 | 21.043 |
| 3 | 19.578 | 19.378 | 19.723 | 22.069 | 19.575 | 19.839 | 21.366 | 23.093 | 21.253 | 26.037 |
| 4 | 20.979 | 19.208 | 19.927 | 19.946 | 19.678 | 19.778 | 21.172 | 20.190 | 23.745 | 21.864 |
| 5 | 19.800 | 20.272 | 20.270 | 19.659 | 19.391 | 23.433 | 20.012 | 20.158 | 20.526 | 24.349 |
| 6 | 19.693 | 19.126 | 19.693 | 20.088 | 19.397 | 19.797 | 19.563 | 20.463 | 22.290 | 20.772 |
| 7 | 19.738 | 18.801 | 19.873 | 19.720 | 19.812 | 20.247 | 20.236 | 20.529 | 28.254 | 22.941 |
| 8 | 19.978 | 18.966 | 20.587 | 20.533 | 20.011 | 19.969 | 20.964 | 20.211 | 20.735 | 22.144 |
| 9 | 20.343 | 19.441 | 19.459 | 20.760 | 19.769 | 20.761 | 21.555 | 22.448 | 20.602 | 20.954 |
| 10 | 19.912 | 19.428 | 19.512 | 21.105 | 20.571 | 21.179 | 20.185 | 22.613 | 20.448 | 19.890 |
| 11 | 20.305 | 19.347 | 19.448 | 20.375 | 19.737 | 19.296 | 20.221 | 20.401 | 22.331 | 22.538 |
| 12 | 19.784 | 18.696 | 19.100 | 20.824 | 19.323 | 20.581 | 20.962 | 22.187 | 29.975 | 23.708 |
| 13 | 19.784 | 19.078 | 19.957 | | 19.358 | 19.894 | 20.914 | 20.984 | 20.361 | 22.527 |
| 14 | 19.125 | 19.388 | 19.991 | | 19.495 | 19.615 | 19.988 | 20.840 | 22.230 | 21.548 |
| 15 | 20.174 | 19.811 | 19.892 | | 19.272 | 20.616 | 20.157 | 20.614 | 23.513 | 19.941 |
| 16 | 19.650 | 19.285 | 20.578 | | 19.989 | 19.736 | 19.911 | 22.785 | 24.807 | 23.447 |
| 17 | 19.884 | 19.488 | 19.306 | | 19.144 | 20.137 | 19.393 | 20.719 | 21.467 | 23.233 |
| 18 | 19.734 | 19.474 | 19.534 | | 20.248 | 19.832 | 20.953 | 20.778 | 21.326 | 21.678 |
| 19 | 19.743 | 19.006 | 19.893 | | 20.648 | 19.752 | 19.883 | 21.868 | 20.961 | 20.107 |
| 20 | 20.110 | 19.198 | 19.701 | | 18.960 | 19.272 | 19.764 | 21.486 | 20.694 | 24.487 |
| 21 | 20.071 | 19.431 | 19.682 | | 21.260 | 21.687 | 20.015 | 20.856 | 19.549 | 21.323 |
| 22 | 19.735 | 19.439 | 19.789 | | 19.880 | 20.715 | 20.655 | 20.755 | 22.071 | 20.766 |
| 23 | 19.072 | 19.584 | 19.927 | | 20.855 | 20.046 | 19.966 | 20.551 | | |
| 24 | 19.866 | 19.542 | 19.907 | | 19.792 | 19.925 | 20.108 | | | |
| 25 | 20.017 | 19.489 | 20.156 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com