Race Results for C Final: Round:5 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Lee Chan Kuan |
21 |
8m08.322 |
21.578 |
23.253 |
| 2 |
2 |
Adolfo |
21 |
8m08.699 |
20.867 |
23.271 |
| 3 |
3 |
Nel |
21 |
8m14.175 |
21.271 |
23.532 |
| 4 |
5 |
Carlos Fu |
20 |
8m26.340 |
22.297 |
25.317 |
| 5 |
1 |
Sam Kuok Man |
16 |
6m57.271 |
22.238 |
26.079 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 23.846 | 29.520 | 24.527 | 31.737 | 32.842 |
| 2 | 27.892 | 22.599 | 27.928 | 22.848 | 25.116 |
| 3 | 27.536 | 24.267 | 22.496 | 22.371 | 26.046 |
| 4 | 24.064 | 21.638 | 21.762 | 21.651 | 26.288 |
| 5 | 24.290 | 20.867 | 21.434 | 22.068 | 24.087 |
| 6 | 25.971 | 22.234 | 22.176 | 27.562 | 22.297 |
| 7 | 23.270 | 22.753 | 22.974 | 21.935 | 24.243 |
| 8 | 34.895 | 22.578 | 22.381 | 22.118 | 23.460 |
| 9 | 25.281 | 24.929 | 25.796 | 22.892 | 25.059 |
| 10 | 25.306 | 24.289 | 23.785 | 22.913 | 22.948 |
| 11 | 22.238 | 24.641 | 25.547 | 22.866 | 23.172 |
| 12 | 30.435 | 23.297 | 22.248 | 24.524 | 24.553 |
| 13 | 25.277 | 23.797 | 26.662 | 22.686 | 24.029 |
| 14 | 25.014 | 23.637 | 21.938 | 22.220 | 30.601 |
| 15 | 25.822 | 21.495 | 26.955 | 22.222 | 24.255 |
| 16 | 26.134 | 23.010 | 22.528 | 22.183 | 24.783 |
| 17 | | 21.638 | 21.271 | 23.215 | 26.189 |
| 18 | | 22.942 | 21.891 | 21.578 | 24.971 |
| 19 | | 22.884 | 23.263 | 22.994 | 25.056 |
| 20 | | 21.567 | 22.638 | 21.600 | 26.345 |
| 21 | | 24.117 | 23.975 | 24.139 | |
Results generated by LAPS FREE - www.rctiming.com