Race Results for C Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Nel |
21 |
8m08.283 |
20.553 |
23.252 |
| 2 |
2 |
Adolfo |
21 |
8m14.076 |
21.512 |
23.527 |
| 3 |
4 |
Lee Chan Kuan |
21 |
8m22.370 |
22.156 |
23.922 |
| 4 |
1 |
Sam Kuok Man |
17 |
8m06.507 |
22.447 |
28.618 |
| 5 |
5 |
Carlos Fu |
12 |
5m29.602 |
23.111 |
27.467 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 58.873 | 27.668 | 25.232 | 22.419 | 27.044 |
| 2 | 24.934 | 22.778 | 21.704 | 23.259 | 38.644 |
| 3 | 23.193 | 22.125 | 25.058 | 22.156 | 30.137 |
| 4 | 27.825 | 23.925 | 23.378 | 22.659 | 24.403 |
| 5 | 25.086 | 24.031 | 28.388 | 24.452 | 26.169 |
| 6 | 31.420 | 23.133 | 21.411 | 25.485 | 24.794 |
| 7 | 25.277 | 21.539 | 20.553 | 22.486 | 24.526 |
| 8 | 26.771 | 25.610 | 24.789 | 22.470 | 23.111 |
| 9 | 25.303 | 24.835 | 24.684 | 22.414 | 25.582 |
| 10 | 22.447 | 27.631 | 26.275 | 22.967 | 28.071 |
| 11 | 23.038 | 24.514 | 26.004 | 22.450 | 25.895 |
| 12 | 39.256 | 22.131 | 22.381 | 26.771 | 31.226 |
| 13 | 31.979 | 21.512 | 21.415 | 28.727 | |
| 14 | 22.987 | 22.493 | 22.245 | 23.263 | |
| 15 | 22.848 | 23.154 | 23.167 | 23.767 | |
| 16 | 25.387 | 21.983 | 21.393 | 25.397 | |
| 17 | 29.883 | 21.579 | 21.751 | 26.065 | |
| 18 | | 22.757 | 22.709 | 23.196 | |
| 19 | | 22.484 | 21.363 | 24.217 | |
| 20 | | 21.772 | 21.522 | 23.856 | |
| 21 | | 26.422 | 22.861 | 23.894 | |
Results generated by LAPS FREE - www.rctiming.com