MrcTCC - Round 1

Overall Results after Round:3

Class:(23T Touring Car)
Position Name Laps Time Best
Round
1 Chan Meng Kai 25 8m16.320 2
2 Antonio Hung 25 8m16.786 3
3 Alberto Hung 24 8m03.983 3
4 Kou Kok Peng 24 8m15.110 2
5 Lo Song Meng 23 8m00.606 3
6 Cheong Hon Kei 23 8m00.612 1
7 Tam Kin Hou 23 8m01.775 2
8 Wan Chi Kin 23 8m17.802 3
9 Leong Wun San 22 8m07.318 3
10 Calvin Pun 22 8m11.521 2
11 Chang Iat Neng 22 8m17.624 2
12 Leong Chi Pio 21 8m01.353 3
13 Mok Ka Kei 21 8m05.273 3
14 Manuel 20 8m01.454 1
15 Wong Hoi Keong 20 8m11.135 2
16 Douglas 20 8m17.477 2
17 Cheang Wai Kit 20 8m24.414 1
18 Ng Sun Tin 19 7m57.082 1
19 Kenny Siu 19 8m03.475 3
20 Simon 19 8m08.217 2
21 Sam Kuok Man 19 8m08.764 3
22 Adolfo 18 7m18.077 1
23 Nel 17 8m12.115 1
24 Lee Chan Kuan 16 8m11.376 2
25 Carlos Fu 14 8m18.960 1

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Ah Tou 23 8m05.738 1
2 Cheong Cheng Tat 23 8m06.122 3
3 Lee Chan Kuan 21 8m04.364 1
4 Tam Kin Chun 20 8m12.079 3
5 Benny Yu 13 8m00.249 3

Class:(Tamiya TT01)
Position Name Laps Time Best
Round
1 Ah Tou 23 8m01.264 2
2 Dado 23 8m14.232 1
3 Chan In Fong 22 8m03.740 1
4 Lee Chan Kuan 22 8m07.962 3
5 Wallas 22 8m13.011 2
6 Carlos Fu 20 8m02.645 1
7 Sunny Kuok 20 8m14.426 1
8 Kelvin 20 8m23.682 2
9 Carlos Chan 19 8m03.167 3
10 Dinis Chan 17 7m49.874 2
11 Ah Chen 16 8m11.035 2

Class:(23T M-Class)
Position Name Laps Time Best
Round
1 Tam Kin Hou 24 8m12.138 1
2 Leong Wun San 23 8m06.374 3
3 Cheong Hon Kei 20 8m22.924 3


Results generated by LAPS FREE - www.rctiming.com