Race Results for Heat:5 Round:2 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
9 |
Cheong Hon Kei |
26 |
8m02.922 |
17.957 |
18.574 |
| 2 |
11 |
Tam Kin Hou |
26 |
8m13.458 |
17.913 |
18.979 |
| 3 |
8 |
Leong Wun San |
26 |
8m16.088 |
17.965 |
19.080 |
| 4 |
2 |
Mok Ka Kei |
24 |
8m17.328 |
19.886 |
20.722 |
| 5 |
3 |
Ho Kuok Seng |
24 |
8m19.545 |
19.794 |
20.814 |
| 6 |
10 |
Manuel |
23 |
8m02.461 |
19.689 |
20.977 |
| 7 |
1 |
Ah Tou |
23 |
8m07.833 |
19.750 |
21.210 |
| 8 |
5 |
Cheong Cheng Tat |
23 |
8m13.022 |
20.189 |
21.436 |
| 9 |
6 |
Kou Kok Peng |
22 |
8m00.724 |
20.787 |
21.851 |
| 10 |
4 |
Tam Kin Chun |
0 |
NO TIME |
0.000 |
|
| 11 |
12 |
Antonio Hung |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 22.860 | 22.785 | 20.740 | | 21.954 | 21.389 | | 18.775 | 18.593 | 21.524 | 25.691 | |
| 2 | 22.310 | 20.402 | 19.805 | | 20.598 | 21.473 | | 18.376 | 18.416 | 23.698 | 18.991 | |
| 3 | 20.671 | 19.924 | 20.709 | | 22.651 | 22.091 | | 24.546 | 18.031 | 24.155 | 19.537 | |
| 4 | 21.182 | 20.244 | 20.091 | | 22.900 | 21.085 | | 18.762 | 18.809 | 20.243 | 18.226 | |
| 5 | 19.750 | 20.160 | 20.384 | | 21.159 | 21.754 | | 18.558 | 18.888 | 23.271 | 18.530 | |
| 6 | 25.695 | 20.152 | 20.092 | | 20.665 | 21.389 | | 18.472 | 17.957 | 22.530 | 18.200 | |
| 7 | 23.909 | 20.576 | 20.376 | | 21.994 | 22.460 | | 18.254 | 18.794 | 22.055 | 18.461 | |
| 8 | 21.107 | 23.468 | 20.852 | | 20.712 | 22.114 | | 18.772 | 18.150 | 19.689 | 18.396 | |
| 9 | 22.526 | 21.046 | 21.181 | | 20.484 | 21.214 | | 18.274 | 21.391 | 20.262 | 18.898 | |
| 10 | 19.893 | 20.508 | 21.039 | | 20.375 | 21.434 | | 18.230 | 18.431 | 21.090 | 19.267 | |
| 11 | 19.816 | 20.245 | 20.009 | | 20.978 | 22.418 | | 18.656 | 18.074 | 19.973 | 19.044 | |
| 12 | 20.109 | 20.390 | 19.794 | | 20.905 | 22.268 | | 18.449 | 18.319 | 22.802 | 18.794 | |
| 13 | 20.495 | 20.024 | 25.325 | | 20.189 | 22.474 | | 18.254 | 18.646 | 20.188 | 18.652 | |
| 14 | 20.294 | 19.940 | 20.100 | | 20.816 | 21.525 | | 18.278 | 18.242 | 19.988 | 17.996 | |
| 15 | 21.024 | 20.135 | 20.208 | | 21.105 | 22.300 | | 17.965 | 18.635 | 19.873 | 18.286 | |
| 16 | 20.135 | 20.096 | 20.351 | | 20.991 | 20.957 | | 23.788 | 18.962 | 20.256 | 17.913 | |
| 17 | 20.409 | 19.967 | 20.299 | | 20.589 | 22.412 | | 18.758 | 19.036 | 19.796 | 20.247 | |
| 18 | 20.201 | 20.743 | 21.079 | | 20.853 | 20.787 | | 18.448 | 18.597 | 20.026 | 19.238 | |
| 19 | 20.813 | 19.886 | 20.761 | | 20.926 | 23.020 | | 18.287 | 18.536 | 19.814 | 18.259 | |
| 20 | 23.575 | 21.701 | 22.331 | | 21.281 | 21.480 | | 18.106 | 18.226 | 20.466 | 18.351 | |
| 21 | 20.004 | 22.515 | 22.215 | | 22.346 | 23.609 | | 18.281 | 18.311 | 20.900 | 19.045 | |
| 22 | 20.453 | 20.309 | 20.778 | | 20.646 | 21.071 | | 18.460 | 18.506 | 19.763 | 18.252 | |
| 23 | 20.602 | 21.655 | 20.129 | | 27.905 | | | 18.276 | 18.631 | 20.099 | 18.769 | |
| 24 | | 20.457 | 20.897 | | | | | 23.090 | 18.097 | | 18.536 | |
| 25 | | | | | | | | 18.613 | 18.266 | | 18.745 | |
| 26 | | | | | | | | 19.360 | 18.378 | | 19.134 | |
Results generated by LAPS FREE - www.rctiming.com