Race Results for Heat:5 Round:1 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Antonio Hung |
27 |
8m07.737 |
16.263 |
18.064 |
| 2 |
11 |
Tam Kin Hou |
26 |
8m17.220 |
17.695 |
19.124 |
| 3 |
9 |
Cheong Hon Kei |
25 |
8m03.942 |
17.889 |
19.358 |
| 4 |
8 |
Leong Wun San |
25 |
8m13.451 |
18.365 |
19.738 |
| 5 |
2 |
Mok Ka Kei |
23 |
8m09.804 |
19.299 |
21.296 |
| 6 |
6 |
Kou Kok Peng |
22 |
8m13.824 |
21.316 |
22.447 |
| 7 |
5 |
Cheong Cheng Tat |
21 |
8m07.414 |
20.887 |
23.210 |
| 8 |
4 |
Tam Kin Chun |
21 |
8m12.837 |
21.434 |
23.468 |
| 9 |
10 |
Manuel |
21 |
8m13.292 |
19.095 |
23.490 |
| 10 |
3 |
Ho Kuok Seng |
21 |
8m15.755 |
21.052 |
23.607 |
| 11 |
1 |
Ah Tou |
19 |
6m44.525 |
19.257 |
21.291 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
Car 14 |
| 1 | 21.646 | 21.611 | 27.783 | | | 22.183 | | 19.865 | 19.024 | 20.777 | 20.891 | 17.223 | 24.085 | 21.692 |
| 2 | 20.097 | 20.701 | 25.140 | | | 23.091 | | 20.387 | 22.920 | 22.878 | 23.431 | 18.501 | 23.273 | 24.461 |
| 3 | 19.938 | 21.819 | 22.797 | | | 23.547 | | 19.209 | 22.656 | 20.122 | 19.878 | 21.459 | 24.075 | 30.544 |
| 4 | 20.546 | 20.985 | 22.579 | | | 22.765 | | 19.649 | 19.881 | 20.996 | 18.774 | 17.018 | 22.631 | 22.058 |
| 5 | 20.614 | 20.464 | 21.052 | | | 22.379 | | 20.172 | 18.874 | 22.890 | 18.521 | 18.243 | 26.005 | 23.772 |
| 6 | 20.452 | 22.702 | 22.432 | | | 21.435 | | 19.223 | 17.889 | 22.156 | 18.053 | 17.976 | 21.928 | 22.746 |
| 7 | 21.071 | 20.610 | 22.028 | | | 25.118 | | 20.440 | 18.263 | 20.646 | 18.077 | 18.879 | 21.700 | 21.957 |
| 8 | 28.850 | 23.912 | 29.539 | | | 24.008 | | 25.586 | 20.377 | 20.655 | 18.252 | 16.822 | 22.606 | 21.197 |
| 9 | 20.653 | 22.605 | 22.732 | | | 22.176 | | 26.854 | 19.627 | 20.174 | 20.435 | 19.005 | 23.621 | 23.547 |
| 10 | 25.104 | 21.659 | 23.758 | | | 22.518 | | 18.969 | 18.315 | 20.264 | 18.091 | 18.096 | 28.495 | 21.007 |
| 11 | 20.724 | 21.318 | 25.596 | | | 22.389 | | 18.821 | 18.496 | 20.015 | 20.092 | 18.072 | 22.503 | 20.988 |
| 12 | 21.170 | 20.532 | 23.279 | | | 21.316 | | 18.863 | 19.613 | 19.445 | 18.742 | 17.091 | 21.931 | 22.441 |
| 13 | 20.794 | 23.028 | 25.599 | | | 22.002 | | 18.365 | 18.040 | 19.095 | 18.101 | 17.669 | 27.658 | 23.575 |
| 14 | 19.976 | 20.931 | 21.095 | | | 23.150 | | 18.384 | 19.105 | 21.853 | 25.245 | 17.549 | 21.716 | 21.793 |
| 15 | 20.048 | 21.259 | 22.235 | | | 21.773 | | 19.030 | 19.038 | 24.186 | 18.407 | 17.857 | 21.434 | 23.174 |
| 16 | 19.765 | 20.269 | 23.176 | | | 21.573 | | 19.150 | 18.584 | 24.383 | 18.248 | 17.198 | 22.243 | 23.084 |
| 17 | 24.337 | 20.406 | 21.092 | | | 22.185 | | 18.646 | 18.363 | 20.886 | 17.916 | 18.238 | 22.576 | 20.887 |
| 18 | 19.483 | 19.299 | 21.694 | | | 22.162 | | 19.323 | 18.873 | 20.976 | 17.783 | 17.776 | 25.302 | 21.059 |
| 19 | 19.257 | 20.167 | 21.865 | | | 22.794 | | 19.327 | 18.107 | 23.788 | 18.605 | 18.030 | 23.250 | 30.129 |
| 20 | | 24.914 | 25.462 | | | 21.924 | | 18.659 | 19.020 | 25.273 | 17.715 | 18.068 | 22.458 | 24.674 |
| 21 | | 20.906 | 24.822 | | | 21.573 | | 19.186 | 18.883 | 61.834 | 17.850 | 20.207 | 23.347 | 22.629 |
| 22 | | 19.944 | | | | 21.763 | | 19.230 | 20.049 | | 19.092 | 17.480 | | |
| 23 | | 19.763 | | | | | | 19.226 | 19.612 | | 18.864 | 19.052 | | |
| 24 | | | | | | | | 18.475 | 18.881 | | 18.087 | 17.416 | | |
| 25 | | | | | | | | 18.412 | 21.452 | | 20.375 | 19.010 | | |
| 26 | | | | | | | | | | | 17.695 | 17.539 | | |
| 27 | | | | | | | | | | | | 16.263 | | |
Results generated by LAPS FREE - www.rctiming.com