Race Results for Heat:4 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Alberto Hung |
26 |
8m09.087 |
18.116 |
18.811 |
| 2 |
7 |
Wan Chi Kin |
25 |
8m10.276 |
17.856 |
19.611 |
| 3 |
6 |
Vu Cheok Kin |
25 |
8m14.635 |
18.540 |
19.785 |
| 4 |
9 |
Lau Kai Chong |
25 |
8m17.977 |
18.534 |
19.919 |
| 5 |
11 |
Chang Iat Neng |
23 |
8m05.489 |
18.617 |
21.108 |
| 6 |
8 |
Leong Chi Pio |
22 |
8m06.252 |
19.134 |
22.102 |
| 7 |
1 |
Lee Chan Kuan |
21 |
6m54.091 |
18.524 |
19.719 |
| 8 |
2 |
Carlos Chan |
21 |
8m06.561 |
20.228 |
23.170 |
| 9 |
4 |
Hung |
21 |
8m09.944 |
20.345 |
23.331 |
| 10 |
10 |
Penny |
20 |
7m19.873 |
19.714 |
21.994 |
| 11 |
5 |
Wong Man Fai |
18 |
8m02.436 |
21.783 |
26.802 |
| 12 |
3 |
Ar Kel |
9 |
3m44.911 |
21.667 |
24.990 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 19.889 | 23.258 | 33.417 | 29.334 | 25.629 | 19.693 | 21.019 | 24.498 | 21.370 | 21.799 | 20.393 | 19.895 |
| 2 | 18.570 | 21.662 | 25.624 | 25.016 | 34.482 | 20.560 | 20.610 | 21.185 | 19.786 | 20.134 | 19.785 | 18.755 |
| 3 | 18.931 | 27.401 | 22.968 | 29.822 | 25.449 | 22.244 | 19.767 | 20.143 | 19.677 | 19.714 | 33.832 | 18.545 |
| 4 | 22.456 | 22.012 | 23.789 | 21.691 | 28.843 | 18.774 | 19.763 | 20.822 | 19.753 | 21.588 | 22.063 | 18.116 |
| 5 | 19.050 | 23.341 | 23.936 | 22.327 | 26.199 | 19.095 | 20.273 | 21.485 | 21.265 | 20.778 | 18.897 | 19.636 |
| 6 | 18.667 | 20.228 | 26.445 | 23.598 | 22.168 | 30.598 | 19.123 | 19.959 | 21.052 | 27.181 | 19.952 | 18.693 |
| 7 | 19.074 | 22.521 | 23.944 | 21.749 | 21.987 | 18.617 | 18.776 | 19.776 | 18.534 | 24.337 | 21.716 | 19.243 |
| 8 | 19.592 | 20.681 | 21.667 | 21.119 | 21.783 | 18.757 | 19.957 | 24.633 | 20.036 | 21.162 | 19.721 | 18.554 |
| 9 | 18.524 | 21.689 | 23.121 | 26.759 | 30.562 | 18.774 | 19.536 | 19.134 | 18.782 | 23.249 | 19.698 | 18.236 |
| 10 | 19.177 | 22.728 | | 22.082 | 25.552 | 19.425 | 18.924 | 22.775 | 19.351 | 20.948 | 19.592 | 19.000 |
| 11 | 19.331 | 21.487 | | 22.151 | 25.574 | 18.667 | 18.965 | 21.688 | 19.957 | 23.652 | 19.488 | 18.329 |
| 12 | 21.725 | 25.038 | | 21.307 | 24.078 | 19.287 | 20.821 | 23.929 | 18.676 | 21.822 | 19.617 | 18.629 |
| 13 | 20.119 | 24.715 | | 21.339 | 29.938 | 18.592 | 19.771 | 22.020 | 21.344 | 21.836 | 22.076 | 18.382 |
| 14 | 19.804 | 31.039 | | 32.222 | 24.616 | 18.540 | 19.490 | 23.212 | 20.721 | 20.293 | 21.806 | 18.992 |
| 15 | 19.256 | 20.697 | | 20.345 | 24.475 | 19.354 | 19.003 | 24.720 | 25.354 | 20.342 | 19.520 | 19.100 |
| 16 | 19.298 | 24.824 | | 21.582 | 24.358 | 19.008 | 18.346 | 23.233 | 19.057 | 19.952 | 19.159 | 18.123 |
| 17 | 19.174 | 23.068 | | 20.842 | 27.207 | 19.119 | 20.779 | 22.099 | 19.499 | 28.069 | 18.617 | 18.615 |
| 18 | 21.006 | 22.198 | | 20.855 | 39.536 | 18.655 | 18.779 | 21.946 | 19.105 | 21.180 | 22.257 | 18.195 |
| 19 | 20.352 | 23.164 | | 20.468 | | 21.881 | 18.682 | 26.640 | 19.622 | 21.294 | 24.888 | 19.260 |
| 20 | 20.742 | 22.985 | | 23.904 | | 19.302 | 20.190 | 21.899 | 20.076 | 20.543 | 18.968 | 18.928 |
| 21 | 19.354 | 21.825 | | 21.432 | | 19.065 | 19.117 | 20.195 | 18.870 | | 19.568 | 18.961 |
| 22 | | | | | | 18.707 | 17.856 | 20.261 | 19.104 | | 23.349 | 18.984 |
| 23 | | | | | | 18.725 | 21.254 | | 19.094 | | 20.527 | 18.220 |
| 24 | | | | | | 19.904 | 19.395 | | 18.760 | | | 18.775 |
| 25 | | | | | | 19.292 | 20.080 | | 19.132 | | | 19.837 |
| 26 | | | | | | | | | | | | 19.084 |
Results generated by LAPS FREE - www.rctiming.com