Race Results for Heat:4 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Alberto Hung |
26 |
8m15.793 |
18.106 |
19.069 |
| 2 |
1 |
Lee Chan Kuan |
24 |
8m02.064 |
18.868 |
20.086 |
| 3 |
7 |
Wan Chi Kin |
24 |
8m08.029 |
18.626 |
20.335 |
| 4 |
9 |
Lau Kai Chong |
23 |
8m06.019 |
18.990 |
21.131 |
| 5 |
6 |
Vu Cheok Kin |
21 |
7m34.441 |
18.565 |
21.640 |
| 6 |
11 |
Chang Iat Neng |
21 |
8m03.019 |
19.555 |
23.001 |
| 7 |
3 |
Ar Kel |
20 |
8m00.642 |
20.825 |
24.032 |
| 8 |
2 |
Carlos Chan |
20 |
8m09.665 |
20.426 |
24.483 |
| 9 |
10 |
Penny |
18 |
8m17.003 |
18.566 |
27.611 |
| 10 |
5 |
Wong Man Fai |
17 |
7m40.650 |
21.129 |
27.097 |
| 11 |
4 |
Hung |
9 |
3m27.343 |
21.494 |
23.038 |
| 12 |
8 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 19.667 | 23.602 | 23.534 | 23.646 | 27.847 | 21.483 | 20.791 | | 25.799 | 20.536 | 20.779 | 20.241 |
| 2 | 19.692 | 24.168 | 21.737 | 23.368 | 25.321 | 19.900 | 21.006 | | 22.519 | 27.941 | 24.101 | 19.861 |
| 3 | 20.705 | 26.854 | 22.623 | 22.924 | 22.341 | 21.002 | 20.269 | | 21.877 | 103.205 | 22.490 | 18.477 |
| 4 | 19.565 | 24.641 | 23.916 | 22.289 | 26.913 | 20.544 | 29.149 | | 20.796 | 20.258 | 26.167 | 18.975 |
| 5 | 19.135 | 22.517 | 20.842 | 23.825 | 31.049 | 18.565 | 23.358 | | 21.662 | 28.264 | 23.527 | 18.786 |
| 6 | 19.919 | 23.887 | 21.978 | 23.062 | 21.129 | 21.854 | 19.495 | | 21.131 | 21.917 | 23.068 | 18.780 |
| 7 | 26.911 | 24.936 | 26.114 | 22.942 | 23.569 | 19.637 | 19.435 | | 21.098 | 23.989 | 22.799 | 19.787 |
| 8 | 19.080 | 22.543 | 21.256 | 21.494 | 26.555 | 19.982 | 19.087 | | 19.182 | 19.871 | 19.555 | 19.918 |
| 9 | 19.521 | 26.152 | 20.825 | 23.793 | 31.149 | 20.472 | 18.723 | | 24.221 | 19.240 | 30.371 | 18.398 |
| 10 | 18.868 | 24.938 | 23.080 | | 22.185 | 24.605 | 19.065 | | 24.283 | 20.340 | 24.137 | 18.795 |
| 11 | 19.435 | 22.159 | 23.255 | | 21.427 | 24.721 | 20.527 | | 19.052 | 23.082 | 23.552 | 18.401 |
| 12 | 20.295 | 23.257 | 29.294 | | 29.059 | 20.074 | 19.533 | | 19.686 | 22.302 | 19.631 | 18.452 |
| 13 | 21.631 | 24.013 | 36.599 | | 60.053 | 20.398 | 20.238 | | 18.990 | 21.024 | 21.418 | 18.184 |
| 14 | 19.053 | 31.571 | 23.162 | | 23.461 | 25.403 | 18.626 | | 20.585 | 22.341 | 22.742 | 18.614 |
| 15 | 21.498 | 27.639 | 23.239 | | 25.496 | 24.784 | 19.063 | | 21.719 | 30.425 | 26.098 | 18.183 |
| 16 | 19.585 | 20.426 | 25.406 | | 21.849 | 20.235 | 20.768 | | 19.697 | 33.736 | 22.873 | 18.752 |
| 17 | 20.078 | 25.181 | 22.698 | | 21.247 | 22.275 | 19.344 | | 19.764 | 18.566 | 23.816 | 21.958 |
| 18 | 19.554 | 22.671 | 22.006 | | | 21.161 | 19.981 | | 19.125 | 19.966 | 22.020 | 18.562 |
| 19 | 19.080 | 23.168 | 24.278 | | | 21.695 | 20.627 | | 19.664 | | 22.570 | 18.106 |
| 20 | 19.406 | 25.342 | 24.800 | | | 21.367 | 19.247 | | 19.917 | | 20.474 | 19.116 |
| 21 | 19.158 | | | | | 24.284 | 19.566 | | 24.081 | | 20.831 | 19.219 |
| 22 | 19.340 | | | | | | 20.418 | | 20.446 | | | 18.749 |
| 23 | 21.829 | | | | | | 20.670 | | 20.725 | | | 19.952 |
| 24 | 19.059 | | | | | | 19.043 | | | | | 18.958 |
| 25 | | | | | | | | | | | | 18.875 |
| 26 | | | | | | | | | | | | 19.694 |
Results generated by LAPS FREE - www.rctiming.com