Race Results for Heat:3 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Tam Kin Hou |
26 |
8m02.312 |
17.968 |
18.550 |
| 2 |
10 |
Chan Meng Kai |
26 |
8m05.014 |
17.902 |
18.654 |
| 3 |
13 |
Leong Wun San |
25 |
7m59.491 |
18.253 |
19.180 |
| 4 |
8 |
Cheong Hon Kei |
25 |
8m17.409 |
17.700 |
19.896 |
| 5 |
2 |
Eduardo |
24 |
8m02.344 |
18.524 |
20.098 |
| 6 |
4 |
Wallas |
23 |
8m07.603 |
19.054 |
21.200 |
| 7 |
1 |
Sunny Kuok |
20 |
7m56.362 |
19.848 |
23.818 |
| 8 |
5 |
ken |
20 |
8m02.754 |
20.035 |
24.138 |
| 9 |
9 |
Ip Chi Keong |
18 |
6m16.012 |
18.539 |
20.890 |
| 10 |
6 |
Chris |
15 |
5m46.525 |
20.502 |
23.102 |
| 11 |
7 |
Adolfo |
14 |
5m02.305 |
19.213 |
21.593 |
| 12 |
3 |
Victor Ferreira |
1 |
5m40.748 |
340.748 |
340.748 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 22.929 | 30.919 | 340.748 | 21.454 | 26.368 | 32.230 | 19.604 | 19.808 | 20.461 | 18.261 | | 20.638 | 18.330 |
| 2 | 21.951 | 18.948 | | 20.612 | 25.667 | 22.454 | 20.691 | 19.006 | 19.008 | 18.707 | | 18.903 | 19.177 |
| 3 | 44.379 | 20.318 | | 21.090 | 22.400 | 23.567 | 19.467 | 20.779 | 19.669 | 18.480 | | 18.424 | 21.471 |
| 4 | 20.718 | 19.226 | | 20.348 | 20.163 | 20.854 | 21.108 | 19.537 | 20.106 | 18.350 | | 18.414 | 18.346 |
| 5 | 23.426 | 19.533 | | 19.722 | 21.305 | 21.616 | 19.223 | 19.298 | 23.017 | 18.819 | | 18.395 | 18.841 |
| 6 | 27.963 | 19.050 | | 19.659 | 22.995 | 21.424 | 19.213 | 18.162 | 18.987 | 17.902 | | 18.193 | 18.488 |
| 7 | 19.848 | 18.767 | | 20.226 | 21.965 | 21.320 | 19.741 | 18.930 | 19.610 | 18.682 | | 18.422 | 18.882 |
| 8 | 21.634 | 19.730 | | 19.845 | 20.301 | 27.495 | 22.305 | 18.301 | 20.578 | 18.156 | | 17.968 | 18.519 |
| 9 | 21.432 | 18.773 | | 19.609 | 22.216 | 22.523 | 20.051 | 25.105 | 18.539 | 18.499 | | 18.445 | 19.118 |
| 10 | 23.915 | 20.462 | | 19.054 | 21.005 | 24.105 | 21.344 | 18.527 | 21.576 | 17.959 | | 18.684 | 19.391 |
| 11 | 20.657 | 19.151 | | 20.680 | 20.035 | 23.021 | 28.322 | 20.264 | 22.520 | 21.282 | | 18.701 | 18.444 |
| 12 | 23.094 | 19.364 | | 19.792 | 26.067 | 20.502 | 20.135 | 18.215 | 19.938 | 18.474 | | 18.376 | 18.886 |
| 13 | 25.316 | 21.857 | | 23.910 | 21.621 | 22.811 | 29.615 | 18.431 | 28.864 | 18.476 | | 18.485 | 21.527 |
| 14 | 24.194 | 19.880 | | 25.733 | 39.930 | 21.823 | 21.486 | 22.705 | 22.951 | 18.585 | | 18.420 | 23.217 |
| 15 | 24.822 | 19.316 | | 22.859 | 23.023 | 20.780 | | 26.584 | 18.699 | 18.355 | | 18.762 | 18.795 |
| 16 | 20.380 | 19.426 | | 21.108 | 36.868 | | | 28.300 | 20.913 | 20.810 | | 18.247 | 18.724 |
| 17 | 20.560 | 20.812 | | 19.671 | 25.019 | | | 18.337 | 19.738 | 18.218 | | 18.346 | 19.900 |
| 18 | 21.059 | 18.835 | | 19.701 | 23.011 | | | 18.012 | 20.838 | 19.414 | | 18.789 | 19.534 |
| 19 | 22.221 | 18.524 | | 21.610 | 21.615 | | | 18.162 | | 18.166 | | 18.548 | 18.635 |
| 20 | 25.864 | 18.827 | | 26.658 | 21.180 | | | 18.926 | | 17.970 | | 18.131 | 18.432 |
| 21 | | 21.898 | | 22.999 | | | | 18.381 | | 18.507 | | 18.557 | 18.253 |
| 22 | | 19.801 | | 20.286 | | | | 17.700 | | 18.925 | | 18.540 | 18.429 |
| 23 | | 19.559 | | 20.977 | | | | 19.921 | | 19.323 | | 18.326 | 18.403 |
| 24 | | 19.368 | | | | | | 17.922 | | 18.280 | | 18.647 | 18.709 |
| 25 | | | | | | | | 18.096 | | 18.087 | | 18.457 | 19.040 |
| 26 | | | | | | | | | | 18.327 | | 18.494 | |
Results generated by LAPS FREE - www.rctiming.com