Race Results for Heat:3 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
10 |
Chan Meng Kai |
27 |
8m18.039 |
17.865 |
18.446 |
| 2 |
8 |
Cheong Hon Kei |
26 |
8m05.914 |
17.826 |
18.689 |
| 3 |
13 |
Leong Wun San |
25 |
8m02.928 |
17.906 |
19.317 |
| 4 |
9 |
Ip Chi Keong |
23 |
8m01.344 |
18.360 |
20.928 |
| 5 |
4 |
Wallas |
23 |
8m06.969 |
19.780 |
21.173 |
| 6 |
2 |
Eduardo |
23 |
8m20.828 |
19.677 |
21.775 |
| 7 |
1 |
Sunny Kuok |
22 |
8m22.174 |
20.481 |
22.826 |
| 8 |
7 |
Adolfo |
21 |
8m12.378 |
19.188 |
23.447 |
| 9 |
5 |
ken |
20 |
8m18.306 |
20.574 |
24.915 |
| 10 |
11 |
Tam Kin Hou |
19 |
8m12.935 |
17.451 |
25.944 |
| 11 |
6 |
Chris |
7 |
4m36.768 |
21.538 |
39.538 |
| 12 |
3 |
Victor Ferreira |
3 |
2m16.954 |
44.830 |
45.651 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
Car 14 |
| 1 | 22.038 | 20.548 | 44.830 | 22.360 | 28.646 | 25.170 | 21.812 | | 21.187 | 17.969 | 19.250 | | 19.093 | 20.395 |
| 2 | 25.129 | 22.302 | 46.402 | 23.761 | 31.193 | 53.821 | 20.619 | | 21.922 | 18.501 | 18.764 | | 19.500 | 19.711 |
| 3 | 20.662 | 21.076 | 45.722 | 20.548 | 24.323 | 30.576 | 19.893 | | 18.666 | 19.044 | 17.451 | | 18.403 | 18.300 |
| 4 | 21.808 | 20.015 | | 21.173 | 26.705 | 95.667 | 20.527 | | 23.143 | 18.287 | 18.526 | | 18.527 | 19.300 |
| 5 | 28.631 | 20.345 | | 25.454 | 23.008 | 22.899 | 24.352 | | 20.336 | 18.139 | 19.166 | | 18.418 | 19.678 |
| 6 | 26.251 | 19.677 | | 20.412 | 26.580 | 27.097 | 20.936 | | 18.360 | 19.622 | 18.878 | | 19.715 | 18.852 |
| 7 | 25.641 | 20.588 | | 28.387 | 21.862 | 21.538 | 19.594 | | 19.882 | 18.038 | 18.593 | | 18.562 | 18.439 |
| 8 | 23.100 | 23.233 | | 21.801 | 25.874 | | 19.216 | | 20.084 | 17.982 | 19.076 | | 22.567 | 19.707 |
| 9 | 23.678 | 21.741 | | 19.875 | 24.758 | | 19.829 | | 20.386 | 18.098 | 20.680 | | 20.218 | 18.872 |
| 10 | 22.205 | 20.294 | | 20.023 | 25.276 | | 45.189 | | 20.718 | 17.898 | 18.919 | | 20.985 | 18.561 |
| 11 | 21.461 | 20.570 | | 20.269 | 22.049 | | 29.846 | | 24.722 | 18.508 | 18.406 | | 18.738 | 18.078 |
| 12 | 22.693 | 21.395 | | 20.283 | 23.139 | | 29.614 | | 19.475 | 18.216 | 17.998 | | 25.154 | 18.565 |
| 13 | 21.948 | 20.650 | | 19.780 | 23.969 | | 20.553 | | 19.237 | 20.814 | 157.951 | | 18.462 | 18.829 |
| 14 | 20.526 | 21.566 | | 20.037 | 20.928 | | 19.285 | | 21.364 | 18.374 | 18.511 | | 18.202 | 18.190 |
| 15 | 21.459 | 21.006 | | 20.462 | 39.858 | | 19.188 | | 19.356 | 18.636 | 17.918 | | 18.116 | 18.596 |
| 16 | 22.200 | 20.824 | | 20.530 | 22.653 | | 20.271 | | 18.659 | 19.563 | 17.945 | | 18.494 | 18.394 |
| 17 | 22.298 | 20.964 | | 20.052 | 20.839 | | 22.074 | | 19.714 | 18.501 | 18.113 | | 19.447 | 18.666 |
| 18 | 23.165 | 24.884 | | 20.583 | 23.996 | | 19.675 | | 20.911 | 18.353 | 18.635 | | 18.947 | 17.863 |
| 19 | 20.481 | 22.927 | | 19.981 | 22.076 | | 28.515 | | 22.308 | 17.950 | 18.155 | | 17.906 | 17.826 |
| 20 | 21.621 | 22.477 | | 20.079 | 20.574 | | 19.295 | | 32.832 | 17.959 | | | 20.839 | 18.389 |
| 21 | 22.193 | 22.830 | | 20.568 | | | 32.095 | | 20.265 | 18.456 | | | 18.229 | 18.822 |
| 22 | 22.986 | 26.238 | | 20.124 | | | | | 18.998 | 18.200 | | | 18.038 | 18.296 |
| 23 | | 24.678 | | 20.427 | | | | | 18.819 | 18.143 | | | 18.825 | 18.666 |
| 24 | | | | | | | | | | 18.188 | | | 18.681 | 18.082 |
| 25 | | | | | | | | | | 18.136 | | | 18.862 | 18.095 |
| 26 | | | | | | | | | | 17.865 | | | | 18.742 |
| 27 | | | | | | | | | | 18.599 | | | | |
Results generated by LAPS FREE - www.rctiming.com