Race Results for Heat:2 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Antonio Hung |
26 |
8m10.848 |
18.122 |
18.879 |
| 2 |
6 |
Peng Kui Yuen |
25 |
8m05.797 |
18.372 |
19.432 |
| 3 |
1 |
Ah Tou |
25 |
8m13.746 |
18.184 |
19.750 |
| 4 |
2 |
Ng Sun Tin |
23 |
8m08.209 |
18.353 |
21.226 |
| 5 |
11 |
Simon |
23 |
8m11.047 |
19.371 |
21.350 |
| 6 |
8 |
Wong Hoi Keong |
21 |
8m04.783 |
19.202 |
23.085 |
| 7 |
4 |
Fional Wong |
21 |
8m07.102 |
4.490 |
23.195 |
| 8 |
3 |
Carlos Fu |
15 |
5m40.817 |
19.955 |
22.721 |
| 9 |
9 |
Teddy |
12 |
5m15.854 |
20.978 |
26.321 |
| 10 |
7 |
Sam Kuok Man |
10 |
6m46.383 |
17.351 |
40.638 |
| 11 |
10 |
Wai |
9 |
4m46.454 |
21.976 |
31.828 |
| 12 |
5 |
Manuel |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 22.235 | 18.353 | 40.391 | 27.735 | | 18.522 | 20.042 | 37.028 | 25.506 | 34.152 | 21.676 | 18.649 |
| 2 | 19.079 | 19.527 | 22.740 | 4.490 | | 18.492 | 20.041 | 31.791 | 34.025 | 42.681 | 22.000 | 21.820 |
| 3 | 20.223 | 24.902 | 20.621 | 26.276 | | 18.797 | 168.345 | 23.905 | 36.018 | 27.494 | 25.503 | 18.674 |
| 4 | 19.749 | 20.418 | 20.956 | 26.226 | | 19.917 | 17.351 | 24.157 | 24.169 | 38.225 | 19.371 | 18.242 |
| 5 | 19.601 | 18.926 | 21.026 | 25.273 | | 18.544 | 32.566 | 29.424 | 22.551 | 28.160 | 20.075 | 18.454 |
| 6 | 18.773 | 19.163 | 22.219 | 32.976 | | 19.439 | 22.224 | 21.208 | 25.589 | 31.632 | 20.735 | 18.686 |
| 7 | 18.883 | 19.430 | 21.523 | 22.550 | | 18.372 | 57.238 | 19.754 | 21.571 | 33.258 | 19.926 | 18.355 |
| 8 | 18.365 | 19.796 | 22.820 | 22.215 | | 18.882 | 22.485 | 20.700 | 25.285 | 28.876 | 21.880 | 18.417 |
| 9 | 19.731 | 29.265 | 21.190 | 23.516 | | 19.251 | 22.838 | 20.569 | 28.119 | 21.976 | 19.895 | 18.222 |
| 10 | 19.107 | 20.410 | 21.793 | 23.090 | | 19.943 | 23.253 | 21.011 | 26.232 | | 20.079 | 19.311 |
| 11 | 18.184 | 19.650 | 20.533 | 24.890 | | 20.745 | | 19.435 | 20.978 | | 20.132 | 18.562 |
| 12 | 19.436 | 26.900 | 20.462 | 20.625 | | 19.261 | | 19.880 | 25.811 | | 34.676 | 18.625 |
| 13 | 18.206 | 20.714 | 19.955 | 21.569 | | 20.590 | | 26.493 | | | 20.268 | 18.576 |
| 14 | 21.205 | 19.754 | 21.425 | 27.170 | | 19.821 | | 23.328 | | | 19.900 | 18.207 |
| 15 | 19.387 | 19.456 | 23.163 | 24.132 | | 18.676 | | 24.028 | | | 20.386 | 19.105 |
| 16 | 19.216 | 24.209 | | 23.463 | | 21.507 | | 23.884 | | | 20.571 | 18.122 |
| 17 | 19.775 | 19.470 | | 22.473 | | 19.218 | | 19.725 | | | 21.951 | 18.569 |
| 18 | 23.889 | 26.740 | | 20.330 | | 19.912 | | 19.723 | | | 19.648 | 20.110 |
| 19 | 19.143 | 20.455 | | 22.007 | | 19.250 | | 19.648 | | | 21.794 | 18.464 |
| 20 | 19.977 | 19.964 | | 22.221 | | 18.866 | | 19.890 | | | 19.819 | 18.682 |
| 21 | 21.347 | 19.392 | | 23.875 | | 19.770 | | 19.202 | | | 20.184 | 18.691 |
| 22 | 19.254 | 19.475 | | | | 18.614 | | | | | 20.618 | 18.576 |
| 23 | 19.235 | 21.840 | | | | 19.411 | | | | | 19.960 | 18.666 |
| 24 | 20.151 | | | | | 20.919 | | | | | | 18.552 |
| 25 | 19.595 | | | | | 19.078 | | | | | | 18.740 |
| 26 | | | | | | | | | | | | 21.771 |
Results generated by LAPS FREE - www.rctiming.com