Race Results for Heat:2 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Antonio Hung |
26 |
8m06.989 |
18.073 |
18.730 |
| 2 |
2 |
Ng Sun Tin |
24 |
8m02.547 |
18.507 |
20.106 |
| 3 |
1 |
Ah Tou |
24 |
8m12.591 |
18.443 |
20.525 |
| 4 |
8 |
Wong Hoi Keong |
22 |
8m09.660 |
19.271 |
22.257 |
| 5 |
3 |
Carlos Fu |
21 |
8m02.919 |
20.324 |
22.996 |
| 6 |
4 |
Fional Wong |
21 |
8m09.854 |
21.006 |
23.326 |
| 7 |
6 |
Peng Kui Yuen |
20 |
7m06.381 |
18.486 |
21.319 |
| 8 |
5 |
Manuel |
18 |
6m13.097 |
18.718 |
20.728 |
| 9 |
9 |
Teddy |
18 |
8m10.866 |
21.796 |
27.270 |
| 10 |
10 |
Wai |
10 |
5m57.756 |
27.647 |
35.776 |
| 11 |
7 |
Sam Kuok Man |
10 |
8m02.334 |
19.864 |
48.233 |
| 12 |
11 |
Simon |
6 |
2m11.061 |
19.558 |
21.843 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
| 1 | 28.495 | 18.642 | 26.490 | 26.185 | 20.487 | 19.499 | 35.716 | 28.412 | 28.088 | 36.120 | 19.558 | 18.964 |
| 2 | 24.205 | 19.035 | 21.520 | 29.450 | 24.600 | 22.337 | 25.474 | 23.549 | 25.235 | 39.983 | 20.041 | 18.507 |
| 3 | 24.748 | 20.175 | 22.011 | 23.878 | 21.437 | 19.065 | 20.260 | 24.013 | 28.407 | 36.470 | 20.990 | 18.735 |
| 4 | 23.268 | 19.935 | 21.319 | 23.803 | 20.816 | 19.651 | 19.864 | 22.546 | 23.469 | 29.464 | 19.799 | 19.534 |
| 5 | 20.565 | 19.410 | 29.211 | 24.890 | 22.281 | 27.445 | 31.526 | 21.582 | 27.061 | 40.738 | 28.415 | 18.558 |
| 6 | 22.308 | 19.818 | 22.568 | 22.548 | 20.478 | 23.679 | 189.266 | 21.673 | 26.293 | 36.467 | 22.258 | 18.805 |
| 7 | 19.731 | 20.537 | 23.088 | 22.248 | 21.763 | 19.014 | 25.542 | 21.895 | 27.413 | 27.647 | | 18.167 |
| 8 | 19.237 | 19.472 | 20.324 | 22.044 | 26.521 | 19.848 | 25.612 | 20.501 | 25.044 | 30.414 | | 19.026 |
| 9 | 19.024 | 19.628 | 22.244 | 22.458 | 19.256 | 18.777 | 88.285 | 21.476 | 27.443 | 43.377 | | 20.589 |
| 10 | 18.491 | 21.502 | 20.614 | 23.273 | 18.996 | 21.164 | 20.789 | 22.756 | 25.610 | 37.076 | | 18.191 |
| 11 | 21.132 | 19.265 | 23.530 | 22.195 | 18.718 | 18.601 | | 21.505 | 29.695 | | | 19.288 |
| 12 | 21.365 | 20.305 | 23.338 | 21.449 | 18.862 | 18.486 | | 20.705 | 21.796 | | | 18.073 |
| 13 | 19.556 | 20.505 | 21.096 | 21.687 | 18.815 | 18.820 | | 21.923 | 24.672 | | | 18.248 |
| 14 | 19.147 | 25.249 | 22.812 | 23.059 | 19.834 | 20.872 | | 22.868 | 29.269 | | | 18.563 |
| 15 | 18.748 | 22.580 | 22.516 | 26.826 | 19.014 | 19.900 | | 22.212 | 35.778 | | | 18.359 |
| 16 | 19.161 | 19.749 | 21.147 | 21.162 | 19.829 | 19.586 | | 20.615 | 24.498 | | | 18.812 |
| 17 | 18.492 | 19.205 | 29.493 | 24.128 | 18.855 | 22.886 | | 21.796 | 35.070 | | | 19.661 |
| 18 | 18.530 | 19.557 | 21.618 | 21.034 | 22.535 | 21.129 | | 20.345 | 26.025 | | | 18.294 |
| 19 | 18.978 | 19.036 | 21.261 | 22.370 | | 24.620 | | 19.271 | | | | 18.915 |
| 20 | 19.779 | 19.796 | 20.545 | 24.161 | | 31.002 | | 29.061 | | | | 18.305 |
| 21 | 18.443 | 21.180 | 26.174 | 21.006 | | | | 20.799 | | | | 18.183 |
| 22 | 19.436 | 19.449 | | | | | | 20.157 | | | | 18.486 |
| 23 | 20.277 | 18.507 | | | | | | | | | | 18.698 |
| 24 | 19.475 | 20.010 | | | | | | | | | | 18.384 |
| 25 | | | | | | | | | | | | 19.169 |
| 26 | | | | | | | | | | | | 18.475 |
Results generated by LAPS FREE - www.rctiming.com