Race Results for Heat:1 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
11 |
Lo Song Meng |
27 |
8m18.153 |
17.495 |
18.450 |
| 2 |
2 |
Chan In Fong |
25 |
8m06.333 |
18.197 |
19.453 |
| 3 |
6 |
Fernando |
24 |
8m07.423 |
18.135 |
20.309 |
| 4 |
12 |
Nel |
23 |
8m10.830 |
19.172 |
21.340 |
| 5 |
10 |
Lee Chan Kuan |
22 |
7m51.147 |
18.563 |
21.416 |
| 6 |
13 |
Douglas |
22 |
8m11.485 |
19.999 |
22.340 |
| 7 |
1 |
Cheang Wai Kit |
22 |
8m11.917 |
19.301 |
22.360 |
| 8 |
5 |
Benny Yu |
21 |
8m13.059 |
20.429 |
23.479 |
| 9 |
8 |
Mok Sam Kuong |
21 |
8m26.046 |
19.854 |
24.097 |
| 10 |
3 |
Clementino |
18 |
8m13.213 |
19.785 |
27.401 |
| 11 |
7 |
Iong Chan Yu |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 27.131 | 19.582 | 75.313 | | 21.242 | 22.506 | 26.891 | 19.969 | 19.535 | 25.749 | 24.457 |
| 2 | 20.096 | 18.970 | 32.051 | | 21.026 | 22.768 | 20.906 | 19.510 | 18.579 | 20.323 | 23.877 |
| 3 | 20.452 | 19.144 | 22.182 | | 18.947 | 24.747 | 24.872 | 19.680 | 18.601 | 20.654 | 30.925 |
| 4 | 21.345 | 19.351 | 22.594 | | 20.319 | 26.411 | 19.861 | 22.256 | 18.832 | 24.077 | 21.356 |
| 5 | 20.590 | 19.294 | 23.076 | | 20.452 | 27.092 | 19.876 | 20.010 | 17.971 | 21.465 | 20.893 |
| 6 | 22.016 | 19.300 | 20.756 | | 21.136 | 21.456 | 29.269 | 18.563 | 17.682 | 23.507 | 22.915 |
| 7 | 20.652 | 18.890 | 22.543 | | 19.149 | 23.645 | 21.701 | 19.591 | 17.973 | 19.323 | 21.500 |
| 8 | 23.148 | 19.985 | 22.018 | | 25.411 | 22.892 | 23.403 | 30.342 | 18.742 | 20.644 | 21.991 |
| 9 | 23.365 | 21.359 | 24.309 | | 21.752 | 22.139 | 20.760 | 19.768 | 20.247 | 20.926 | 22.352 |
| 10 | 22.483 | 18.748 | 21.472 | | 18.711 | 22.650 | 19.854 | 25.247 | 17.526 | 21.307 | 21.017 |
| 11 | 21.571 | 19.082 | 23.429 | | 18.485 | 28.345 | 23.984 | 27.548 | 18.123 | 19.638 | 21.306 |
| 12 | 30.107 | 18.565 | 34.155 | | 19.240 | 22.804 | 25.101 | 23.158 | 17.941 | 21.332 | 20.454 |
| 13 | 20.440 | 18.591 | 19.785 | | 18.381 | 20.603 | 21.084 | 20.337 | 17.495 | 20.163 | 21.305 |
| 14 | 20.249 | 22.533 | 27.902 | | 20.472 | 20.827 | 21.896 | 19.259 | 17.728 | 21.622 | 19.999 |
| 15 | 20.126 | 19.301 | 26.572 | | 19.418 | 20.429 | 27.684 | 19.555 | 18.482 | 19.898 | 26.045 |
| 16 | 19.578 | 18.512 | 24.802 | | 18.293 | 24.871 | 21.834 | 21.213 | 18.061 | 19.607 | 23.098 |
| 17 | 19.301 | 18.226 | 23.963 | | 21.539 | 23.692 | 31.512 | 24.819 | 17.952 | 23.336 | 21.848 |
| 18 | 28.833 | 20.557 | 26.291 | | 19.896 | 21.171 | 26.038 | 19.781 | 18.082 | 19.784 | 20.712 |
| 19 | 25.989 | 18.975 | | | 21.517 | 29.899 | 20.057 | 19.982 | 18.115 | 21.284 | 22.223 |
| 20 | 19.831 | 19.170 | | | 18.493 | 20.650 | 29.839 | 21.132 | 17.918 | 19.172 | 20.514 |
| 21 | 20.150 | 18.783 | | | 20.417 | 23.462 | 29.624 | 19.404 | 18.662 | 20.193 | 21.795 |
| 22 | 24.464 | 20.771 | | | 21.522 | | | 20.023 | 21.801 | 19.486 | 20.903 |
| 23 | | 21.431 | | | 18.135 | | | | 18.417 | 27.340 | |
| 24 | | 18.197 | | | 23.470 | | | | 17.804 | | |
| 25 | | 19.016 | | | | | | | 17.714 | | |
| 26 | | | | | | | | | 18.709 | | |
| 27 | | | | | | | | | 19.461 | | |
Results generated by LAPS FREE - www.rctiming.com