Race Results for Heat:1 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
11 |
Lo Song Meng |
26 |
8m14.283 |
18.051 |
19.011 |
| 2 |
2 |
Chan In Fong |
25 |
8m05.798 |
16.740 |
19.432 |
| 3 |
6 |
Fernando |
25 |
8m16.645 |
17.625 |
19.866 |
| 4 |
10 |
Lee Chan Kuan |
23 |
7m59.360 |
19.078 |
20.842 |
| 5 |
1 |
Cheang Wai Kit |
21 |
8m04.124 |
20.285 |
23.054 |
| 6 |
8 |
Mok Sam Kuong |
19 |
8m00.768 |
20.860 |
25.304 |
| 7 |
5 |
Benny Yu |
18 |
8m08.302 |
22.098 |
27.128 |
| 8 |
3 |
Clementino |
14 |
8m07.442 |
3.257 |
34.817 |
| 9 |
12 |
Nel |
5 |
1m49.592 |
20.372 |
21.918 |
| 10 |
13 |
Douglas |
2 |
0m46.734 |
23.335 |
23.367 |
| 11 |
7 |
Iong Chan Yu |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
Car 4 |
| 1 | 26.627 | 16.740 | 31.787 | 26.934 | 19.803 | | 27.030 | | 20.755 | 23.960 | 23.335 | 20.463 |
| 2 | 22.914 | 21.576 | 168.140 | 24.965 | 17.900 | | 26.185 | | 19.943 | 20.851 | 23.399 | 23.978 |
| 3 | 22.939 | 20.203 | 23.376 | 30.001 | 18.934 | | 22.970 | | 19.687 | 23.097 | | 20.835 |
| 4 | 22.050 | 22.227 | 22.974 | 24.426 | 18.623 | | 21.075 | | 18.998 | 20.372 | | 21.165 |
| 5 | 23.822 | 18.891 | 23.109 | 25.639 | 20.152 | | 23.788 | | 18.329 | 21.312 | | 19.078 |
| 6 | 23.227 | 20.259 | 3.257 | 25.013 | 18.793 | | 21.337 | | 18.767 | | | 19.460 |
| 7 | 23.120 | 19.632 | 25.475 | 33.144 | 18.619 | | 24.795 | | 18.536 | | | 20.219 |
| 8 | 20.730 | 19.134 | 34.973 | 23.440 | 18.093 | | 23.122 | | 18.086 | | | 19.480 |
| 9 | 21.901 | 19.250 | 25.804 | 23.699 | 19.121 | | 22.081 | | 20.891 | | | 20.356 |
| 10 | 21.006 | 18.948 | 24.378 | 36.754 | 22.483 | | 33.636 | | 19.026 | | | 19.103 |
| 11 | 23.391 | 20.018 | 23.915 | 25.158 | 18.932 | | 29.157 | | 18.823 | | | 19.945 |
| 12 | 21.351 | 18.280 | 22.035 | 26.377 | 18.306 | | 20.860 | | 20.745 | | | 19.584 |
| 13 | 22.167 | 18.923 | 34.963 | 31.007 | 24.124 | | 21.694 | | 18.428 | | | 21.733 |
| 14 | 21.745 | 22.365 | 23.256 | 30.586 | 18.916 | | 24.863 | | 19.223 | | | 19.911 |
| 15 | 22.464 | 19.795 | | 28.239 | 20.272 | | 28.940 | | 18.828 | | | 20.463 |
| 16 | 22.176 | 18.191 | | 22.098 | 17.625 | | 21.831 | | 18.378 | | | 29.127 |
| 17 | 20.285 | 18.764 | | 28.453 | 21.607 | | 28.527 | | 18.872 | | | 20.366 |
| 18 | 21.282 | 19.015 | | 22.369 | 28.158 | | 33.381 | | 19.561 | | | 21.589 |
| 19 | 21.172 | 18.324 | | | 18.957 | | 25.496 | | 18.051 | | | 19.086 |
| 20 | 33.019 | 18.722 | | | 18.402 | | | | 18.810 | | | 20.364 |
| 21 | 26.736 | 19.313 | | | 18.459 | | | | 18.506 | | | 19.454 |
| 22 | | 19.133 | | | 18.880 | | | | 18.942 | | | 19.418 |
| 23 | | 19.339 | | | 20.383 | | | | 18.324 | | | 24.183 |
| 24 | | 19.115 | | | 20.422 | | | | 18.204 | | | |
| 25 | | 19.641 | | | 20.681 | | | | 19.024 | | | |
| 26 | | | | | | | | | 18.546 | | | |
Results generated by LAPS FREE - www.rctiming.com