Race Results for A Final: Round:4 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Ah Tou |
24 |
8m02.366 |
19.809 |
20.099 |
| 2 |
2 |
Ho Kuok Seng |
24 |
8m03.694 |
19.858 |
20.154 |
| 3 |
4 |
Cheong Cheng Tat |
24 |
8m13.213 |
20.268 |
20.551 |
| 4 |
5 |
Kou Kok Peng |
24 |
8m16.502 |
20.418 |
20.688 |
| 5 |
1 |
Mok Ka Kei |
23 |
8m14.532 |
19.598 |
21.501 |
| 6 |
6 |
Tam Kin Chun |
22 |
8m10.765 |
21.139 |
22.308 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 12.529 | 7.558 | 6.759 | 7.513 | 8.182 | 9.658 |
| 2 | 21.242 | 21.390 | 20.343 | 21.230 | 22.097 | 24.387 |
| 3 | 20.978 | 21.002 | 20.752 | 20.907 | 20.897 | 23.789 |
| 4 | 21.563 | 20.809 | 20.745 | 24.135 | 26.119 | 23.941 |
| 5 | 20.233 | 20.155 | 20.377 | 20.961 | 20.942 | 22.288 |
| 6 | 19.598 | 20.083 | 20.335 | 21.012 | 21.158 | 22.059 |
| 7 | 20.496 | 20.259 | 20.215 | 20.707 | 21.248 | 22.463 |
| 8 | 21.081 | 22.356 | 21.984 | 21.037 | 20.534 | 21.829 |
| 9 | 21.382 | 20.134 | 20.174 | 21.343 | 20.767 | 23.050 |
| 10 | 24.402 | 24.963 | 20.470 | 23.003 | 20.823 | 21.767 |
| 11 | 20.509 | 20.610 | 20.209 | 21.021 | 20.630 | 23.995 |
| 12 | 40.880 | 20.725 | 20.372 | 20.792 | 20.418 | 23.108 |
| 13 | 21.591 | 20.831 | 25.581 | 21.568 | 20.656 | 21.139 |
| 14 | 20.661 | 20.312 | 20.473 | 20.368 | 20.780 | 24.043 |
| 15 | 20.100 | 20.502 | 20.400 | 20.780 | 23.937 | 21.779 |
| 16 | 20.567 | 20.350 | 20.772 | 20.554 | 20.749 | 25.633 |
| 17 | 20.517 | 20.310 | 20.334 | 20.589 | 20.962 | 22.187 |
| 18 | 20.620 | 20.124 | 20.337 | 20.268 | 20.572 | 21.844 |
| 19 | 24.307 | 20.401 | 20.064 | 20.854 | 20.468 | 25.464 |
| 20 | 20.408 | 20.225 | 20.103 | 20.412 | 20.959 | 21.737 |
| 21 | 20.329 | 20.271 | 21.192 | 20.766 | 21.438 | 21.665 |
| 22 | 19.820 | 19.858 | 19.809 | 21.589 | 20.574 | 22.940 |
| 23 | 20.719 | 20.007 | 19.904 | 20.675 | 20.713 | |
| 24 | | 20.459 | 20.662 | 21.129 | 20.879 | |
Results generated by LAPS FREE - www.rctiming.com