Race Results for A Final: Round:3 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Mok Ka Kei |
25 |
8m12.731 |
19.610 |
19.709 |
| 2 |
3 |
Ah Tou |
25 |
8m20.956 |
19.463 |
20.038 |
| 3 |
2 |
Ho Kuok Seng |
24 |
8m00.456 |
19.823 |
20.019 |
| 4 |
5 |
Kou Kok Peng |
24 |
8m20.220 |
20.854 |
20.843 |
| 5 |
6 |
Tam Kin Chun |
21 |
8m09.259 |
21.776 |
23.298 |
| 6 |
4 |
Cheong Cheng Tat |
6 |
8m19.575 |
20.934 |
83.263 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
| 1 | 6.137 | 7.431 | 9.131 | 389.971 | 8.286 | | 9.399 |
| 2 | 20.245 | 20.560 | 20.658 | 22.282 | 21.343 | | 22.786 |
| 3 | 19.998 | 20.386 | 21.194 | 21.670 | 21.329 | | 22.763 |
| 4 | 19.610 | 20.923 | 20.262 | 20.934 | 21.121 | | 21.776 |
| 5 | 19.812 | 21.126 | 19.886 | 21.184 | 21.186 | | 23.970 |
| 6 | 21.175 | 20.474 | 20.607 | 23.534 | 21.684 | | 23.493 |
| 7 | 20.017 | 20.496 | 20.091 | | 21.194 | | 22.642 |
| 8 | 20.073 | 21.017 | 20.083 | | 21.521 | | 25.271 |
| 9 | 20.872 | 20.595 | 21.332 | | 21.235 | | 24.345 |
| 10 | 19.866 | 20.395 | 21.467 | | 21.281 | | 23.736 |
| 11 | 20.342 | 20.244 | 20.039 | | 21.017 | | 24.951 |
| 12 | 20.427 | 20.690 | 20.455 | | 20.868 | | 22.213 |
| 13 | 20.202 | 20.414 | 20.104 | | 21.267 | | 22.694 |
| 14 | 20.418 | 20.595 | 19.715 | | 21.431 | | 26.667 |
| 15 | 20.337 | 20.067 | 19.463 | | 21.053 | | 23.932 |
| 16 | 20.380 | 20.354 | 20.168 | | 22.055 | | 24.594 |
| 17 | 20.241 | 21.769 | 20.165 | | 21.701 | | 23.474 |
| 18 | 19.975 | 20.764 | 22.323 | | 21.965 | | 26.083 |
| 19 | 19.800 | 20.123 | 20.223 | | 21.405 | | 26.234 |
| 20 | 20.291 | 20.445 | 19.851 | | 20.854 | | 22.926 |
| 21 | 21.471 | 20.938 | 21.529 | | 21.051 | | 25.310 |
| 22 | 20.303 | 20.650 | 19.871 | | 21.441 | | |
| 23 | 20.151 | 20.177 | 19.988 | | 21.242 | | |
| 24 | 20.029 | 19.823 | 19.873 | | 22.690 | | |
| 25 | 20.559 | | 22.478 | | | | |
Results generated by LAPS FREE - www.rctiming.com