Race Results for A Final: Round:4 23T M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Antonio Hung |
28 |
8m09.098 |
16.503 |
17.468 |
| 2 |
3 |
Tam Kin Hou |
28 |
8m13.327 |
17.395 |
17.619 |
| 3 |
2 |
Cheong Hon Kei |
27 |
8m01.031 |
17.494 |
17.816 |
| 4 |
4 |
Leong Wun San |
25 |
7m38.841 |
17.713 |
18.354 |
| 5 |
5 |
Manuel |
20 |
8m16.505 |
21.013 |
24.825 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 4.661 | 6.300 | 8.841 | 7.321 | 8.707 | |
| 2 | 18.699 | 18.987 | 17.806 | 20.407 | 23.686 | |
| 3 | 17.689 | 18.030 | 17.861 | 17.778 | 27.317 | |
| 4 | 16.503 | 18.419 | 17.659 | 17.837 | 22.944 | |
| 5 | 17.865 | 18.163 | 18.563 | 18.277 | 21.013 | |
| 6 | 19.254 | 18.103 | 17.395 | 17.713 | 23.523 | |
| 7 | 16.662 | 18.153 | 17.517 | 21.341 | 22.694 | |
| 8 | 17.910 | 19.423 | 18.720 | 18.498 | 23.184 | |
| 9 | 17.707 | 17.976 | 18.381 | 17.731 | 26.688 | |
| 10 | 17.918 | 18.399 | 18.172 | 18.390 | 31.953 | |
| 11 | 17.812 | 18.072 | 17.843 | 18.151 | 24.702 | |
| 12 | 17.654 | 18.146 | 17.890 | 18.385 | 25.121 | |
| 13 | 17.992 | 17.494 | 18.045 | 18.439 | 25.343 | |
| 14 | 18.848 | 17.799 | 17.607 | 19.131 | 26.987 | |
| 15 | 18.160 | 18.127 | 18.293 | 23.049 | 25.136 | |
| 16 | 16.891 | 17.844 | 17.892 | 17.898 | 28.277 | |
| 17 | 19.211 | 18.198 | 17.988 | 18.310 | 27.177 | |
| 18 | 16.666 | 17.704 | 17.656 | 18.687 | 28.286 | |
| 19 | 18.018 | 17.900 | 18.407 | 19.332 | 26.832 | |
| 20 | 18.465 | 17.720 | 17.898 | 18.312 | 26.935 | |
| 21 | 17.867 | 17.654 | 17.447 | 18.426 | | |
| 22 | 17.796 | 20.884 | 17.813 | 18.344 | | |
| 23 | 19.011 | 18.597 | 17.922 | 19.184 | | |
| 24 | 16.817 | 18.497 | 18.173 | 19.055 | | |
| 25 | 17.663 | 17.924 | 17.730 | 18.845 | | |
| 26 | 17.699 | 18.154 | 17.832 | | | |
| 27 | 18.136 | 18.364 | 17.878 | | | |
| 28 | 19.524 | | 18.098 | | | |
Results generated by LAPS FREE - www.rctiming.com