Race Results for A Final: Round:3 23T M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Antonio Hung |
28 |
8m13.182 |
16.491 |
17.614 |
| 2 |
2 |
Cheong Hon Kei |
27 |
8m00.947 |
17.402 |
17.813 |
| 3 |
4 |
Leong Wun San |
26 |
8m09.440 |
17.968 |
18.825 |
| 4 |
5 |
Manuel |
26 |
8m16.982 |
18.355 |
19.115 |
| 5 |
3 |
Tam Kin Hou |
8 |
2m17.730 |
17.370 |
17.216 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 4.569 | 6.456 | 6.104 | 6.805 | 7.778 | |
| 2 | 24.707 | 22.760 | 20.245 | 25.528 | 19.660 | |
| 3 | 18.801 | 18.401 | 17.370 | 18.932 | 19.203 | |
| 4 | 18.042 | 18.390 | 18.190 | 18.893 | 20.032 | |
| 5 | 18.056 | 18.233 | 17.636 | 18.451 | 19.361 | |
| 6 | 17.553 | 18.570 | 17.791 | 19.178 | 19.000 | |
| 7 | 18.868 | 17.940 | 17.828 | 19.185 | 19.170 | |
| 8 | 17.633 | 17.969 | 22.566 | 18.341 | 19.509 | |
| 9 | 19.032 | 18.417 | | 18.301 | 18.909 | |
| 10 | 17.074 | 18.065 | | 18.513 | 19.699 | |
| 11 | 17.253 | 18.182 | | 20.815 | 18.816 | |
| 12 | 17.400 | 17.654 | | 17.968 | 18.375 | |
| 13 | 17.483 | 17.811 | | 19.229 | 18.355 | |
| 14 | 17.529 | 17.596 | | 18.295 | 18.847 | |
| 15 | 17.673 | 17.842 | | 18.579 | 19.270 | |
| 16 | 17.681 | 18.085 | | 19.444 | 18.851 | |
| 17 | 18.501 | 18.137 | | 18.403 | 18.355 | |
| 18 | 16.491 | 17.799 | | 18.094 | 19.039 | |
| 19 | 17.825 | 17.963 | | 19.138 | 19.980 | |
| 20 | 17.813 | 17.997 | | 23.486 | 22.616 | |
| 21 | 17.728 | 20.262 | | 20.482 | 20.316 | |
| 22 | 17.642 | 17.580 | | 18.695 | 19.045 | |
| 23 | 18.429 | 17.944 | | 18.949 | 20.098 | |
| 24 | 19.075 | 17.518 | | 18.577 | 19.544 | |
| 25 | 17.796 | 17.402 | | 18.474 | 20.673 | |
| 26 | 16.810 | 18.231 | | 18.685 | 22.481 | |
| 27 | 17.717 | 17.743 | | | | |
| 28 | 18.001 | | | | | |
Results generated by LAPS FREE - www.rctiming.com