Race Results for A Final: Round:4 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Chan In Fong |
26 |
8m07.121 |
18.380 |
18.735 |
| 2 |
4 |
Eduardo |
25 |
8m00.055 |
18.638 |
19.202 |
| 3 |
5 |
Ng Sun Tin |
24 |
8m02.243 |
18.244 |
20.093 |
| 4 |
3 |
Lee Chan Kuan |
24 |
8m05.204 |
18.929 |
20.217 |
| 5 |
2 |
Ah Tou |
24 |
8m09.452 |
18.314 |
20.394 |
| 6 |
6 |
Wallas |
24 |
8m11.466 |
19.105 |
20.478 |
| 7 |
7 |
Cheang Wai Kit |
23 |
8m03.162 |
19.710 |
21.007 |
| 8 |
9 |
Carlos Fu |
23 |
8m15.983 |
20.130 |
21.564 |
| 9 |
10 |
Carlos Chan |
23 |
8m17.114 |
20.126 |
21.614 |
| 10 |
8 |
Sunny Kuok |
22 |
8m21.295 |
19.969 |
22.786 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 6.200 | 8.493 | 6.633 | 10.203 | 13.604 | 7.441 | 14.728 | 11.806 | 10.674 | 12.132 |
| 2 | 19.093 | 26.944 | 21.118 | 20.042 | 18.244 | 19.436 | 21.104 | 23.082 | 27.211 | 21.752 |
| 3 | 18.946 | 20.447 | 19.365 | 19.305 | 20.231 | 19.145 | 20.388 | 32.557 | 22.395 | 20.856 |
| 4 | 20.424 | 25.339 | 19.875 | 19.587 | 18.583 | 21.230 | 20.931 | 22.654 | 20.765 | 20.738 |
| 5 | 18.885 | 20.790 | 18.929 | 21.931 | 19.580 | 21.892 | 20.793 | 20.876 | 21.301 | 25.858 |
| 6 | 19.080 | 28.833 | 19.974 | 19.046 | 19.390 | 19.362 | 21.439 | 23.653 | 21.227 | 25.562 |
| 7 | 21.035 | 18.314 | 20.194 | 19.427 | 20.690 | 19.348 | 21.789 | 20.317 | 21.381 | 22.870 |
| 8 | 21.431 | 19.445 | 19.073 | 18.671 | 19.697 | 25.869 | 20.079 | 19.969 | 24.956 | 21.502 |
| 9 | 18.894 | 25.074 | 21.482 | 18.945 | 20.288 | 19.274 | 20.919 | 22.328 | 22.633 | 26.969 |
| 10 | 18.910 | 20.420 | 27.135 | 24.113 | 19.440 | 20.843 | 22.996 | 20.801 | 20.205 | 22.450 |
| 11 | 19.115 | 19.538 | 21.678 | 19.333 | 20.413 | 19.668 | 19.973 | 21.520 | 20.277 | 21.226 |
| 12 | 19.018 | 24.089 | 20.464 | 19.677 | 23.956 | 20.373 | 21.439 | 26.245 | 22.285 | 21.364 |
| 13 | 19.022 | 18.376 | 20.096 | 18.638 | 21.104 | 20.814 | 23.798 | 22.167 | 23.619 | 20.408 |
| 14 | 19.461 | 18.687 | 22.017 | 18.992 | 24.727 | 21.033 | 21.176 | 20.274 | 21.555 | 21.503 |
| 15 | 19.769 | 20.120 | 20.879 | 19.546 | 21.082 | 19.966 | 21.256 | 30.796 | 21.243 | 21.211 |
| 16 | 18.621 | 18.678 | 20.327 | 18.812 | 20.212 | 19.777 | 20.573 | 23.625 | 20.318 | 22.307 |
| 17 | 18.730 | 19.000 | 20.932 | 19.979 | 19.422 | 19.523 | 20.157 | 26.152 | 20.881 | 21.875 |
| 18 | 18.791 | 19.166 | 21.060 | 19.301 | 19.809 | 19.105 | 21.064 | 23.819 | 22.623 | 21.670 |
| 19 | 19.345 | 19.358 | 19.583 | 19.825 | 20.015 | 24.663 | 23.055 | 22.549 | 20.130 | 21.016 |
| 20 | 19.310 | 18.697 | 22.197 | 18.988 | 19.730 | 20.515 | 19.939 | 20.532 | 21.619 | 21.122 |
| 21 | 18.765 | 20.137 | 20.319 | 19.512 | 22.151 | 27.470 | 19.710 | 21.467 | 21.932 | 20.126 |
| 22 | 18.778 | 18.851 | 21.138 | 19.227 | 19.673 | 20.405 | 25.137 | 24.106 | 20.643 | 20.666 |
| 23 | 19.462 | 18.929 | 20.680 | 19.085 | 20.546 | 24.227 | 20.719 | | 26.110 | 21.931 |
| 24 | 18.820 | 21.727 | 20.056 | 19.169 | 19.656 | 20.087 | | | | |
| 25 | 18.836 | | | 18.701 | | | | | | |
| 26 | 18.380 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com