Race Results for A Final: Round:3 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Chan In Fong |
25 |
8m01.092 |
18.269 |
19.244 |
| 2 |
5 |
Ng Sun Tin |
25 |
8m09.618 |
19.120 |
19.585 |
| 3 |
2 |
Ah Tou |
25 |
8m09.625 |
18.001 |
19.585 |
| 4 |
3 |
Lee Chan Kuan |
25 |
8m17.829 |
18.441 |
19.913 |
| 5 |
6 |
Wallas |
24 |
8m03.749 |
19.178 |
20.156 |
| 6 |
10 |
Carlos Chan |
24 |
8m21.567 |
20.331 |
20.899 |
| 7 |
9 |
Carlos Fu |
23 |
8m10.577 |
19.964 |
21.329 |
| 8 |
7 |
Cheang Wai Kit |
22 |
7m45.953 |
19.656 |
21.180 |
| 9 |
8 |
Sunny Kuok |
22 |
8m11.752 |
20.157 |
22.352 |
| 10 |
4 |
Eduardo |
12 |
4m05.922 |
19.266 |
20.494 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 5.794 | 13.001 | 6.021 | 7.863 | 7.922 | 8.270 | 10.009 | 10.769 | 11.697 | 10.719 |
| 2 | 19.795 | 21.412 | 19.998 | 21.950 | 20.557 | 20.906 | 28.760 | 24.875 | 20.542 | 20.950 |
| 3 | 29.822 | 21.426 | 18.598 | 20.005 | 19.187 | 19.690 | 19.656 | 26.622 | 20.462 | 20.484 |
| 4 | 18.977 | 19.836 | 19.562 | 19.266 | 19.564 | 19.516 | 20.319 | 22.333 | 20.107 | 20.367 |
| 5 | 19.334 | 22.689 | 19.621 | 19.344 | 19.372 | 19.381 | 26.065 | 21.651 | 22.700 | 22.176 |
| 6 | 19.506 | 18.771 | 18.892 | 19.457 | 19.120 | 22.939 | 21.487 | 20.991 | 20.502 | 20.545 |
| 7 | 22.710 | 19.110 | 18.441 | 19.850 | 19.758 | 20.148 | 20.357 | 29.048 | 21.860 | 21.465 |
| 8 | 18.739 | 25.841 | 19.933 | 21.449 | 24.099 | 19.522 | 21.258 | 20.450 | 19.964 | 20.331 |
| 9 | 18.563 | 19.267 | 19.743 | 23.753 | 19.822 | 19.591 | 20.415 | 21.190 | 24.917 | 20.471 |
| 10 | 18.269 | 18.839 | 21.453 | 22.784 | 19.396 | 20.134 | 21.255 | 21.443 | 20.810 | 20.915 |
| 11 | 20.327 | 20.647 | 20.089 | 25.112 | 24.681 | 19.178 | 21.101 | 21.787 | 20.816 | 20.462 |
| 12 | 19.412 | 18.710 | 20.376 | 25.089 | 19.524 | 19.490 | 22.886 | 20.316 | 20.194 | 20.431 |
| 13 | 19.752 | 19.619 | 19.799 | | 20.920 | 19.483 | 22.132 | 20.157 | 20.888 | 21.609 |
| 14 | 19.085 | 18.514 | 19.692 | | 19.860 | 19.996 | 21.902 | 27.106 | 21.648 | 20.847 |
| 15 | 18.618 | 20.092 | 19.865 | | 19.448 | 19.700 | 23.530 | 23.000 | 24.873 | 24.104 |
| 16 | 19.450 | 19.888 | 19.660 | | 20.163 | 20.258 | 20.650 | 22.655 | 21.841 | 23.179 |
| 17 | 21.352 | 18.191 | 19.741 | | 19.308 | 22.051 | 20.866 | 20.514 | 21.720 | 22.461 |
| 18 | 18.598 | 23.096 | 19.270 | | 19.450 | 25.576 | 20.590 | 21.387 | 22.778 | 21.164 |
| 19 | 18.318 | 18.485 | 20.358 | | 19.821 | 19.878 | 20.468 | 22.562 | 20.316 | 20.898 |
| 20 | 18.365 | 18.423 | 20.278 | | 19.308 | 19.233 | 20.437 | 25.263 | 21.875 | 21.564 |
| 21 | 18.568 | 19.021 | 19.427 | | 19.856 | 20.042 | 20.996 | 21.997 | 25.623 | 20.375 |
| 22 | 19.505 | 18.001 | 20.004 | | 19.583 | 19.445 | 20.814 | 25.636 | 22.528 | 22.800 |
| 23 | 19.240 | 18.465 | 34.589 | | 19.460 | 29.319 | | | 21.916 | 21.238 |
| 24 | 19.926 | 18.368 | 20.387 | | 19.234 | 20.003 | | | | 22.012 |
| 25 | 19.067 | 19.913 | 22.032 | | 20.205 | | | | | |
Results generated by LAPS FREE - www.rctiming.com