Race Results for B Final: Round:4 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Ar Kel |
24 |
8m19.779 |
19.955 |
20.824 |
| 2 |
5 |
Sam Kuok Man |
23 |
8m06.740 |
19.427 |
21.163 |
| 3 |
3 |
Clementino |
22 |
8m13.604 |
19.799 |
22.437 |
| 4 |
1 |
Fional Wong |
13 |
6m25.921 |
20.441 |
29.686 |
| 5 |
6 |
Victor Ferreira |
13 |
8m17.838 |
33.710 |
38.295 |
| 6 |
4 |
Wai |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 10.231 | 7.028 | 9.274 | 14.614 | 10.032 | |
| 2 | 29.394 | 21.314 | 25.174 | 36.594 | 19.998 | |
| 3 | 55.420 | 20.196 | 25.728 | 38.752 | 24.356 | |
| 4 | 24.560 | 23.082 | 22.513 | 34.800 | 20.161 | |
| 5 | 46.869 | 20.183 | 23.281 | 44.804 | 20.205 | |
| 6 | 23.100 | 20.580 | 19.799 | 33.710 | 20.782 | |
| 7 | 20.846 | 20.135 | 25.097 | 36.464 | 26.806 | |
| 8 | 24.833 | 21.662 | 21.238 | 43.502 | 20.942 | |
| 9 | 21.779 | 22.080 | 31.738 | 45.277 | 23.281 | |
| 10 | 21.468 | 23.750 | 20.293 | 37.952 | 19.546 | |
| 11 | 20.441 | 21.021 | 19.885 | 48.077 | 21.264 | |
| 12 | 25.933 | 19.955 | 21.985 | 41.102 | 23.351 | |
| 13 | 61.047 | 21.970 | 22.975 | 42.190 | 20.642 | |
| 14 | | 20.948 | 25.199 | | 19.427 | |
| 15 | | 20.730 | 21.388 | | 24.356 | |
| 16 | | 21.045 | 26.644 | | 21.487 | |
| 17 | | 21.206 | 21.699 | | 22.465 | |
| 18 | | 24.636 | 20.039 | | 21.159 | |
| 19 | | 20.845 | 25.099 | | 20.367 | |
| 20 | | 22.419 | 20.584 | | 20.811 | |
| 21 | | 21.804 | 21.288 | | 20.414 | |
| 22 | | 20.464 | 22.684 | | 22.694 | |
| 23 | | 21.478 | | | 22.194 | |
| 24 | | 21.248 | | | | |
Results generated by LAPS FREE - www.rctiming.com