Race Results for B Final: Round:3 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Ar Kel |
23 |
8m14.647 |
20.168 |
21.506 |
| 2 |
5 |
Sam Kuok Man |
23 |
8m16.483 |
19.426 |
21.586 |
| 3 |
1 |
Fional Wong |
22 |
8m01.097 |
20.341 |
21.868 |
| 4 |
3 |
Clementino |
20 |
7m49.597 |
4.528 |
23.480 |
| 5 |
6 |
Victor Ferreira |
15 |
8m08.416 |
4.794 |
32.561 |
| 6 |
4 |
Wai |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
| 1 | 8.080 | 7.968 | 9.060 | | 10.725 | 23.340 |
| 2 | 23.318 | 24.645 | 32.072 | | 21.506 | 52.133 |
| 3 | 23.013 | 24.697 | 27.353 | | 20.272 | 55.153 |
| 4 | 24.681 | 21.222 | 25.526 | | 20.538 | 42.616 |
| 5 | 21.076 | 20.852 | 28.866 | | 21.724 | 33.477 |
| 6 | 21.509 | 23.237 | 25.634 | | 34.206 | 4.794 |
| 7 | 23.543 | 23.498 | 23.777 | | 19.773 | 36.720 |
| 8 | 20.341 | 20.622 | 24.381 | | 19.936 | 44.771 |
| 9 | 20.837 | 20.711 | 26.799 | | 20.432 | 34.022 |
| 10 | 20.426 | 21.228 | 22.905 | | 25.512 | 4.899 |
| 11 | 21.801 | 21.534 | 23.953 | | 23.880 | 36.597 |
| 12 | 24.865 | 21.141 | 25.958 | | 23.041 | 34.060 |
| 13 | 20.484 | 26.479 | 26.599 | | 21.947 | 6.746 |
| 14 | 22.144 | 21.212 | 4.528 | | 20.865 | 41.993 |
| 15 | 20.350 | 20.989 | 27.295 | | 20.680 | 37.095 |
| 16 | 22.657 | 21.270 | 21.192 | | 21.271 | |
| 17 | 22.306 | 22.779 | 25.371 | | 20.318 | |
| 18 | 25.045 | 20.168 | 24.376 | | 24.558 | |
| 19 | 21.142 | 22.877 | 22.347 | | 22.354 | |
| 20 | 26.080 | 20.289 | 21.605 | | 21.887 | |
| 21 | 21.868 | 24.911 | | | 19.426 | |
| 22 | 25.531 | 21.512 | | | 19.585 | |
| 23 | | 20.806 | | | 22.047 | |
Results generated by LAPS FREE - www.rctiming.com