Race Results for A Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Tam Kin Hou |
28 |
8m04.622 |
17.198 |
17.308 |
| 2 |
5 |
Antonio Hung |
28 |
8m05.254 |
17.323 |
17.331 |
| 3 |
10 |
Vu Cheok Kin |
28 |
8m15.910 |
17.291 |
17.711 |
| 4 |
2 |
Lo Song Meng |
27 |
8m00.197 |
16.898 |
17.785 |
| 5 |
6 |
Alberto Hung |
27 |
8m01.247 |
17.402 |
17.824 |
| 6 |
1 |
Chan Meng Kai |
27 |
8m02.190 |
17.418 |
17.859 |
| 7 |
4 |
Cheong Hon Kei |
26 |
8m02.680 |
17.393 |
18.565 |
| 8 |
9 |
Wan Chi Kin |
26 |
8m11.184 |
18.023 |
18.892 |
| 9 |
7 |
Leong Wun San |
25 |
7m59.783 |
18.040 |
19.191 |
| 10 |
8 |
Peng Kui Yuen |
10 |
3m08.892 |
17.903 |
18.889 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 6.227 | 9.122 | 5.385 | 7.530 | 6.017 | 10.276 | 9.355 | 11.697 | 12.796 | 8.002 |
| 2 | 18.470 | 18.083 | 18.181 | 21.013 | 18.292 | 19.202 | 19.277 | 18.764 | 19.020 | 18.713 |
| 3 | 17.418 | 18.064 | 17.448 | 18.222 | 18.857 | 18.412 | 19.028 | 17.903 | 18.155 | 17.915 |
| 4 | 23.213 | 18.089 | 17.531 | 22.961 | 17.605 | 17.807 | 21.227 | 19.457 | 19.285 | 18.130 |
| 5 | 18.145 | 18.181 | 17.700 | 25.565 | 17.865 | 17.855 | 19.679 | 21.739 | 19.610 | 17.706 |
| 6 | 17.684 | 17.447 | 17.525 | 17.549 | 17.806 | 18.296 | 19.219 | 19.057 | 18.998 | 18.131 |
| 7 | 18.378 | 18.694 | 17.379 | 18.058 | 17.627 | 18.330 | 22.623 | 24.363 | 25.762 | 18.583 |
| 8 | 17.604 | 18.681 | 17.396 | 17.633 | 17.992 | 17.814 | 19.555 | 18.314 | 20.215 | 17.930 |
| 9 | 17.798 | 18.109 | 17.842 | 18.225 | 17.719 | 17.402 | 18.999 | 18.722 | 20.216 | 18.376 |
| 10 | 18.115 | 18.204 | 18.206 | 18.505 | 18.037 | 18.024 | 18.627 | 18.876 | 18.793 | 18.290 |
| 11 | 18.093 | 18.028 | 17.949 | 17.686 | 17.691 | 17.923 | 19.924 | | 19.474 | 18.180 |
| 12 | 18.911 | 18.173 | 17.464 | 18.424 | 18.038 | 20.228 | 24.569 | | 18.419 | 18.120 |
| 13 | 19.450 | 19.004 | 17.930 | 18.115 | 17.790 | 18.318 | 18.640 | | 18.493 | 17.946 |
| 14 | 19.018 | 18.408 | 17.807 | 18.029 | 17.366 | 18.270 | 18.931 | | 18.195 | 17.640 |
| 15 | 17.991 | 17.516 | 18.091 | 17.558 | 17.612 | 17.469 | 19.273 | | 18.701 | 17.992 |
| 16 | 17.526 | 16.898 | 17.911 | 24.061 | 17.569 | 17.744 | 20.107 | | 18.541 | 17.291 |
| 17 | 18.246 | 17.545 | 17.917 | 17.393 | 17.532 | 18.401 | 18.860 | | 18.719 | 17.495 |
| 18 | 18.632 | 17.620 | 18.007 | 18.632 | 17.403 | 18.632 | 18.546 | | 18.220 | 17.573 |
| 19 | 18.042 | 19.021 | 18.732 | 18.130 | 17.771 | 17.494 | 19.105 | | 18.185 | 17.703 |
| 20 | 18.347 | 17.904 | 17.637 | 18.091 | 18.709 | 17.845 | 18.040 | | 18.246 | 17.562 |
| 21 | 17.959 | 17.506 | 17.540 | 18.910 | 17.323 | 17.906 | 20.306 | | 20.558 | 17.486 |
| 22 | 17.926 | 18.246 | 17.724 | 17.467 | 17.625 | 18.394 | 18.479 | | 18.244 | 18.359 |
| 23 | 18.170 | 17.763 | 17.441 | 17.749 | 17.493 | 17.695 | 19.327 | | 18.179 | 18.512 |
| 24 | 17.427 | 17.467 | 17.375 | 18.492 | 17.673 | 17.826 | 18.789 | | 18.538 | 18.804 |
| 25 | 17.848 | 18.311 | 17.198 | 17.794 | 17.358 | 17.921 | 19.298 | | 18.023 | 19.063 |
| 26 | 17.725 | 19.173 | 17.589 | 20.888 | 17.453 | 17.717 | | | 19.599 | 17.912 |
| 27 | 17.827 | 18.940 | 17.514 | | 17.563 | 18.046 | | | | 18.320 |
| 28 | | | 18.203 | | 17.468 | | | | | 18.176 |
Results generated by LAPS FREE - www.rctiming.com