Race Results for A Final: Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Tam Kin Hou |
28 |
8m08.329 |
17.269 |
17.440 |
| 2 |
5 |
Antonio Hung |
28 |
8m13.934 |
17.388 |
17.640 |
| 3 |
6 |
Alberto Hung |
28 |
8m15.546 |
4.035 |
17.698 |
| 4 |
1 |
Chan Meng Kai |
27 |
8m04.185 |
17.744 |
17.933 |
| 5 |
10 |
Vu Cheok Kin |
27 |
8m05.516 |
17.334 |
17.982 |
| 6 |
4 |
Cheong Hon Kei |
27 |
8m09.896 |
17.581 |
18.144 |
| 7 |
2 |
Lo Song Meng |
27 |
8m14.511 |
17.283 |
18.315 |
| 8 |
7 |
Leong Wun San |
26 |
8m05.806 |
18.112 |
18.685 |
| 9 |
9 |
Wan Chi Kin |
26 |
8m12.523 |
17.815 |
18.943 |
| 10 |
8 |
Peng Kui Yuen |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 6.005 | 11.868 | 6.624 | 9.417 | 7.464 | 7.969 | 7.560 | | 10.425 | 10.377 |
| 2 | 19.018 | 19.220 | 19.511 | 19.051 | 18.075 | 18.831 | 19.224 | | 21.211 | 19.364 |
| 3 | 19.282 | 20.739 | 18.218 | 17.833 | 18.419 | 18.326 | 19.082 | | 20.363 | 18.639 |
| 4 | 19.875 | 18.675 | 18.605 | 22.031 | 19.757 | 18.758 | 19.164 | | 19.866 | 18.311 |
| 5 | 18.233 | 18.436 | 18.399 | 18.964 | 18.106 | 18.750 | 18.190 | | 19.020 | 18.210 |
| 6 | 18.481 | 17.977 | 17.269 | 17.948 | 17.531 | 18.850 | 18.546 | | 18.152 | 17.680 |
| 7 | 18.414 | 18.098 | 19.312 | 19.481 | 17.709 | 18.121 | 25.576 | | 19.066 | 18.336 |
| 8 | 18.279 | 19.223 | 17.523 | 18.642 | 17.798 | 18.327 | 18.464 | | 18.932 | 17.933 |
| 9 | 17.775 | 18.959 | 17.523 | 18.945 | 17.606 | 18.300 | 18.292 | | 18.582 | 18.089 |
| 10 | 18.084 | 18.454 | 17.755 | 18.768 | 17.811 | 23.507 | 18.112 | | 18.453 | 18.232 |
| 11 | 18.242 | 21.703 | 17.829 | 18.863 | 18.009 | 17.687 | 19.010 | | 20.106 | 18.040 |
| 12 | 17.744 | 17.371 | 18.474 | 17.809 | 18.517 | 17.787 | 18.976 | | 18.715 | 17.350 |
| 13 | 18.168 | 17.734 | 17.548 | 18.126 | 18.221 | 17.615 | 18.915 | | 18.513 | 18.012 |
| 14 | 17.900 | 17.766 | 17.332 | 18.312 | 17.748 | 17.360 | 18.288 | | 20.624 | 18.947 |
| 15 | 18.031 | 17.283 | 17.565 | 18.172 | 17.636 | 17.362 | 18.460 | | 18.401 | 17.700 |
| 16 | 18.241 | 19.042 | 17.515 | 18.353 | 17.388 | 4.035 | 19.851 | | 19.722 | 17.916 |
| 17 | 17.982 | 17.351 | 17.601 | 18.035 | 17.945 | 25.170 | 18.500 | | 20.036 | 18.148 |
| 18 | 18.488 | 17.460 | 17.347 | 18.295 | 17.436 | 17.934 | 19.422 | | 18.400 | 17.473 |
| 19 | 17.839 | 17.916 | 17.393 | 17.581 | 20.165 | 19.030 | 19.724 | | 18.303 | 18.736 |
| 20 | 18.162 | 17.477 | 17.444 | 17.720 | 17.941 | 18.159 | 18.278 | | 18.691 | 17.334 |
| 21 | 18.384 | 19.871 | 17.540 | 17.756 | 17.626 | 17.732 | 18.668 | | 18.582 | 18.152 |
| 22 | 18.641 | 18.645 | 17.449 | 20.070 | 17.801 | 17.955 | 18.755 | | 18.836 | 18.517 |
| 23 | 19.795 | 18.369 | 18.186 | 18.226 | 17.696 | 18.251 | 18.847 | | 18.469 | 19.407 |
| 24 | 18.868 | 18.298 | 17.700 | 17.624 | 17.414 | 17.933 | 19.307 | | 24.440 | 20.221 |
| 25 | 18.059 | 18.708 | 17.700 | 17.997 | 17.768 | 17.912 | 19.076 | | 17.815 | 17.756 |
| 26 | 17.903 | 19.814 | 17.505 | 18.050 | 17.689 | 18.063 | 19.519 | | 18.800 | 18.761 |
| 27 | 18.292 | 18.054 | 17.718 | 17.827 | 18.059 | 17.791 | | | | 17.875 |
| 28 | | | 17.744 | | 18.599 | 18.031 | | | | |
Results generated by LAPS FREE - www.rctiming.com