Race Results for B Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Lau Kai Chong |
26 |
8m07.890 |
18.162 |
18.765 |
| 2 |
1 |
Fernando |
25 |
8m00.128 |
17.775 |
19.205 |
| 3 |
6 |
Nel |
25 |
8m10.565 |
18.472 |
19.623 |
| 4 |
5 |
Chang Iat Neng |
25 |
8m17.077 |
18.507 |
19.883 |
| 5 |
8 |
Leong Chi Pio |
24 |
8m06.828 |
18.372 |
20.285 |
| 6 |
9 |
Wong Hoi Keong |
24 |
8m12.791 |
19.165 |
20.533 |
| 7 |
3 |
Lee Chan Kuan |
24 |
8m14.763 |
19.209 |
20.615 |
| 8 |
10 |
Douglas |
22 |
8m04.728 |
19.906 |
22.033 |
| 9 |
7 |
Simon |
17 |
5m44.477 |
19.465 |
20.263 |
| 10 |
4 |
Ip Chi Keong |
5 |
4m18.763 |
18.557 |
51.753 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 7.448 | 6.857 | 15.168 | 181.612 | 7.143 | 6.177 | 9.905 | 10.554 | 9.293 | 10.391 |
| 2 | 18.481 | 20.214 | 20.094 | 20.443 | 18.507 | 21.474 | 20.041 | 22.304 | 19.819 | 20.728 |
| 3 | 24.875 | 18.628 | 20.877 | 18.557 | 22.735 | 20.023 | 19.613 | 25.655 | 23.811 | 23.128 |
| 4 | 18.553 | 18.959 | 20.530 | 19.071 | 20.464 | 20.500 | 21.584 | 19.180 | 19.871 | 20.527 |
| 5 | 18.332 | 18.406 | 21.628 | 19.080 | 20.843 | 22.095 | 19.983 | 18.822 | 19.617 | 19.906 |
| 6 | 18.420 | 18.162 | 25.362 | | 23.967 | 21.295 | 21.557 | 19.679 | 20.421 | 21.927 |
| 7 | 17.775 | 18.982 | 21.397 | | 20.499 | 19.468 | 20.874 | 19.344 | 19.829 | 22.443 |
| 8 | 19.519 | 18.708 | 23.737 | | 19.770 | 18.976 | 22.577 | 18.766 | 19.776 | 26.419 |
| 9 | 19.406 | 18.674 | 20.172 | | 19.375 | 19.216 | 19.928 | 23.461 | 21.745 | 22.639 |
| 10 | 19.447 | 20.322 | 19.829 | | 22.584 | 18.859 | 19.687 | 20.800 | 20.218 | 23.270 |
| 11 | 19.608 | 19.113 | 21.426 | | 19.114 | 18.651 | 20.070 | 18.968 | 20.480 | 20.901 |
| 12 | 18.292 | 19.226 | 19.209 | | 21.977 | 18.689 | 20.599 | 27.959 | 23.533 | 20.995 |
| 13 | 19.917 | 20.246 | 20.029 | | 19.236 | 18.880 | 20.870 | 18.372 | 20.648 | 20.473 |
| 14 | 20.537 | 19.422 | 20.534 | | 19.719 | 19.574 | 23.183 | 20.751 | 25.309 | 20.423 |
| 15 | 18.623 | 20.150 | 20.679 | | 21.683 | 21.145 | 19.807 | 21.202 | 21.049 | 22.807 |
| 16 | 18.296 | 18.805 | 22.629 | | 20.545 | 18.472 | 19.465 | 19.654 | 19.453 | 22.966 |
| 17 | 19.934 | 18.930 | 19.503 | | 20.865 | 19.402 | 24.734 | 20.220 | 21.659 | 22.372 |
| 18 | 24.712 | 19.074 | 19.846 | | 19.711 | 20.218 | | 18.568 | 23.273 | 22.533 |
| 19 | 20.294 | 19.238 | 19.902 | | 19.433 | 19.982 | | 19.132 | 20.828 | 26.789 |
| 20 | 19.207 | 18.890 | 20.888 | | 18.875 | 18.659 | | 19.285 | 19.685 | 24.916 |
| 21 | 19.087 | 18.930 | 19.895 | | 20.257 | 19.470 | | 20.074 | 19.165 | 23.829 |
| 22 | 18.923 | 19.622 | 20.279 | | 19.664 | 22.577 | | 23.155 | 19.479 | 24.346 |
| 23 | 19.422 | 19.489 | 20.733 | | 19.164 | 21.153 | | 20.689 | 20.670 | |
| 24 | 21.912 | 19.529 | 20.417 | | 20.947 | 22.806 | | 20.234 | 23.160 | |
| 25 | 19.108 | 19.905 | | | 20.000 | 22.804 | | | | |
| 26 | | 19.409 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com