Race Results for B Final: Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Lau Kai Chong |
26 |
8m07.543 |
18.063 |
18.752 |
| 2 |
4 |
Ip Chi Keong |
26 |
8m08.830 |
17.862 |
18.801 |
| 3 |
5 |
Chang Iat Neng |
26 |
8m13.041 |
18.432 |
18.963 |
| 4 |
6 |
Nel |
25 |
8m02.947 |
18.627 |
19.318 |
| 5 |
1 |
Fernando |
25 |
8m06.008 |
17.954 |
19.440 |
| 6 |
3 |
Lee Chan Kuan |
25 |
8m10.118 |
18.463 |
19.605 |
| 7 |
10 |
Douglas |
23 |
8m17.006 |
20.191 |
21.609 |
| 8 |
9 |
Wong Hoi Keong |
14 |
8m12.114 |
18.526 |
35.151 |
| 9 |
8 |
Leong Chi Pio |
13 |
4m13.392 |
18.748 |
19.492 |
| 10 |
7 |
Simon |
10 |
3m26.032 |
19.867 |
20.603 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 5.334 | 8.515 | 6.954 | 6.557 | 9.861 | 7.915 | 10.580 | 12.720 | 199.703 | 8.271 |
| 2 | 17.962 | 18.491 | 19.214 | 17.862 | 18.530 | 20.304 | 20.974 | 20.993 | 29.176 | 22.455 |
| 3 | 19.013 | 18.063 | 18.667 | 18.550 | 20.271 | 19.483 | 21.290 | 20.617 | 20.322 | 21.406 |
| 4 | 28.682 | 18.584 | 19.596 | 18.679 | 19.582 | 19.848 | 19.867 | 19.503 | 21.033 | 20.723 |
| 5 | 28.910 | 18.908 | 24.610 | 18.525 | 19.048 | 19.608 | 22.575 | 21.920 | 19.425 | 21.504 |
| 6 | 21.614 | 19.309 | 19.949 | 19.202 | 19.092 | 20.135 | 21.198 | 20.038 | 20.558 | 22.191 |
| 7 | 19.354 | 18.249 | 18.463 | 19.634 | 23.033 | 19.223 | 25.712 | 20.142 | 18.638 | 21.599 |
| 8 | 20.861 | 19.829 | 20.144 | 19.164 | 18.839 | 19.640 | 21.361 | 19.244 | 27.970 | 21.138 |
| 9 | 18.312 | 21.046 | 19.422 | 19.503 | 19.256 | 20.510 | 20.167 | 20.600 | 27.385 | 20.547 |
| 10 | 22.218 | 19.088 | 20.603 | 19.334 | 18.604 | 18.627 | 22.308 | 18.748 | 19.339 | 31.024 |
| 11 | 18.675 | 19.015 | 19.620 | 18.923 | 19.293 | 20.166 | | 19.798 | 18.526 | 21.130 |
| 12 | 18.018 | 18.811 | 19.872 | 20.265 | 18.978 | 20.397 | | 19.900 | 30.988 | 20.859 |
| 13 | 18.356 | 19.145 | 23.097 | 21.312 | 18.805 | 19.266 | | 19.169 | 19.545 | 20.254 |
| 14 | 20.011 | 18.766 | 19.207 | 18.604 | 19.742 | 19.775 | | | 19.506 | 23.952 |
| 15 | 19.021 | 18.686 | 19.538 | 18.746 | 19.516 | 20.671 | | | | 21.320 |
| 16 | 18.142 | 19.035 | 19.747 | 19.821 | 20.120 | 20.646 | | | | 24.882 |
| 17 | 17.954 | 19.093 | 19.427 | 20.490 | 18.965 | 19.329 | | | | 20.612 |
| 18 | 21.165 | 18.945 | 19.679 | 18.257 | 19.260 | 19.384 | | | | 21.594 |
| 19 | 19.547 | 19.767 | 19.758 | 18.802 | 18.734 | 19.802 | | | | 22.060 |
| 20 | 18.683 | 18.607 | 21.325 | 18.582 | 19.414 | 19.029 | | | | 27.333 |
| 21 | 18.759 | 19.100 | 19.844 | 24.581 | 19.038 | 19.103 | | | | 20.191 |
| 22 | 19.153 | 21.132 | 20.587 | 18.757 | 18.813 | 18.842 | | | | 21.629 |
| 23 | 18.959 | 19.114 | 20.335 | 18.228 | 18.432 | 22.198 | | | | 20.332 |
| 24 | 18.386 | 19.902 | 21.812 | 19.276 | 19.675 | 19.049 | | | | |
| 25 | 18.919 | 19.067 | 18.648 | 18.438 | 18.698 | 19.997 | | | | |
| 26 | | 19.276 | | 18.738 | 19.442 | | | | | |
Results generated by LAPS FREE - www.rctiming.com