Race Results for C Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Penny |
25 |
8m17.183 |
19.271 |
19.887 |
| 2 |
2 |
Adolfo |
24 |
8m02.387 |
18.807 |
20.099 |
| 3 |
4 |
Mok Sam Kuong |
24 |
8m15.843 |
19.251 |
20.660 |
| 4 |
7 |
Manuel |
23 |
8m08.271 |
19.205 |
21.229 |
| 5 |
6 |
ken |
22 |
8m08.339 |
20.543 |
22.197 |
| 6 |
8 |
Wong Man Fai |
22 |
8m19.017 |
20.881 |
22.683 |
| 7 |
9 |
Teddy |
20 |
8m15.020 |
20.343 |
24.751 |
| 8 |
3 |
Benny Yu |
19 |
8m06.736 |
21.031 |
25.618 |
| 9 |
1 |
Hung |
17 |
7m14.894 |
19.935 |
25.582 |
| 10 |
10 |
Chris |
8 |
2m38.653 |
18.952 |
19.832 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 10.268 | 6.695 | 17.937 | 8.996 | 5.531 | 9.020 | 10.767 | 10.994 | 10.861 | 8.291 |
| 2 | 21.945 | 18.807 | 30.979 | 28.871 | 19.404 | 30.343 | 25.344 | 25.334 | 25.612 | 18.952 |
| 3 | 20.636 | 20.663 | 27.837 | 20.575 | 19.734 | 26.015 | 25.231 | 23.613 | 27.592 | 21.286 |
| 4 | 21.134 | 19.442 | 23.462 | 20.696 | 20.524 | 22.860 | 20.977 | 22.053 | 24.533 | 22.867 |
| 5 | 20.139 | 21.597 | 25.574 | 19.987 | 20.327 | 20.922 | 24.038 | 25.862 | 22.978 | 21.168 |
| 6 | 110.202 | 32.906 | 23.151 | 19.394 | 19.309 | 25.293 | 22.065 | 26.061 | 24.903 | 21.379 |
| 7 | 19.997 | 19.683 | 21.568 | 19.530 | 20.424 | 21.383 | 23.092 | 23.519 | 20.343 | 21.046 |
| 8 | 21.982 | 19.853 | 28.290 | 21.097 | 19.797 | 21.301 | 25.770 | 25.035 | 26.094 | 23.664 |
| 9 | 23.055 | 20.945 | 31.624 | 20.853 | 21.467 | 27.318 | 21.273 | 21.500 | 26.969 | |
| 10 | 20.666 | 22.046 | 24.577 | 21.283 | 20.431 | 21.003 | 20.720 | 24.162 | 28.160 | |
| 11 | 21.914 | 20.422 | 23.873 | 20.915 | 20.482 | 21.431 | 19.701 | 22.810 | 26.287 | |
| 12 | 20.528 | 19.673 | 22.057 | 20.197 | 20.310 | 22.413 | 19.205 | 21.069 | 21.948 | |
| 13 | 20.596 | 19.855 | 31.677 | 19.770 | 20.535 | 20.982 | 20.836 | 20.881 | 24.626 | |
| 14 | 20.854 | 20.204 | 22.609 | 20.880 | 20.460 | 23.885 | 20.272 | 21.624 | 27.548 | |
| 15 | 19.935 | 19.123 | 28.763 | 20.239 | 20.516 | 22.114 | 19.285 | 24.738 | 27.350 | |
| 16 | 20.839 | 20.035 | 26.474 | 20.376 | 21.379 | 20.543 | 20.073 | 21.283 | 21.984 | |
| 17 | 20.204 | 19.962 | 21.031 | 19.627 | 20.879 | 23.063 | 24.664 | 23.118 | 27.987 | |
| 18 | | 19.756 | 28.742 | 23.245 | 19.355 | 21.775 | 19.507 | 24.596 | 33.109 | |
| 19 | | 19.643 | 26.511 | 20.165 | 19.588 | 21.581 | 20.876 | 24.782 | 21.999 | |
| 20 | | 20.711 | | 21.298 | 21.084 | 20.805 | 20.304 | 21.376 | 24.137 | |
| 21 | | 20.375 | | 19.251 | 22.662 | 23.092 | 21.366 | 23.105 | | |
| 22 | | 20.219 | | 20.461 | 19.505 | 21.197 | 22.391 | 21.502 | | |
| 23 | | 20.253 | | 24.640 | 19.271 | | 20.514 | | | |
| 24 | | 19.519 | | 23.497 | 19.621 | | | | | |
| 25 | | | | | 24.588 | | | | | |
Results generated by LAPS FREE - www.rctiming.com