Race Results for C Final: Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Penny |
24 |
8m06.706 |
19.210 |
20.279 |
| 2 |
2 |
Adolfo |
24 |
8m15.538 |
19.256 |
20.647 |
| 3 |
1 |
Hung |
23 |
8m00.095 |
20.059 |
20.874 |
| 4 |
10 |
Chris |
22 |
8m05.414 |
20.756 |
22.064 |
| 5 |
6 |
ken |
22 |
8m17.014 |
20.325 |
22.592 |
| 6 |
7 |
Manuel |
22 |
8m18.983 |
18.832 |
22.681 |
| 7 |
8 |
Wong Man Fai |
21 |
8m19.710 |
20.443 |
23.796 |
| 8 |
3 |
Benny Yu |
15 |
7m52.110 |
7.657 |
31.474 |
| 9 |
4 |
Mok Sam Kuong |
8 |
3m53.504 |
19.445 |
29.188 |
| 10 |
9 |
Teddy |
5 |
2m07.520 |
24.103 |
25.504 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 6.041 | 6.346 | 9.126 | 9.146 | 9.457 | 13.887 | 15.605 | 14.042 | 12.766 | 10.600 |
| 2 | 20.973 | 21.646 | 24.775 | 21.069 | 22.655 | 25.489 | 26.684 | 26.687 | 30.312 | 24.291 |
| 3 | 20.387 | 20.129 | 22.287 | 22.212 | 21.747 | 21.157 | 21.206 | 23.189 | 24.103 | 20.756 |
| 4 | 20.059 | 20.520 | 22.090 | 19.445 | 20.314 | 23.586 | 24.273 | 21.280 | 26.966 | 21.228 |
| 5 | 25.787 | 23.633 | 21.771 | 21.094 | 21.587 | 22.478 | 21.330 | 24.171 | 33.373 | 22.575 |
| 6 | 20.402 | 19.807 | 23.139 | 20.406 | 20.150 | 22.768 | 24.517 | 21.222 | | 23.024 |
| 7 | 20.123 | 23.023 | 29.942 | 47.934 | 21.287 | 22.036 | 20.790 | 23.194 | | 24.473 |
| 8 | 20.870 | 20.377 | 7.657 | 72.198 | 20.102 | 21.050 | 27.648 | 25.198 | | 22.103 |
| 9 | 20.955 | 20.399 | 22.717 | | 20.586 | 20.750 | 26.020 | 27.357 | | 21.431 |
| 10 | 21.619 | 20.885 | 28.819 | | 19.210 | 23.486 | 18.832 | 24.982 | | 24.225 |
| 11 | 21.088 | 20.118 | 22.202 | | 20.403 | 22.306 | 22.305 | 29.253 | | 22.403 |
| 12 | 20.804 | 20.671 | 22.917 | | 20.660 | 20.776 | 20.895 | 23.022 | | 21.345 |
| 13 | 22.130 | 21.254 | 29.373 | | 25.531 | 25.652 | 23.279 | 27.829 | | 25.172 |
| 14 | 27.011 | 21.780 | 156.870 | | 20.915 | 23.358 | 24.404 | 24.064 | | 22.858 |
| 15 | 21.201 | 26.266 | 28.425 | | 19.842 | 20.325 | 21.623 | 20.443 | | 22.205 |
| 16 | 23.291 | 21.003 | | | 19.852 | 24.694 | 22.544 | 21.686 | | 22.704 |
| 17 | 20.464 | 21.018 | | | 20.798 | 22.630 | 19.577 | 20.576 | | 21.620 |
| 18 | 20.277 | 20.641 | | | 19.523 | 21.398 | 20.613 | 22.988 | | 22.249 |
| 19 | 20.159 | 19.563 | | | 19.843 | 22.984 | 21.244 | 25.525 | | 22.269 |
| 20 | 25.033 | 19.256 | | | 20.272 | 25.457 | 20.044 | 30.297 | | 23.799 |
| 21 | 20.544 | 22.905 | | | 19.495 | 22.425 | 25.355 | 22.705 | | 21.436 |
| 22 | 20.680 | 21.442 | | | 22.087 | 28.322 | 30.195 | | | 22.648 |
| 23 | 20.197 | 20.323 | | | 20.463 | | | | | |
| 24 | | 22.533 | | | 19.927 | | | | | |
Results generated by LAPS FREE - www.rctiming.com