Touring Car

Overall Results after Round:2

Class:(23T Touring Car)
Position Name Laps Time Best
Round
1 Chan Meng Kai 27 8m18.039 1
2 Lo Song Meng 27 8m18.153 2
3 Tam Kin Hou 26 8m02.312 2
4 Cheong Hon Kei 26 8m05.910 1
5 Antonio Hung 26 8m06.989 1
6 Alberto Hung 26 8m09.087 2
7 Leong Wun San 25 7m59.491 2
8 Peng Kui Yuen 25 8m05.797 2
9 Wan Chi Kin 25 8m10.276 2
10 Vu Cheok Kin 25 8m14.635 2
11 Fernando 25 8m16.645 1
12 Lau Kai Chong 25 8m17.977 2
13 Lee Chan Kuan 23 7m59.360 1
14 Ip Chi Keong 23 8m01.344 1
15 Chang Iat Neng 23 8m05.489 2
16 Nel 23 8m10.830 2
17 Simon 23 8m11.047 2
18 Leong Chi Pio 22 8m06.252 2
19 Wong Hoi Keong 22 8m09.660 1
20 Douglas 22 8m11.485 2
21 Hung 21 8m09.944 2
22 Adolfo 21 8m12.378 1
23 Benny Yu 21 8m13.059 2
24 Mok Sam Kuong 21 8m26.046 2
25 Penny 20 7m19.873 2
26 ken 20 8m02.754 2
27 Manuel 18 6m13.097 1
28 Wong Man Fai 18 8m02.436 2
29 Teddy 18 8m10.866 1
30 Chris 15 5m46.525 2
31 Wai 10 5m57.756 1
32 Sam Kuok Man 10 6m46.383 2

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Mok Ka Kei 24 8m17.328 2
2 Ho Kuok Seng 24 8m19.545 2
3 Ah Tou 23 8m07.833 2
4 Cheong Cheng Tat 23 8m13.022 2
5 Kou Kok Peng 22 8m00.724 2

Class:(Tamiya TT01)
Position Name Laps Time Best
Round
1 Chan In Fong 25 8m05.798 1
2 Ah Tou 25 8m13.746 2
3 Lee Chan Kuan 24 8m02.064 1
4 Eduardo 24 8m02.344 2
5 Ng Sun Tin 24 8m02.547 1
6 Wallas 23 8m06.969 1
7 Cheang Wai Kit 22 8m11.917 2
8 Sunny Kuok 22 8m22.174 1
9 Carlos Fu 21 8m02.919 1
10 Carlos Chan 21 8m06.561 2
11 Fional Wong 21 8m07.102 2
12 Ar Kel 20 8m00.642 1
13 Clementino 18 8m13.213 2
14 Victor Ferreira 3 2m16.954 1

Class:(23T M-Class)
Position Name Laps Time Best
Round
1 Antonio Hung 27 8m07.737 1
2 Cheong Hon Kei 26 8m02.922 2
3 Tam Kin Hou 26 8m13.458 2
4 Leong Wun San 26 8m16.088 2
5 Manuel 23 8m02.461 2


Results generated by LAPS FREE - www.rctiming.com