| FF Car - Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | Cheong Cheng Tat | 26 - 8m13.202 | 25 - 8m12.018 | 26 - 8m13.202 | |
| 2 | Wan Chi Kin | 24 - 8m00.778 | 01 - 0m15.458 | 24 - 8m00.778 | |
| 3 | Ship King | 03 - 1m06.004 | 22 - 8m17.783 | 22 - 8m17.783 | |
| M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Chan In Fong | 27 - 8m00.218 | 31 - 8m15.256 | 31 - 8m15.256 |
| 2 | 1 | Wallus | 28 - 8m01.101 | 30 - 8m12.273 | 30 - 8m12.273 |
| 3 | 3 | Simon | 20 - 8m09.291 | 27 - 8m03.760 | 27 - 8m03.760 |
| 4 | 4 | Mak Veng In | 12 - 3m44.836 | 0 - 0m00.000 | 12 - 3m44.836 |
| Modify - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Fai Ho | 22 - 5m03.760 | 08 - 1m50.910 | 22 - 5m03.760 |
| 2 | 2 | Chan Meng Kai | 22 - 5m10.805 | 22 - 5m14.020 | 22 - 5m10.805 |
| 3 | 5 | Lo Song Meng | 19 - 5m05.379 | 21 - 5m04.324 | 21 - 5m04.324 |
| 4 | 3 | One Way Yan | 21 - 5m13.126 | 21 - 5m06.975 | 21 - 5m06.975 |
| 5 | 8 | Kam Peng Iu | 19 - 4m52.479 | 21 - 5m10.649 | 21 - 5m10.649 |
| 6 | 7 | Ben | 02 - 0m52.685 | 19 - 5m01.347 | 19 - 5m01.347 |
| 7 | 9 | Leong Wun San | 09 - 2m20.448 | 10 - 2m21.242 | 10 - 2m21.242 |
| 8 | 4 | Antonio Hung | 08 - 5m08.569 | 01 - 0m13.149 | 08 - 5m08.569 |
| 9 | 6 | Cheong Hon Kei | 05 - 5m04.677 | 05 - 1m29.353 | 05 - 1m29.353 |
| RP Tamiya - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Chan In Fong | 31 - 8m11.337 | 31 - 8m13.325 | 31 - 8m11.337 |
| 2 | 2 | Ah Tou | 30 - 8m04.385 | 31 - 8m13.011 | 31 - 8m13.011 |
| 3 | 5 | Tong Cheong | 30 - 8m17.980 | 08 - 2m14.260 | 30 - 8m17.980 |
| 4 | 3 | Kei Kei | 30 - 8m18.287 | 28 - 8m09.906 | 30 - 8m18.287 |
| 5 | 4 | Wallus | 29 - 8m07.739 | 29 - 8m07.717 | 29 - 8m07.717 |
| 6 | 7 | Lee Chan Kuan | 28 - 8m09.528 | 29 - 8m18.025 | 29 - 8m18.025 |
| 7 | 10 | Billy | 28 - 8m12.848 | 28 - 8m02.455 | 28 - 8m02.455 |
| 8 | 8 | Carlos Chan | 28 - 8m18.900 | 28 - 8m04.349 | 28 - 8m04.349 |
| 9 | 9 | Manager Lao | 26 - 8m06.863 | 26 - 8m04.254 | 26 - 8m04.254 |
| 10 | 6 | Masa | 01 - 0m13.079 | 25 - 8m10.092 | 25 - 8m10.092 |
| RP Tamiya - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 5 | Teddy | 23 - 7m42.771 | 28 - 8m08.550 | 28 - 8m08.550 |
| 2 | 3 | Carlos Fu | 26 - 8m05.307 | 27 - 8m01.882 | 27 - 8m01.882 |
| 3 | 1 | Chong Sai Kit | 26 - 8m18.572 | 23 - 6m54.471 | 26 - 8m18.572 |
| 4 | 4 | Kit | 25 - 8m06.100 | 16 - 5m10.761 | 25 - 8m06.100 |
| 5 | 2 | Roy Ng | 23 - 8m17.923 | 21 - 7m44.159 | 23 - 8m17.923 |
| 6 | 6 | Cheang Wai Kai | 0 - 0m00.000 | 08 - 4m19.337 | 08 - 4m19.337 |
| Stock - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Fish | 31 - 8m11.248 | 31 - 8m10.996 | 31 - 8m10.996 |
| 2 | 2 | Dicky Chiu | 29 - 8m11.842 | 30 - 8m02.616 | 30 - 8m02.616 |
| 3 | 5 | Tam Kin Chun | 30 - 8m15.027 | 20 - 6m27.707 | 30 - 8m15.027 |
| 4 | 3 | Sunny | 29 - 8m03.130 | 28 - 8m01.767 | 29 - 8m03.130 |
| 5 | 4 | Gary | 28 - 8m10.389 | 28 - 8m00.730 | 28 - 8m00.730 |
| 6 | 6 | Benson Cheong | 28 - 8m08.474 | 27 - 8m20.545 | 28 - 8m08.474 |
| 7 | 8 | Song Bong | 24 - 8m00.846 | 17 - 5m49.573 | 24 - 8m00.846 |
| 8 | 7 | Sampson Yip | 23 - 8m17.345 | 24 - 8m16.231 | 24 - 8m16.231 |
| Super Stock - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Fai Ho | 15 - 3m30.012 | 35 - 8m08.508 | 35 - 8m08.508 |
| 2 | 2 | Perry | 33 - 8m03.569 | 35 - 8m13.089 | 35 - 8m13.089 |
| 3 | 3 | Chan Meng Kai | 34 - 8m10.448 | 34 - 8m11.707 | 34 - 8m10.448 |
| 4 | 4 | Antonio Hung | 33 - 8m08.715 | 34 - 8m11.120 | 34 - 8m11.120 |
| 5 | 8 | One Way Yan | 33 - 8m02.023 | 32 - 8m05.211 | 33 - 8m02.023 |
| 6 | 9 | Leong Wun San | 32 - 8m11.570 | 33 - 8m12.537 | 33 - 8m12.537 |
| 7 | 6 | Lo Song Meng | 29 - 7m13.045 | 32 - 8m01.750 | 32 - 8m01.750 |
| 8 | 7 | Cheong Hon Kei | 32 - 8m07.508 | 28 - 8m03.470 | 32 - 8m07.508 |
| 9 | 5 | Kam Peng Iu | 32 - 8m12.707 | 32 - 8m12.811 | 32 - 8m12.707 |
| 10 | 10 | Alberto Hung | 29 - 8m11.260 | 31 - 8m08.232 | 31 - 8m08.232 |
| Super Stock - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Vu Cheok Kin | 32 - 8m12.094 | 33 - 8m15.321 | 33 - 8m15.321 |
| 2 | 3 | Tam Kin Hou | 32 - 8m05.214 | 32 - 8m13.374 | 32 - 8m05.214 |
| 3 | 2 | Fernando | 30 - 8m05.973 | 31 - 8m00.462 | 31 - 8m00.462 |
| 4 | 10 | Lai Wai Hou | 29 - 7m56.325 | 30 - 8m04.189 | 30 - 8m04.189 |
| 5 | 4 | Lam Kuai Tong | 17 - 4m37.817 | 30 - 8m14.924 | 30 - 8m14.924 |
| 6 | 5 | Wan Chi Kin | 30 - 8m15.420 | 29 - 8m04.234 | 30 - 8m15.420 |
| 7 | 9 | Simon | 29 - 8m16.561 | 29 - 8m12.600 | 29 - 8m12.600 |
| 8 | 6 | Chong Wai Kit | 28 - 8m01.282 | 26 - 7m34.898 | 28 - 8m01.282 |
| 9 | 11 | Adolfo | 28 - 8m10.150 | 28 - 8m10.685 | 28 - 8m10.150 |
| 10 | 8 | Carlos Fu | 28 - 8m13.814 | 24 - 8m07.840 | 28 - 8m13.814 |
| 11 | 7 | Mak Veng In | 19 - 5m56.585 | 26 - 8m04.973 | 26 - 8m04.973 |
| 12 | 12 | Tai Seng Kit | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Heat 6]
[Heat 7]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Heat 6]
[Heat 7]
[Round 3]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Heat 6]
[Heat 7]
[Overall result after 3 round]
Automatic report generator - BELU