| FF Car - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Cheong Cheng Tat | 26 - 8m13.191 | 26 - 8m07.753 | 26 - 8m07.753 |
| 2 | 1 | Ah Tou | 26 - 8m14.272 | 26 - 8m08.845 | 26 - 8m08.845 |
| 3 | 3 | Wan Chi Kin | 26 - 8m17.054 | 25 - 8m04.358 | 26 - 8m17.054 |
| 4 | 6 | Ship King | 23 - 8m05.686 | 24 - 8m17.425 | 24 - 8m17.425 |
| 5 | 4 | Song Bong | 22 - 8m06.388 | 19 - 7m17.972 | 22 - 8m06.388 |
| 6 | 5 | Tam Kin Hou | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Chan In Fong | 27 - 8m18.742 | 26 - 8m01.380 | 27 - 8m18.742 |
| 2 | 2 | Cheong Hon Kei | 27 - 8m20.315 | 15 - 4m34.455 | 27 - 8m20.315 |
| 3 | 4 | Wallas | 25 - 8m01.224 | 23 - 8m06.599 | 25 - 8m01.224 |
| 4 | 5 | Simon | 23 - 8m01.414 | 25 - 8m05.472 | 25 - 8m05.472 |
| 5 | 3 | Tam Kin Hou | 25 - 8m16.902 | 0 - 0m00.000 | 25 - 8m16.902 |
| 6 | 7 | Kit | 16 - 6m55.133 | 23 - 8m12.048 | 23 - 8m12.048 |
| 7 | 8 | Ship King | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| 8 | 6 | Cheong Cheng Tat | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| RP Tamiya - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Dado (RP Tamiya) | 28 - 8m13.403 | 28 - 8m09.279 | 28 - 8m09.279 |
| 2 | 3 | Chan In Fong (RP Tamiya) | 26 - 8m01.665 | 28 - 8m16.379 | 28 - 8m16.379 |
| 3 | 2 | Ah Tou (RP Tamiya) | 27 - 8m10.246 | 16 - 4m52.951 | 27 - 8m10.246 |
| 4 | 4 | Wallas (RP Tamiya) | 26 - 8m16.137 | 26 - 8m01.465 | 26 - 8m01.465 |
| 5 | 5 | Lee Chan Kuan (RP Tamiya) | 26 - 8m03.272 | 25 - 8m02.864 | 26 - 8m03.272 |
| 6 | 7 | Billy (RP Tamiya) | 26 - 8m09.120 | 26 - 8m03.479 | 26 - 8m03.479 |
| 7 | 9 | Dinis Chan (RP Tamiya) | 25 - 8m08.770 | 26 - 8m14.080 | 26 - 8m14.080 |
| 8 | 8 | Henry Tam (RP Tamiya) | 25 - 8m04.440 | 25 - 8m02.495 | 25 - 8m02.495 |
| 9 | 6 | Manager Lao (RP Tamiya) | 25 - 8m06.747 | 25 - 8m02.979 | 25 - 8m02.979 |
| 10 | 10 | Carlos Fu (RP Tamiya) | 24 - 8m15.883 | 25 - 8m09.023 | 25 - 8m09.023 |
| RP Tamiya - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Chin (RP Tamiya) | 26 - 8m15.049 | 0 - 0m00.000 | 26 - 8m15.049 |
| 2 | 3 | Carlos Chan (RP Tamiya) | 25 - 8m02.573 | 26 - 8m15.292 | 26 - 8m15.292 |
| 3 | 1 | Kit Yeah (RP Tamiya) | 25 - 8m14.603 | 25 - 8m04.512 | 25 - 8m04.512 |
| 4 | 4 | Tony (RP Tamiya) | 25 - 8m16.598 | 24 - 8m02.578 | 25 - 8m16.598 |
| 5 | 5 | Chiu (RP Tamiya) | 23 - 8m04.734 | 24 - 8m06.924 | 24 - 8m06.924 |
| 6 | 6 | Chao Kam Fai | 17 - 7m50.786 | 16 - 7m52.176 | 17 - 7m50.786 |
| Stock - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Lam Kuai Tong | 28 - 8m05.326 | 27 - 7m50.577 | 28 - 8m05.326 |
| 2 | 1 | Dicky Chiu | 28 - 8m07.267 | 22 - 7m45.913 | 28 - 8m07.267 |
| 3 | 4 | Wan Chi Kin | 28 - 8m11.899 | 27 - 8m17.995 | 28 - 8m11.899 |
| 4 | 9 | Tam Kin Hou | 27 - 8m02.284 | 26 - 7m45.828 | 27 - 8m02.284 |
| 5 | 5 | Michael Leong | 27 - 8m13.617 | 25 - 8m10.862 | 27 - 8m13.617 |
| 6 | 7 | Peng Kuai Un | 24 - 8m03.369 | 18 - 6m48.001 | 24 - 8m03.369 |
| 7 | 6 | Benson | 0 - 0m00.000 | 24 - 8m14.808 | 24 - 8m14.808 |
| 8 | 8 | Niki Chao | 22 - 7m53.962 | 15 - 7m03.580 | 22 - 7m53.962 |
| 9 | 3 | Billy Chan | 20 - 5m54.543 | 0 - 0m00.000 | 20 - 5m54.543 |
| Super Stock - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Antonio Hung | 29 - 8m10.127 | 29 - 8m03.855 | 29 - 8m03.855 |
| 2 | 4 | Alberto Hung | 28 - 8m13.811 | 29 - 8m12.068 | 29 - 8m12.068 |
| 3 | 1 | Lo Song Meng | 27 - 8m00.115 | 29 - 8m13.118 | 29 - 8m13.118 |
| 4 | 3 | Chan Meng Kai | 28 - 8m12.934 | 28 - 8m06.082 | 28 - 8m06.082 |
| 5 | 7 | Lam Kuai Tong | 28 - 8m16.599 | 14 - 4m20.608 | 28 - 8m16.599 |
| 6 | 8 | Cheong Hon Kei | 26 - 8m06.102 | 27 - 8m12.243 | 27 - 8m12.243 |
| 7 | 5 | Tam Kin Hou | 16 - 8m04.407 | 27 - 8m12.389 | 27 - 8m12.389 |
| 8 | 6 | Dicky Chiu | 27 - 8m14.190 | 27 - 8m15.641 | 27 - 8m14.190 |
| 9 | 9 | Leong Wun San2 | 20 - 6m24.225 | 26 - 8m01.365 | 26 - 8m01.365 |
| 10 | 10 | Leong Wun San | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| Super Stock - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 4 | Lai Wai Hou | 27 - 8m11.175 | 28 - 8m03.750 | 28 - 8m03.750 |
| 2 | 2 | Ko Kwok Bun | 27 - 8m00.021 | 28 - 8m14.056 | 28 - 8m14.056 |
| 3 | 5 | Kam Peng Iu | 13 - 8m08.294 | 27 - 8m01.748 | 27 - 8m01.748 |
| 4 | 1 | Mok Ka Kei | 26 - 8m09.962 | 27 - 8m05.378 | 27 - 8m05.378 |
| 5 | 8 | Adolfo | 25 - 8m04.092 | 27 - 8m10.096 | 27 - 8m10.096 |
| 6 | 9 | Lee Chan Kuan | 24 - 8m14.240 | 26 - 8m07.950 | 26 - 8m07.950 |
| 7 | 7 | Hang | 25 - 8m12.892 | 26 - 8m08.458 | 26 - 8m08.458 |
| 8 | 10 | Chin | 25 - 8m06.116 | 25 - 8m09.875 | 25 - 8m06.116 |
| 9 | 6 | Simon | 25 - 8m12.477 | 25 - 8m10.921 | 25 - 8m10.921 |
| 10 | 3 | Dinis Chan | 25 - 8m13.432 | 11 - 8m04.308 | 25 - 8m13.432 |
| 11 | 12 | Sampson Yip | 19 - 8m21.710 | 19 - 8m04.221 | 19 - 8m04.221 |
| 12 | 11 | Mok Sam Kuong | 03 - 1m02.959 | 0 - 0m00.000 | 03 - 1m02.959 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Heat 6]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Heat 6]
[Overall result after 2 round]
Automatic report generator - BELU