| 23T Touring Car - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Antonio Hung | 32 - 8m09.739 | 32 - 8m05.621 | 32 - 8m05.621 |
| 2 | 3 | Tam Kin Hou | 32 - 8m10.597 | 31 - 8m06.808 | 32 - 8m10.597 |
| 3 | 6 | Chan Meng Kai | 30 - 8m04.578 | 31 - 8m08.367 | 31 - 8m08.367 |
| 4 | 5 | Vu Cheok Kin | 29 - 8m15.038 | 30 - 8m04.079 | 30 - 8m04.079 |
| 5 | 4 | Lo Song Meng | 27 - 8m07.454 | 29 - 8m01.107 | 29 - 8m01.107 |
| 6 | 1 | Kam Peng Iu | 29 - 8m09.279 | 24 - 6m45.343 | 29 - 8m09.279 |
| 7 | 7 | Cheong Hon Kei | 27 - 8m03.013 | 18 - 5m45.804 | 27 - 8m03.013 |
| 8 | 9 | Mok Ka Kei | 25 - 7m14.249 | 0 - 0m00.000 | 25 - 7m14.249 |
| 9 | 8 | Lam Kuai Tong | 0 - 0m00.000 | 07 - 2m02.583 | 07 - 2m02.583 |
| 10 | 10 | Tam Kin Hou 2 | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| 23T Touring Car - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Lai Wai Hou | 30 - 8m16.448 | 29 - 8m09.324 | 30 - 8m16.448 |
| 2 | 2 | Leong Wun San | 28 - 8m10.331 | 29 - 8m05.855 | 29 - 8m05.855 |
| 3 | 6 | Hang | 28 - 8m01.364 | 29 - 8m13.955 | 29 - 8m13.955 |
| 4 | 3 | Ko Kwok Bun | 26 - 7m52.198 | 28 - 8m02.847 | 28 - 8m02.847 |
| 5 | 4 | Manuel | 17 - 5m31.899 | 26 - 8m07.170 | 26 - 8m07.170 |
| 6 | 5 | Dinis Chan | 25 - 8m04.413 | 25 - 8m18.245 | 25 - 8m04.413 |
| 7 | 10 | Simon | 25 - 8m09.499 | 23 - 8m25.080 | 25 - 8m09.499 |
| 8 | 7 | Chin | 24 - 8m16.684 | 15 - 5m21.908 | 24 - 8m16.684 |
| 9 | 9 | Pang Ka Yuen | 0 - 0m00.000 | 19 - 6m17.544 | 19 - 6m17.544 |
| 10 | 8 | Mok Sam Kuong | 11 - 3m11.915 | 03 - 2m45.659 | 11 - 3m11.915 |
| 23T Touring Car - C Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 3 | Alberto Hung | 28 - 8m09.472 | 29 - 8m16.336 | 29 - 8m16.336 |
| 2 | 1 | Marco Rosario | 14 - 8m00.130 | 26 - 8m02.297 | 26 - 8m02.297 |
| 3 | 6 | Lee Chan Kuan | 26 - 8m04.673 | 17 - 5m47.427 | 26 - 8m04.673 |
| 4 | 4 | Adolfo | 26 - 8m16.081 | 26 - 8m12.552 | 26 - 8m12.552 |
| 5 | 10 | Tong Sok | 23 - 8m08.605 | 25 - 8m08.602 | 25 - 8m08.602 |
| 6 | 7 | Leong Chi Pio | 24 - 8m11.118 | 25 - 8m17.587 | 25 - 8m17.587 |
| 7 | 2 | Carlos Fu | 24 - 8m14.695 | 20 - 7m08.938 | 24 - 8m14.695 |
| 8 | 8 | Teddy | 0 - 0m00.000 | 24 - 8m17.714 | 24 - 8m17.714 |
| 9 | 9 | Curtis | 23 - 8m20.366 | 12 - 4m38.338 | 23 - 8m20.366 |
| 10 | 5 | Sampson Yip | 17 - 7m57.165 | 18 - 8m07.502 | 18 - 8m07.502 |
| Tamiya M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Chan In Fong | 28 - 8m00.019 | 29 - 8m06.799 | 29 - 8m06.799 |
| 2 | 3 | Cheong Hon Kei | 15 - 4m28.778 | 28 - 8m16.465 | 28 - 8m16.465 |
| 3 | 2 | Leong Wun San | 26 - 7m54.736 | 28 - 8m17.551 | 28 - 8m17.551 |
| 4 | 4 | Tam Kin Hou | 25 - 8m02.374 | 26 - 8m06.388 | 26 - 8m06.388 |
| 5 | 5 | Manuel | 23 - 8m08.099 | 22 - 6m58.495 | 23 - 8m08.099 |
| Tamiya TT01 - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Chan In Fong | 29 - 8m13.857 | 29 - 8m16.607 | 29 - 8m13.857 |
| 2 | 4 | Ah Tou | 29 - 8m21.435 | 28 - 8m20.825 | 29 - 8m21.435 |
| 3 | 3 | Wallace | 28 - 8m08.562 | 28 - 8m05.628 | 28 - 8m05.628 |
| 4 | 2 | Dado | 28 - 8m17.929 | 27 - 8m03.021 | 28 - 8m17.929 |
| 5 | 5 | Lee Chan Kuan | 27 - 8m06.430 | 27 - 8m03.311 | 27 - 8m03.311 |
| 6 | 6 | Dinis Chan | 23 - 8m12.646 | 24 - 8m04.392 | 24 - 8m04.392 |
| 7 | 8 | Carlos Fu | 24 - 8m11.690 | 24 - 8m05.325 | 24 - 8m05.325 |
| 8 | 9 | Carlos Chan | 04 - 1m31.262 | 24 - 8m07.412 | 24 - 8m07.412 |
| 9 | 7 | Henry Tam | 23 - 8m01.343 | 24 - 8m10.253 | 24 - 8m10.253 |
| 10 | 10 | Lau Chon Kit | 23 - 8m20.119 | 24 - 8m14.284 | 24 - 8m14.284 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 3]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Overall result after 3 round]
Automatic report generator - BELU