RC-WEB race report

1/10 MrcTCC Round 5

23T Touring Car - A Final
PosCarDriver Round 1 Round 2 Best Round
12Antonio Hung 32 - 8m09.739 32 - 8m05.621 32 - 8m05.621
23Tam Kin Hou 32 - 8m10.597 31 - 8m06.808 32 - 8m10.597
36Chan Meng Kai 30 - 8m04.578 31 - 8m08.367 31 - 8m08.367
45Vu Cheok Kin 29 - 8m15.038 30 - 8m04.079 30 - 8m04.079
54Lo Song Meng 27 - 8m07.454 29 - 8m01.107 29 - 8m01.107
61Kam Peng Iu 29 - 8m09.279 24 - 6m45.343 29 - 8m09.279
77Cheong Hon Kei 27 - 8m03.013 18 - 5m45.804 27 - 8m03.013
89Mok Ka Kei 25 - 7m14.249 0 - 0m00.000 25 - 7m14.249
98Lam Kuai Tong 0 - 0m00.000 07 - 2m02.583 07 - 2m02.583
1010Tam Kin Hou 2 0 - 0m00.000 0 - 0m00.000 0 - 0m00.000
 
23T Touring Car - B Final
PosCarDriver Round 1 Round 2 Best Round
11Lai Wai Hou 30 - 8m16.448 29 - 8m09.324 30 - 8m16.448
22Leong Wun San 28 - 8m10.331 29 - 8m05.855 29 - 8m05.855
36Hang 28 - 8m01.364 29 - 8m13.955 29 - 8m13.955
43Ko Kwok Bun 26 - 7m52.198 28 - 8m02.847 28 - 8m02.847
54Manuel 17 - 5m31.899 26 - 8m07.170 26 - 8m07.170
65Dinis Chan 25 - 8m04.413 25 - 8m18.245 25 - 8m04.413
710Simon 25 - 8m09.499 23 - 8m25.080 25 - 8m09.499
87Chin 24 - 8m16.684 15 - 5m21.908 24 - 8m16.684
99Pang Ka Yuen 0 - 0m00.000 19 - 6m17.544 19 - 6m17.544
108Mok Sam Kuong 11 - 3m11.915 03 - 2m45.659 11 - 3m11.915
 
23T Touring Car - C Final
PosCarDriver Round 1 Round 2 Best Round
13Alberto Hung 28 - 8m09.472 29 - 8m16.336 29 - 8m16.336
21Marco Rosario 14 - 8m00.130 26 - 8m02.297 26 - 8m02.297
36Lee Chan Kuan 26 - 8m04.673 17 - 5m47.427 26 - 8m04.673
44Adolfo 26 - 8m16.081 26 - 8m12.552 26 - 8m12.552
510Tong Sok 23 - 8m08.605 25 - 8m08.602 25 - 8m08.602
67Leong Chi Pio 24 - 8m11.118 25 - 8m17.587 25 - 8m17.587
72Carlos Fu 24 - 8m14.695 20 - 7m08.938 24 - 8m14.695
88Teddy 0 - 0m00.000 24 - 8m17.714 24 - 8m17.714
99Curtis 23 - 8m20.366 12 - 4m38.338 23 - 8m20.366
105Sampson Yip 17 - 7m57.165 18 - 8m07.502 18 - 8m07.502
 
Tamiya M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
11Chan In Fong 28 - 8m00.019 29 - 8m06.799 29 - 8m06.799
23Cheong Hon Kei 15 - 4m28.778 28 - 8m16.465 28 - 8m16.465
32Leong Wun San 26 - 7m54.736 28 - 8m17.551 28 - 8m17.551
44Tam Kin Hou 25 - 8m02.374 26 - 8m06.388 26 - 8m06.388
55Manuel 23 - 8m08.099 22 - 6m58.495 23 - 8m08.099
 
Tamiya TT01 - A Final
PosCarDriver Round 1 Round 2 Best Round
11Chan In Fong 29 - 8m13.857 29 - 8m16.607 29 - 8m13.857
24Ah Tou 29 - 8m21.435 28 - 8m20.825 29 - 8m21.435
33Wallace 28 - 8m08.562 28 - 8m05.628 28 - 8m05.628
42Dado 28 - 8m17.929 27 - 8m03.021 28 - 8m17.929
55Lee Chan Kuan 27 - 8m06.430 27 - 8m03.311 27 - 8m03.311
66Dinis Chan 23 - 8m12.646 24 - 8m04.392 24 - 8m04.392
78Carlos Fu 24 - 8m11.690 24 - 8m05.325 24 - 8m05.325
89Carlos Chan 04 - 1m31.262 24 - 8m07.412 24 - 8m07.412
97Henry Tam 23 - 8m01.343 24 - 8m10.253 24 - 8m10.253
1010Lau Chon Kit 23 - 8m20.119 24 - 8m14.284 24 - 8m14.284

Others results :

[Round 1]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 2]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 3]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Overall result after 3 round]

Automatic report generator - BELU