RC-WEB race report

1/10 MrcTCC Round 4

23T Touring Car - A Final
PosCarDriver Round 1 Round 2 Best Round
12Antonio Hung 33 - 8m15.998 32 - 8m08.537 33 - 8m15.998
21Alberto Hung 31 - 8m09.601 29 - 8m08.283 31 - 8m09.601
33Kam Peng Iu 31 - 8m18.292 31 - 8m10.328 31 - 8m10.328
44Chan Meng Kai 30 - 8m08.689 30 - 8m02.199 30 - 8m02.199
56Leong Wun San 30 - 8m06.408 30 - 8m16.708 30 - 8m06.408
65Chan In Fong 28 - 8m14.570 30 - 8m07.619 30 - 8m07.619
79Dicky Chiu 30 - 8m11.325 29 - 8m04.704 30 - 8m11.325
810Lo Song Meng 30 - 8m15.613 20 - 5m41.902 30 - 8m15.613
97Michael Leong 28 - 8m05.542 28 - 8m06.239 28 - 8m05.542
108Tam Kin Hou 02 - 0m27.640 26 - 8m02.680 26 - 8m02.680
 
23T Touring Car - B Final
PosCarDriver Round 1 Round 2 Best Round
14Lam Kuai Tong 29 - 8m05.408 30 - 8m09.632 30 - 8m09.632
23Meng 27 - 8m07.109 30 - 8m13.622 30 - 8m13.622
31Joao Leong 29 - 7m59.603 21 - 5m42.024 29 - 7m59.603
47Adolfo 27 - 8m01.334 20 - 8m08.487 27 - 8m01.334
52Billy Chan 27 - 8m09.869 17 - 5m06.685 27 - 8m09.869
66Marco Rosario 25 - 8m04.532 25 - 8m15.228 25 - 8m04.532
75ken 0 - 0m00.000 0 - 0m00.000 0 - 0m00.000
 
Tamiya M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
12Cheong Cheng Tat 27 - 8m05.125 17 - 5m16.579 27 - 8m05.125
23Wan Chi Kin 27 - 8m14.971 27 - 8m05.686 27 - 8m05.686
31Tam Kin Hou 27 - 8m06.167 26 - 8m02.153 27 - 8m06.167
44Ship King 26 - 8m07.384 26 - 8m09.320 26 - 8m07.384
55Ci Lei Wa 14 - 4m35.773 24 - 8m13.393 24 - 8m13.393
 
Tamiya TT01 - A Final
PosCarDriver Round 1 Round 2 Best Round
11Ah Tou 29 - 8m08.072 28 - 8m24.832 29 - 8m08.072
23Lee Chan Kuan 26 - 8m11.103 27 - 8m18.408 27 - 8m18.408
32Wallace 25 - 8m01.447 23 - 6m58.687 25 - 8m01.447
47Lou Wa Chan 24 - 8m02.064 25 - 8m03.275 25 - 8m03.275
58Henry Tam 24 - 8m18.640 25 - 8m11.241 25 - 8m11.241
66Pang Ka Yuen 25 - 8m14.470 19 - 6m00.711 25 - 8m14.470
74Teddy 23 - 8m03.294 05 - 1m26.894 23 - 8m03.294
89Tong 21 - 8m20.496 23 - 8m17.641 23 - 8m17.641
95Ci Lei Wa 17 - 5m35.719 22 - 7m54.292 22 - 7m54.292
1010Sampson Yip 20 - 8m13.105 17 - 7m54.223 20 - 8m13.105
1111Chan U 13 - 4m46.820 0 - 0m00.000 13 - 4m46.820

Others results :

[Round 1]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 2]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 3]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Overall result after 3 round]

Automatic report generator - BELU