| 23T Touring Car - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Antonio Hung | 33 - 8m15.998 | 32 - 8m08.537 | 33 - 8m15.998 |
| 2 | 1 | Alberto Hung | 31 - 8m09.601 | 29 - 8m08.283 | 31 - 8m09.601 |
| 3 | 3 | Kam Peng Iu | 31 - 8m18.292 | 31 - 8m10.328 | 31 - 8m10.328 |
| 4 | 4 | Chan Meng Kai | 30 - 8m08.689 | 30 - 8m02.199 | 30 - 8m02.199 |
| 5 | 6 | Leong Wun San | 30 - 8m06.408 | 30 - 8m16.708 | 30 - 8m06.408 |
| 6 | 5 | Chan In Fong | 28 - 8m14.570 | 30 - 8m07.619 | 30 - 8m07.619 |
| 7 | 9 | Dicky Chiu | 30 - 8m11.325 | 29 - 8m04.704 | 30 - 8m11.325 |
| 8 | 10 | Lo Song Meng | 30 - 8m15.613 | 20 - 5m41.902 | 30 - 8m15.613 |
| 9 | 7 | Michael Leong | 28 - 8m05.542 | 28 - 8m06.239 | 28 - 8m05.542 |
| 10 | 8 | Tam Kin Hou | 02 - 0m27.640 | 26 - 8m02.680 | 26 - 8m02.680 |
| 23T Touring Car - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 4 | Lam Kuai Tong | 29 - 8m05.408 | 30 - 8m09.632 | 30 - 8m09.632 |
| 2 | 3 | Meng | 27 - 8m07.109 | 30 - 8m13.622 | 30 - 8m13.622 |
| 3 | 1 | Joao Leong | 29 - 7m59.603 | 21 - 5m42.024 | 29 - 7m59.603 |
| 4 | 7 | Adolfo | 27 - 8m01.334 | 20 - 8m08.487 | 27 - 8m01.334 |
| 5 | 2 | Billy Chan | 27 - 8m09.869 | 17 - 5m06.685 | 27 - 8m09.869 |
| 6 | 6 | Marco Rosario | 25 - 8m04.532 | 25 - 8m15.228 | 25 - 8m04.532 |
| 7 | 5 | ken | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| Tamiya M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Cheong Cheng Tat | 27 - 8m05.125 | 17 - 5m16.579 | 27 - 8m05.125 |
| 2 | 3 | Wan Chi Kin | 27 - 8m14.971 | 27 - 8m05.686 | 27 - 8m05.686 |
| 3 | 1 | Tam Kin Hou | 27 - 8m06.167 | 26 - 8m02.153 | 27 - 8m06.167 |
| 4 | 4 | Ship King | 26 - 8m07.384 | 26 - 8m09.320 | 26 - 8m07.384 |
| 5 | 5 | Ci Lei Wa | 14 - 4m35.773 | 24 - 8m13.393 | 24 - 8m13.393 |
| Tamiya TT01 - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Ah Tou | 29 - 8m08.072 | 28 - 8m24.832 | 29 - 8m08.072 |
| 2 | 3 | Lee Chan Kuan | 26 - 8m11.103 | 27 - 8m18.408 | 27 - 8m18.408 |
| 3 | 2 | Wallace | 25 - 8m01.447 | 23 - 6m58.687 | 25 - 8m01.447 |
| 4 | 7 | Lou Wa Chan | 24 - 8m02.064 | 25 - 8m03.275 | 25 - 8m03.275 |
| 5 | 8 | Henry Tam | 24 - 8m18.640 | 25 - 8m11.241 | 25 - 8m11.241 |
| 6 | 6 | Pang Ka Yuen | 25 - 8m14.470 | 19 - 6m00.711 | 25 - 8m14.470 |
| 7 | 4 | Teddy | 23 - 8m03.294 | 05 - 1m26.894 | 23 - 8m03.294 |
| 8 | 9 | Tong | 21 - 8m20.496 | 23 - 8m17.641 | 23 - 8m17.641 |
| 9 | 5 | Ci Lei Wa | 17 - 5m35.719 | 22 - 7m54.292 | 22 - 7m54.292 |
| 10 | 10 | Sampson Yip | 20 - 8m13.105 | 17 - 7m54.223 | 20 - 8m13.105 |
| 11 | 11 | Chan U | 13 - 4m46.820 | 0 - 0m00.000 | 13 - 4m46.820 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 3]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Overall result after 3 round]
Automatic report generator - BELU