RC-WEB race report

1/10 MrcTCC Round 3

23T Touring Car - A Final
PosCarDriver Round 1 Round 2 Best Round
12Antonio Hung 32 - 8m05.048 32 - 8m07.520 32 - 8m05.048
21Alberto Hung 23 - 5m54.601 32 - 8m14.150 32 - 8m14.150
34Chan Meng Kai 31 - 8m09.516 15 - 8m11.663 31 - 8m09.516
49Kam Peng Iu 31 - 8m13.920 30 - 8m05.798 31 - 8m13.920
55Joao Leong 30 - 8m02.178 27 - 8m09.521 30 - 8m02.178
67Cheong Hon Kei 30 - 8m04.909 30 - 8m08.713 30 - 8m04.909
76Vu Cheok Kin 28 - 8m04.576 29 - 8m03.047 29 - 8m03.047
88Lo Song Meng 28 - 8m08.219 28 - 8m05.014 28 - 8m05.014
910Tam Kin Hou 27 - 8m05.150 28 - 8m05.188 28 - 8m05.188
103Leong Wun San 28 - 8m12.905 28 - 8m13.492 28 - 8m12.905
 
23T Touring Car - B Final
PosCarDriver Round 1 Round 2 Best Round
16Chan In Fong 30 - 8m17.003 31 - 8m14.120 31 - 8m14.120
24Lai Wai Hou 29 - 8m23.744 24 - 6m33.906 29 - 8m23.744
33Wan Chi Kin 28 - 8m12.821 28 - 8m03.400 28 - 8m03.400
42Dicky Chiu 27 - 8m00.531 28 - 8m08.661 28 - 8m08.661
58Simon 24 - 8m04.780 27 - 8m06.492 27 - 8m06.492
61Tim 27 - 8m14.972 27 - 8m10.235 27 - 8m10.235
710Manuel 20 - 7m08.310 26 - 8m01.371 26 - 8m01.371
89Lee Chan Kuan 26 - 8m18.435 25 - 8m01.025 26 - 8m18.435
97Cheang Wai Kit 20 - 6m22.704 24 - 8m15.139 24 - 8m15.139
105Lam Kuai Tong 15 - 5m26.010 0 - 0m00.000 15 - 5m26.010
 
23T Touring Car - C Final
PosCarDriver Round 1 Round 2 Best Round
19Billy Chan 27 - 8m10.315 27 - 8m12.013 27 - 8m10.315
21Adolfo 26 - 8m05.924 27 - 8m11.506 27 - 8m11.506
34Calvin Pun 23 - 7m32.306 25 - 8m00.385 25 - 8m00.385
42Marco Rosario 25 - 8m20.486 25 - 8m05.581 25 - 8m05.581
53Sam Kuok Man 20 - 8m08.171 25 - 8m14.330 25 - 8m14.330
67Leong Chi Pio 23 - 8m10.165 16 - 6m06.601 23 - 8m10.165
76Ken 02 - 0m50.430 06 - 2m08.865 06 - 2m08.865
88Sunny Shao 0 - 0m00.000 01 - 0m23.521 01 - 0m23.521
95Mok Sam Kuong 0 - 0m00.000 0 - 0m00.000 0 - 0m00.000
 
Tamiya TT01 - A Final
PosCarDriver Round 1 Round 2 Best Round
12Ah Tou 30 - 8m11.899 30 - 8m09.757 30 - 8m09.757
21Dado 29 - 8m12.816 28 - 8m07.994 29 - 8m12.816
38Lee Chan Kuan 28 - 8m16.316 27 - 8m15.969 28 - 8m16.316
46Wallace 27 - 8m03.361 26 - 8m06.809 27 - 8m03.361
54Billy Chan 27 - 8m04.349 27 - 8m06.996 27 - 8m04.349
63Dicky Chiu 27 - 8m06.626 26 - 8m10.873 27 - 8m06.626
75Carlos Fu 26 - 8m04.341 26 - 8m06.198 26 - 8m04.341
87Carlos Chan 24 - 8m03.928 25 - 8m02.627 25 - 8m02.627
99Pang Ka Yuen 25 - 8m14.080 0 - 0m00.000 25 - 8m14.080

Others results :

[Round 1]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 2]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 3]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Overall result after 3 round]

Automatic report generator - BELU