| 23T Touring Car - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Antonio Hung | 32 - 8m05.048 | 32 - 8m07.520 | 32 - 8m05.048 |
| 2 | 1 | Alberto Hung | 23 - 5m54.601 | 32 - 8m14.150 | 32 - 8m14.150 |
| 3 | 4 | Chan Meng Kai | 31 - 8m09.516 | 15 - 8m11.663 | 31 - 8m09.516 |
| 4 | 9 | Kam Peng Iu | 31 - 8m13.920 | 30 - 8m05.798 | 31 - 8m13.920 |
| 5 | 5 | Joao Leong | 30 - 8m02.178 | 27 - 8m09.521 | 30 - 8m02.178 |
| 6 | 7 | Cheong Hon Kei | 30 - 8m04.909 | 30 - 8m08.713 | 30 - 8m04.909 |
| 7 | 6 | Vu Cheok Kin | 28 - 8m04.576 | 29 - 8m03.047 | 29 - 8m03.047 |
| 8 | 8 | Lo Song Meng | 28 - 8m08.219 | 28 - 8m05.014 | 28 - 8m05.014 |
| 9 | 10 | Tam Kin Hou | 27 - 8m05.150 | 28 - 8m05.188 | 28 - 8m05.188 |
| 10 | 3 | Leong Wun San | 28 - 8m12.905 | 28 - 8m13.492 | 28 - 8m12.905 |
| 23T Touring Car - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 6 | Chan In Fong | 30 - 8m17.003 | 31 - 8m14.120 | 31 - 8m14.120 |
| 2 | 4 | Lai Wai Hou | 29 - 8m23.744 | 24 - 6m33.906 | 29 - 8m23.744 |
| 3 | 3 | Wan Chi Kin | 28 - 8m12.821 | 28 - 8m03.400 | 28 - 8m03.400 |
| 4 | 2 | Dicky Chiu | 27 - 8m00.531 | 28 - 8m08.661 | 28 - 8m08.661 |
| 5 | 8 | Simon | 24 - 8m04.780 | 27 - 8m06.492 | 27 - 8m06.492 |
| 6 | 1 | Tim | 27 - 8m14.972 | 27 - 8m10.235 | 27 - 8m10.235 |
| 7 | 10 | Manuel | 20 - 7m08.310 | 26 - 8m01.371 | 26 - 8m01.371 |
| 8 | 9 | Lee Chan Kuan | 26 - 8m18.435 | 25 - 8m01.025 | 26 - 8m18.435 |
| 9 | 7 | Cheang Wai Kit | 20 - 6m22.704 | 24 - 8m15.139 | 24 - 8m15.139 |
| 10 | 5 | Lam Kuai Tong | 15 - 5m26.010 | 0 - 0m00.000 | 15 - 5m26.010 |
| 23T Touring Car - C Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 9 | Billy Chan | 27 - 8m10.315 | 27 - 8m12.013 | 27 - 8m10.315 |
| 2 | 1 | Adolfo | 26 - 8m05.924 | 27 - 8m11.506 | 27 - 8m11.506 |
| 3 | 4 | Calvin Pun | 23 - 7m32.306 | 25 - 8m00.385 | 25 - 8m00.385 |
| 4 | 2 | Marco Rosario | 25 - 8m20.486 | 25 - 8m05.581 | 25 - 8m05.581 |
| 5 | 3 | Sam Kuok Man | 20 - 8m08.171 | 25 - 8m14.330 | 25 - 8m14.330 |
| 6 | 7 | Leong Chi Pio | 23 - 8m10.165 | 16 - 6m06.601 | 23 - 8m10.165 |
| 7 | 6 | Ken | 02 - 0m50.430 | 06 - 2m08.865 | 06 - 2m08.865 |
| 8 | 8 | Sunny Shao | 0 - 0m00.000 | 01 - 0m23.521 | 01 - 0m23.521 |
| 9 | 5 | Mok Sam Kuong | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| Tamiya TT01 - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Ah Tou | 30 - 8m11.899 | 30 - 8m09.757 | 30 - 8m09.757 |
| 2 | 1 | Dado | 29 - 8m12.816 | 28 - 8m07.994 | 29 - 8m12.816 |
| 3 | 8 | Lee Chan Kuan | 28 - 8m16.316 | 27 - 8m15.969 | 28 - 8m16.316 |
| 4 | 6 | Wallace | 27 - 8m03.361 | 26 - 8m06.809 | 27 - 8m03.361 |
| 5 | 4 | Billy Chan | 27 - 8m04.349 | 27 - 8m06.996 | 27 - 8m04.349 |
| 6 | 3 | Dicky Chiu | 27 - 8m06.626 | 26 - 8m10.873 | 27 - 8m06.626 |
| 7 | 5 | Carlos Fu | 26 - 8m04.341 | 26 - 8m06.198 | 26 - 8m04.341 |
| 8 | 7 | Carlos Chan | 24 - 8m03.928 | 25 - 8m02.627 | 25 - 8m02.627 |
| 9 | 9 | Pang Ka Yuen | 25 - 8m14.080 | 0 - 0m00.000 | 25 - 8m14.080 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 3]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Overall result after 3 round]
Automatic report generator - BELU