| 23T Super-M - A Final | ||||
| Pos | Car | Driver | Round 1 | Best Round |
| 1 | 1 | Perry | 0 - 0m00.000 | 5 - 0m00.000 |
| 2 | 2 | Tam Kin Hou | 0 - 0m00.000 | 4 - 0m00.000 |
| 3 | 3 | Joao Leong | 0 - 0m00.000 | 3 - 0m00.000 |
| 4 | 4 | Iong Chan Yu | 0 - 0m00.000 | 2 - 0m00.000 |
| 5 | 5 | Wallus | 0 - 0m00.000 | 1 - 0m00.000 |
| 23T Touring Car - A Final | ||||
| Pos | Car | Driver | Round 1 | Best Round |
| 1 | 2 | Antonio Hung | 44 - 8m04.688 | 44 - 8m04.688 |
| 2 | 4 | Chan Meng Kai | 42 - 8m01.841 | 42 - 8m01.841 |
| 3 | 8 | Cheong Hon Kei | 41 - 8m00.434 | 41 - 8m00.434 |
| 4 | 5 | Tam Kin Hou | 41 - 8m05.433 | 41 - 8m05.433 |
| 5 | 10 | Bicho | 40 - 8m08.219 | 40 - 8m08.219 |
| 6 | 9 | Ko Kwok Bun | 40 - 8m09.686 | 40 - 8m09.686 |
| 7 | 6 | Wan Chi Kin | 39 - 8m01.152 | 39 - 8m01.152 |
| 8 | 1 | Fai Ho | 35 - 6m27.063 | 35 - 6m27.063 |
| 9 | 7 | Leong Wun San | 17 - 8m04.203 | 17 - 8m04.203 |
| 10 | 3 | Joao Leong | 0 - 0m00.000 | 0 - 0m00.000 |
| 23T Touring Car - B Final | ||||
| Pos | Car | Driver | Round 1 | Best Round |
| 1 | 8 | Lee Chan Kuan | 37 - 8m01.143 | 37 - 8m01.143 |
| 2 | 7 | Marco Rosario | 36 - 8m05.315 | 36 - 8m05.315 |
| 3 | 3 | Adolfo | 36 - 8m11.487 | 36 - 8m11.487 |
| 4 | 9 | Mok Sam Kuong | 35 - 8m06.438 | 35 - 8m06.438 |
| 5 | 4 | Leong Chi Pio | 33 - 8m07.212 | 33 - 8m07.212 |
| 6 | 5 | Dinis Chan | 27 - 8m09.593 | 27 - 8m09.593 |
| 7 | 2 | Simon | 25 - 5m20.558 | 25 - 5m20.558 |
| 8 | 1 | Lai Wai Hou | 15 - 6m14.408 | 15 - 6m14.408 |
| 9 | 6 | Carlos Fu | 0 - 0m00.000 | 0 - 0m00.000 |
| Tamiya M-Class - A Final | ||||
| Pos | Car | Driver | Round 1 | Best Round |
| 1 | 1 | Ah Tou | 0 - 0m00.000 | 5 - 0m00.000 |
| 2 | 2 | Leong Wun San | 0 - 0m00.000 | 4 - 0m00.000 |
| 3 | 3 | Cheong Hon Kei | 0 - 0m00.000 | 3 - 0m00.000 |
| 4 | 4 | Cheong Cheng Tat | 0 - 0m00.000 | 2 - 0m00.000 |
| 5 | 5 | Tam Kin Chun | 0 - 0m00.000 | 1 - 0m00.000 |
| Tamiya TT01 - A Final | ||||
| Pos | Car | Driver | Round 1 | Best Round |
| 1 | 1 | Ah Tou | 39 - 8m05.702 | 39 - 8m05.702 |
| 2 | 11 | Carlos Fu | 36 - 8m11.634 | 36 - 8m11.634 |
| 3 | 8 | Pang Ka Yuen | 35 - 8m00.723 | 35 - 8m00.723 |
| 4 | 3 | Lee Chan Kuan | 35 - 8m05.473 | 35 - 8m05.473 |
| 5 | 12 | Carlos Chan | 35 - 8m12.998 | 35 - 8m12.998 |
| 6 | 10 | Chin | 33 - 8m07.297 | 33 - 8m07.297 |
| 7 | 7 | Fional Wong | 32 - 8m08.566 | 32 - 8m08.566 |
| 8 | 9 | Chan Hok Kin | 22 - 8m03.999 | 22 - 8m03.999 |
| 9 | 2 | Chan In Fong | 16 - 5m44.616 | 16 - 5m44.616 |
| 10 | 5 | Dado | 14 - 3m08.934 | 14 - 3m08.934 |
| 11 | 4 | Wallus | 10 - 2m03.260 | 10 - 2m03.260 |
| 12 | 6 | Dinis Chan | 10 - 2m16.437 | 10 - 2m16.437 |
| 13 | 13 | Tim | 0 - 0m00.000 | 0 - 0m00.000 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Round 3]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Overall result after 3 round]
Automatic report generator - BELU