RC-WEB race report

1/10 MrcTCC Round 1

23T M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
11Tam Kin Hou 24 - 8m05.737 24 - 8m11.926 24 - 8m05.737
22Leong Wun San 23 - 8m17.050 21 - 8m06.714 23 - 8m17.050
33Cheong Hon Kei 06 - 2m59.958 20 - 8m07.619 20 - 8m07.619
 
23T Touring Car - A Final
PosCarDriver Round 1 Round 2 Best Round
12Antonio Hung 25 - 8m06.039 26 - 8m20.083 26 - 8m20.083
21Chan Meng Kai 25 - 8m16.516 25 - 8m02.355 25 - 8m02.355
37Tam Kin Hou 24 - 8m10.557 25 - 8m05.906 25 - 8m05.906
46Cheong Hon Kei 24 - 8m05.888 25 - 8m07.819 25 - 8m07.819
53Alberto Hung 25 - 8m14.215 25 - 8m07.987 25 - 8m07.987
65Lo Song Meng 24 - 8m01.120 25 - 8m09.326 25 - 8m09.326
74Kou Kok Peng 12 - 4m10.176 24 - 8m10.668 24 - 8m10.668
88Wan Chi Kin 23 - 8m12.641 23 - 8m15.431 23 - 8m12.641
99Leong Wun San 22 - 8m10.844 22 - 8m17.307 22 - 8m10.844
1010Calvin Pun 22 - 8m11.941 21 - 8m05.542 22 - 8m11.941
 
23T Touring Car - B Final
PosCarDriver Round 1 Round 2 Best Round
14Manuel 22 - 8m09.864 23 - 8m07.547 23 - 8m07.547
21Chang Iat Neng 21 - 8m20.126 23 - 8m18.162 23 - 8m18.162
32Leong Chi Pio 22 - 8m08.843 22 - 8m08.843 22 - 8m08.843
48Ng Sun Tin 21 - 8m16.481 22 - 8m16.182 22 - 8m16.182
53Mok Ka Kei 22 - 8m20.815 22 - 8m18.682 22 - 8m18.682
65Wong Hoi Keong 20 - 8m15.889 21 - 8m06.893 21 - 8m06.893
710Simon 19 - 8m11.638 20 - 8m12.808 20 - 8m12.808
87Cheang Wai Kit 19 - 8m16.491 20 - 8m23.857 20 - 8m23.857
96Douglas 19 - 8m06.234 18 - 8m03.540 19 - 8m06.234
109Kenny Siu 17 - 8m01.583 18 - 8m11.328 18 - 8m11.328
 
23T Touring Car - C Final
PosCarDriver Round 1 Round 2 Best Round
13Nel 21 - 8m08.283 21 - 8m14.175 21 - 8m08.283
24Lee Chan Kuan 21 - 8m22.370 21 - 8m08.322 21 - 8m08.322
32Adolfo 21 - 8m14.076 21 - 8m08.699 21 - 8m08.699
45Carlos Fu 12 - 5m29.602 20 - 8m26.340 20 - 8m26.340
51Sam Kuok Man 17 - 8m06.507 16 - 6m57.271 17 - 8m06.507
 
Tamiya M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
14Ah Tou 23 - 8m16.584 24 - 8m11.564 24 - 8m11.564
25Cheong Cheng Tat 23 - 8m10.089 23 - 8m08.710 23 - 8m08.710
36Lee Chan Kuan 20 - 8m06.627 22 - 8m21.659 22 - 8m21.659
47Tam Kin Chun 20 - 8m11.543 21 - 8m11.622 21 - 8m11.622
58Benny Yu 13 - 7m41.837 16 - 7m48.743 16 - 7m48.743
 
Tamiya TT01 - A Final
PosCarDriver Round 1 Round 2 Best Round
11Ah Tou 24 - 8m20.362 24 - 8m11.456 24 - 8m11.456
22Dado 24 - 8m19.669 23 - 8m13.387 24 - 8m19.669
33Chan In Fong 22 - 8m01.689 23 - 8m09.868 23 - 8m09.868
411Carlos Chan 19 - 8m14.948 22 - 8m21.391 22 - 8m21.391
55Wallas 22 - 8m25.721 15 - 7m50.351 22 - 8m25.721
67Sunny Kuok 20 - 8m06.223 21 - 8m09.543 21 - 8m09.543
74Lee Chan Kuan 21 - 8m09.735 20 - 8m00.158 21 - 8m09.735
86Carlos Fu 20 - 8m08.345 21 - 8m18.550 21 - 8m18.550
910Dinis Chan 19 - 8m15.173 19 - 8m02.738 19 - 8m02.738
108Kelvin 18 - 8m10.312 15 - 6m14.396 18 - 8m10.312
119Ah Chen 17 - 7m55.170 18 - 8m12.798 18 - 8m12.798

Others results :

[Round 1]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 2]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Round 3]
[Heat 1] [Heat 2] [Heat 3] [Heat 4]

[Overall result after 3 round]

Automatic report generator - BELU