| 23T M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Antonio Hung | 28 - 8m13.182 | 28 - 8m09.098 | 28 - 8m09.098 |
| 2 | 3 | Tam Kin Hou | 08 - 2m17.730 | 28 - 8m13.327 | 28 - 8m13.327 |
| 3 | 2 | Cheong Hon Kei | 27 - 8m00.947 | 27 - 8m01.031 | 27 - 8m00.947 |
| 4 | 4 | Leong Wun San | 26 - 8m09.440 | 25 - 7m38.841 | 26 - 8m09.440 |
| 5 | 5 | Manuel | 26 - 8m16.982 | 20 - 8m16.505 | 26 - 8m16.982 |
| 23T Touring Car - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 3 | Tam Kin Hou | 28 - 8m08.329 | 28 - 8m04.622 | 28 - 8m04.622 |
| 2 | 5 | Antonio Hung | 28 - 8m13.934 | 28 - 8m05.254 | 28 - 8m05.254 |
| 3 | 10 | Vu Cheok Kin | 27 - 8m05.516 | 28 - 8m15.910 | 28 - 8m15.910 |
| 4 | 2 | Lo Song Meng | 27 - 8m14.511 | 27 - 8m00.197 | 27 - 8m00.197 |
| 5 | 6 | Alberto Hung | 27 - 8m15.546 | 27 - 8m01.247 | 27 - 8m01.247 |
| 6 | 1 | Chan Meng Kai | 27 - 8m04.185 | 27 - 8m02.190 | 27 - 8m02.190 |
| 7 | 4 | Cheong Hon Kei | 27 - 8m09.896 | 26 - 8m02.680 | 27 - 8m09.896 |
| 8 | 7 | Leong Wun San | 26 - 8m05.806 | 25 - 7m59.783 | 26 - 8m05.806 |
| 9 | 9 | Wan Chi Kin | 26 - 8m12.523 | 26 - 8m11.184 | 26 - 8m11.184 |
| 10 | 8 | Peng Kui Yuen | 0 - 0m00.000 | 10 - 3m08.892 | 10 - 3m08.892 |
| 23T Touring Car - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Lau Kai Chong | 26 - 8m07.543 | 26 - 8m07.890 | 26 - 8m07.543 |
| 2 | 4 | Ip Chi Keong | 26 - 8m08.830 | 05 - 4m18.763 | 26 - 8m08.830 |
| 3 | 5 | Chang Iat Neng | 26 - 8m13.041 | 25 - 8m17.077 | 26 - 8m13.041 |
| 4 | 1 | Fernando | 25 - 8m06.008 | 25 - 8m00.128 | 25 - 8m00.128 |
| 5 | 6 | Nel | 25 - 8m02.947 | 25 - 8m10.565 | 25 - 8m02.947 |
| 6 | 3 | Lee Chan Kuan | 25 - 8m10.118 | 24 - 8m14.763 | 25 - 8m10.118 |
| 7 | 8 | Leong Chi Pio | 13 - 4m13.392 | 24 - 8m06.828 | 24 - 8m06.828 |
| 8 | 9 | Wong Hoi Keong | 14 - 8m12.114 | 24 - 8m12.791 | 24 - 8m12.791 |
| 9 | 10 | Douglas | 23 - 8m17.006 | 22 - 8m04.728 | 23 - 8m17.006 |
| 10 | 7 | Simon | 10 - 3m26.032 | 17 - 5m44.477 | 17 - 5m44.477 |
| 23T Touring Car - C Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 5 | Penny | 24 - 8m06.706 | 25 - 8m17.183 | 25 - 8m17.183 |
| 2 | 2 | Adolfo | 24 - 8m15.538 | 24 - 8m02.387 | 24 - 8m02.387 |
| 3 | 4 | Mok Sam Kuong | 08 - 3m53.504 | 24 - 8m15.843 | 24 - 8m15.843 |
| 4 | 1 | Hung | 23 - 8m00.095 | 17 - 7m14.894 | 23 - 8m00.095 |
| 5 | 7 | Manuel | 22 - 8m18.983 | 23 - 8m08.271 | 23 - 8m08.271 |
| 6 | 10 | Chris | 22 - 8m05.414 | 08 - 2m38.653 | 22 - 8m05.414 |
| 7 | 6 | ken | 22 - 8m17.014 | 22 - 8m08.339 | 22 - 8m08.339 |
| 8 | 8 | Wong Man Fai | 21 - 8m19.710 | 22 - 8m19.017 | 22 - 8m19.017 |
| 9 | 9 | Teddy | 05 - 2m07.520 | 20 - 8m15.020 | 20 - 8m15.020 |
| 10 | 3 | Benny Yu | 15 - 7m52.110 | 19 - 8m06.736 | 19 - 8m06.736 |
| 23T Touring Car - D Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Sam Kuok Man | 23 - 8m16.483 | 23 - 8m06.740 | 23 - 8m06.740 |
| 2 | 1 | Wai | 0 - 0m00.000 | 0 - 0m00.000 | 0 - 0m00.000 |
| Tamiya M-Class - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Mok Ka Kei | 25 - 8m12.731 | 23 - 8m14.532 | 25 - 8m12.731 |
| 2 | 3 | Ah Tou | 25 - 8m20.956 | 24 - 8m02.366 | 25 - 8m20.956 |
| 3 | 2 | Ho Kuok Seng | 24 - 8m00.456 | 24 - 8m03.694 | 24 - 8m00.456 |
| 4 | 4 | Cheong Cheng Tat | 06 - 8m19.575 | 24 - 8m13.213 | 24 - 8m13.213 |
| 5 | 5 | Kou Kok Peng | 24 - 8m20.220 | 24 - 8m16.502 | 24 - 8m16.502 |
| Tamiya TT01 - A Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 1 | Chan In Fong | 25 - 8m01.092 | 26 - 8m07.121 | 26 - 8m07.121 |
| 2 | 4 | Eduardo | 12 - 4m05.922 | 25 - 8m00.055 | 25 - 8m00.055 |
| 3 | 5 | Ng Sun Tin | 25 - 8m09.618 | 24 - 8m02.243 | 25 - 8m09.618 |
| 4 | 2 | Ah Tou | 25 - 8m09.625 | 24 - 8m09.452 | 25 - 8m09.625 |
| 5 | 3 | Lee Chan Kuan | 25 - 8m17.829 | 24 - 8m05.204 | 25 - 8m17.829 |
| 6 | 6 | Wallas | 24 - 8m03.749 | 24 - 8m11.466 | 24 - 8m03.749 |
| 7 | 10 | Carlos Chan | 24 - 8m21.567 | 23 - 8m17.114 | 24 - 8m21.567 |
| 8 | 7 | Cheang Wai Kit | 22 - 7m45.953 | 23 - 8m03.162 | 23 - 8m03.162 |
| 9 | 9 | Carlos Fu | 23 - 8m10.577 | 23 - 8m15.983 | 23 - 8m10.577 |
| 10 | 8 | Sunny Kuok | 22 - 8m11.752 | 22 - 8m21.295 | 22 - 8m11.752 |
| Tamiya TT01 - B Final | |||||
| Pos | Car | Driver | Round 1 | Round 2 | Best Round |
| 1 | 2 | Ar Kel | 23 - 8m14.647 | 24 - 8m19.779 | 24 - 8m19.779 |
| 2 | 1 | Fional Wong | 22 - 8m01.097 | 13 - 6m25.921 | 22 - 8m01.097 |
| 3 | 3 | Clementino | 20 - 7m49.597 | 22 - 8m13.604 | 22 - 8m13.604 |
| 4 | 6 | Victor Ferreira | 15 - 8m08.416 | 13 - 8m17.838 | 15 - 8m08.416 |
Others results :
[Round 1]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Round 2]
[Heat 1]
[Heat 2]
[Heat 3]
[Heat 4]
[Heat 5]
[Overall result after 2 round]
Automatic report generator - BELU