RC-WEB race report

1/10 H-Energy Touring Car

23T M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
11Antonio Hung 28 - 8m13.182 28 - 8m09.098 28 - 8m09.098
23Tam Kin Hou 08 - 2m17.730 28 - 8m13.327 28 - 8m13.327
32Cheong Hon Kei 27 - 8m00.947 27 - 8m01.031 27 - 8m00.947
44Leong Wun San 26 - 8m09.440 25 - 7m38.841 26 - 8m09.440
55Manuel 26 - 8m16.982 20 - 8m16.505 26 - 8m16.982
 
23T Touring Car - A Final
PosCarDriver Round 1 Round 2 Best Round
13Tam Kin Hou 28 - 8m08.329 28 - 8m04.622 28 - 8m04.622
25Antonio Hung 28 - 8m13.934 28 - 8m05.254 28 - 8m05.254
310Vu Cheok Kin 27 - 8m05.516 28 - 8m15.910 28 - 8m15.910
42Lo Song Meng 27 - 8m14.511 27 - 8m00.197 27 - 8m00.197
56Alberto Hung 27 - 8m15.546 27 - 8m01.247 27 - 8m01.247
61Chan Meng Kai 27 - 8m04.185 27 - 8m02.190 27 - 8m02.190
74Cheong Hon Kei 27 - 8m09.896 26 - 8m02.680 27 - 8m09.896
87Leong Wun San 26 - 8m05.806 25 - 7m59.783 26 - 8m05.806
99Wan Chi Kin 26 - 8m12.523 26 - 8m11.184 26 - 8m11.184
108Peng Kui Yuen 0 - 0m00.000 10 - 3m08.892 10 - 3m08.892
 
23T Touring Car - B Final
PosCarDriver Round 1 Round 2 Best Round
12Lau Kai Chong 26 - 8m07.543 26 - 8m07.890 26 - 8m07.543
24Ip Chi Keong 26 - 8m08.830 05 - 4m18.763 26 - 8m08.830
35Chang Iat Neng 26 - 8m13.041 25 - 8m17.077 26 - 8m13.041
41Fernando 25 - 8m06.008 25 - 8m00.128 25 - 8m00.128
56Nel 25 - 8m02.947 25 - 8m10.565 25 - 8m02.947
63Lee Chan Kuan 25 - 8m10.118 24 - 8m14.763 25 - 8m10.118
78Leong Chi Pio 13 - 4m13.392 24 - 8m06.828 24 - 8m06.828
89Wong Hoi Keong 14 - 8m12.114 24 - 8m12.791 24 - 8m12.791
910Douglas 23 - 8m17.006 22 - 8m04.728 23 - 8m17.006
107Simon 10 - 3m26.032 17 - 5m44.477 17 - 5m44.477
 
23T Touring Car - C Final
PosCarDriver Round 1 Round 2 Best Round
15Penny 24 - 8m06.706 25 - 8m17.183 25 - 8m17.183
22Adolfo 24 - 8m15.538 24 - 8m02.387 24 - 8m02.387
34Mok Sam Kuong 08 - 3m53.504 24 - 8m15.843 24 - 8m15.843
41Hung 23 - 8m00.095 17 - 7m14.894 23 - 8m00.095
57Manuel 22 - 8m18.983 23 - 8m08.271 23 - 8m08.271
610Chris 22 - 8m05.414 08 - 2m38.653 22 - 8m05.414
76ken 22 - 8m17.014 22 - 8m08.339 22 - 8m08.339
88Wong Man Fai 21 - 8m19.710 22 - 8m19.017 22 - 8m19.017
99Teddy 05 - 2m07.520 20 - 8m15.020 20 - 8m15.020
103Benny Yu 15 - 7m52.110 19 - 8m06.736 19 - 8m06.736
 
23T Touring Car - D Final
PosCarDriver Round 1 Round 2 Best Round
12Sam Kuok Man 23 - 8m16.483 23 - 8m06.740 23 - 8m06.740
21Wai 0 - 0m00.000 0 - 0m00.000 0 - 0m00.000
 
Tamiya M-Class - A Final
PosCarDriver Round 1 Round 2 Best Round
11Mok Ka Kei 25 - 8m12.731 23 - 8m14.532 25 - 8m12.731
23Ah Tou 25 - 8m20.956 24 - 8m02.366 25 - 8m20.956
32Ho Kuok Seng 24 - 8m00.456 24 - 8m03.694 24 - 8m00.456
44Cheong Cheng Tat 06 - 8m19.575 24 - 8m13.213 24 - 8m13.213
55Kou Kok Peng 24 - 8m20.220 24 - 8m16.502 24 - 8m16.502
 
Tamiya TT01 - A Final
PosCarDriver Round 1 Round 2 Best Round
11Chan In Fong 25 - 8m01.092 26 - 8m07.121 26 - 8m07.121
24Eduardo 12 - 4m05.922 25 - 8m00.055 25 - 8m00.055
35Ng Sun Tin 25 - 8m09.618 24 - 8m02.243 25 - 8m09.618
42Ah Tou 25 - 8m09.625 24 - 8m09.452 25 - 8m09.625
53Lee Chan Kuan 25 - 8m17.829 24 - 8m05.204 25 - 8m17.829
66Wallas 24 - 8m03.749 24 - 8m11.466 24 - 8m03.749
710Carlos Chan 24 - 8m21.567 23 - 8m17.114 24 - 8m21.567
87Cheang Wai Kit 22 - 7m45.953 23 - 8m03.162 23 - 8m03.162
99Carlos Fu 23 - 8m10.577 23 - 8m15.983 23 - 8m10.577
108Sunny Kuok 22 - 8m11.752 22 - 8m21.295 22 - 8m11.752
 
Tamiya TT01 - B Final
PosCarDriver Round 1 Round 2 Best Round
12Ar Kel 23 - 8m14.647 24 - 8m19.779 24 - 8m19.779
21Fional Wong 22 - 8m01.097 13 - 6m25.921 22 - 8m01.097
33Clementino 20 - 7m49.597 22 - 8m13.604 22 - 8m13.604
46Victor Ferreira 15 - 8m08.416 13 - 8m17.838 15 - 8m08.416

Others results :

[Round 1]
[Heat 1] [Heat 2] [Heat 3] [Heat 4] [Heat 5]

[Round 2]
[Heat 1] [Heat 2] [Heat 3] [Heat 4] [Heat 5]

[Overall result after 2 round]

Automatic report generator - BELU