Track : GT300 (Only for reference)

Driver Car Motor Motor Timming Spur Gear Pinion Gear Ratio Speed Control Timing Level Timing Set Point Battery Best Lap Time Motor Temp. Tire Traction Date
Lulu Schumacher Mi4CX HobbyWing 8.5T Default 114 29 7.08 Novak Kinetic 30 Degree 4000rpm 3800mah 25C 15.697 80 No 22/12/2011
Lulu Schumacher Mi4CX HobbyWing 8.5T Default 114 29 7.08 Novak Kinetic 30 Degree 4000rpm 5600mah 60C 15.365 80 Yes 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 29 7.08 Novak Kinetic 30 Degree 4000rpm 3800mah 25C 16.265 48 No 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 38 5.40 Novak Kinetic 30 Degree 4000rpm 5600mah 60C 15.658 48 Yes 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 38 5.40 Novak Kinetic 30 Degree 4000rpm 6200mah 60C 15.061 48 Yes 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 36 5.70 Novak Kinetic 40 Degree 5500rpm 5600mah 60C 15.395 49 Yes 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 38 5.40 Novak Kinetic 40 Degree 5500rpm 5600mah 60C 15.218 49 Yes 22/12/2011
Lulu Schumacher Mi4CX Trinity 13.5T Default 114 40 5.13 Novak Kinetic 40 Degree 5500rpm 6200mah 60C 15.229 49 Yes 22/12/2011
Beto Schumacher Mi4CX Trinity 13.5T Default 70 24 5.25 --- --- --- 5600mah 60C --- 75 Yes 26/12/2011
Sam Xray Trinity 13.5T Default 112 36 --- Tekin RS Pro --- --- --- --- 80 Yes 28/12/2011