2008  Macau Championship - Rank list
Name 3/16 6/8 7/20 9/7 10/26 11/30 12/14 Sum Final point Pos.
1/10 MrcTCC (23T Touring Car)
Antonio Hung  100 100 100 100 100 100 92 692 600 1
Chan Meng Kai 96(3) 96 94 92 94 92 94 661 569 2
Alberto Hung  91 0 96(3) 96(3) 75 96 86 546 546 3
Tam Kin Hou 94 92 87 86 96 89 84 628 544 4
Cheong Hon Kei  92 94 90 0 89 90 88 543 543 5
Lo Song Meng  90 0 88 88 91 94(3) 89 543 543 6
Leong Wun San 87 87 86 91 84 87 90 612 528 7
Lam Kuai Tong 0 91 76 85 87 91 81 511 511 8
Simon  79 79 81 0 79 77 79 474 474 9
Adoldo 73 83 74 82 72 81 75 540 468 10
Kam Peng Iu 0 0 92 94 90(3) 83 87 449 449 11
Lai Wai Hou 0 78 84 0 85 85 82 414 414 12
Lee Chan Kuan 74 85 78 0 73 80 0 390 390 13
Wan Chi Kin  88 89 83 0 0 0 80 340 340 14
Marco Rosario 0 84 72 80 74 0 0 310 310 15
Leong Chi Pio  83 81 70 0 70 0 0 304 304 16
Mok Sam Kuong 0 82 67 0 76 74 0 299 299 17
Vu Cheok Kin 0 0 89 0 92 0 85 266 266 18
Joao Leong 0 86 91 83 0 0 0 260 260 19
Dicky Chiu 0 0 82 89 0 88 0 259 259 20
Ko Kwok Bun 89  90 0 0 82 84 0 256 256 21
Mok Ka Kei  81 0 0 0 88 82 0 251 251 22
Manuel  85 0 79 0 81 0 0 245 245 23
Dinis Chan 0 80 0 0 80 76 0 236 236 24
Carlos Fu 72 0 0 0 69 0 77 218 218 25
Fai Ho 0 88(3) 0 0 0 0 100(3) 194 194 26
Chan In Fong 0 0 85 90 0 0 0 175 175 27
Hang 0 0 0 0 83 79 0 162 162 28
Calvin Pun  86 0 73 0 0 0 0 159 159 29
Billy Chan 0 0 75 81 0 0 0 156 156 30
Chin 0 0 0 0 78 78 0 156 156 31
Cheang Wai Kit 78 0 77 0 0 0 0 155 155 32
Ken 0 0 69 79 0 0 0 148 148 33
Sam Kuok Man 71 0 71 0 0 0 0 142 142 34
Sampson Yip 0 0 0 0 66 75 0 141 141 35
Perry 0 0 0 0 0 0 96 96 96 36
One Way Yan 0 0 0 0 0 0 91 91 91 37
Michael Leong 0 0 0 87 0 0 0 87 87 38
Chang Iat Neng  84 0 0 0 0 0 0 84 84 39
Meng 0 0 0 84 0 0 0 84 84 39
Fernando 0 0 0 0 0 0 83 83 83 41
Ng Sun Tin 82 0 0 0 0 0 0 82 82 42
Tim 0 0 80 0 0 0 0 80 80 43
Wong Hoi Keong 80 0 0 0 0 0 0 80 80 43
Chong Wai Kit 0 0 0 0 0 0 78 78 78 45
Douglas  77 0 0 0 0 0 0 77 77 46
Pang Ka Yuen 0 0 0 0 77 0 0 77 77 46
Kenny Siu 76 0 0 0 0 0 0 76 76 48
Mak Veng In 0 0 0 0 0 0 76 76 76 49
Nel 75 0 0 0 0 0 0 75 75 50
Tai Seng Kit 0 0 0 0 0 0 74 74 74 51
Sunny Shao 0 0 68 0 0 0 0 68 68 52
1/10 RP-Tamiya (TT-01)
Ah Tou 100(3) 100(3) 100 100(3) 96 94 96 695 601 1
Lee Chan Kuan 89 92 94 96 91 91 90 643 554 2
Wallace 91 85 92 94 94 92 91 639 554 3
Carlos Fu 88 96 89 0 89 86 84 532 532 4
Carlos Chan 92 91 88 0 88 84 88 531 531 5
Chan In Fong 94 87 0 0 100(3) 96 100(3) 483 483 6
Dado 96 86 96(3) 0 92 100(3) 0 476 476 7
Dinis Chan 87 84 0 0 90 89 0 350 350 8
Pang Ka Yuen 0 94 87 90 0 0 0 271 271 9
Billy Chan 0 0 91 0 0 90 89 270 270 10
Henry Tam 0 0 0 91 87 88 0 266 266 11
Tony Cheong 0 0 0 88 0 82 94 264 264 12
Teddy 0 0 0 89 84 0 85 258 258 13
Chin 0 90 0 0 0 85 0 175 175 14
Manager Lao 0 0 0 0 0 87 87 174 174 15
Kit Yeah 0 0 0 0 0 83 82 165 165 16
Lou Wa Chan 0 0 0 92 0 0 0 92 92 17
Kei Kei 0 0 0 0 0 0 92 92 92 17
Dicky Chiu 0 0 90 0 0 0 0 90 90 19
Sunny Kuok 90 0 0 0 0 0 0 90 90 19
Fional Wong 0 89 0 0 0 0 0 89 89 21
Chan Hok Kin 0 88 0 0 0 0 0 88 88 22
Ci Lei Wa 0 0 0 87 0 0 0 87 87 23
Kelvin 86 0 0 0 0 0 0 86 86 24
Lau Chon Kit 0 0 0 0 86 0 0 86 86 24
Sampson Yip 0 0 0 86 0 0 0 86 86 24
Masa 0 0 0 0 0 0 86 86 86 24
Ah Chen 85 0 0 0 0 0 0 85 85 28
Chan U 0 0 0 85 0 0 0 85 85 28
Tong Sok 0 0 0 0 85 0 0 85 85 28
Curtis 0 0 0 0 83 0 0 83 83 31
Tim 0 83 0 0 0 0 0 83 83 31
Chong Sai Kit 0 0 0 0 0 0 83 83 83 31
Chiu 0 0 0 0 0 81 0 81 81 34
Roy Ng 0 0 0 0 0 0 81 81 81 34
Chao Kam Fai 0 0 0 0 0 80 0 80 80 36
Cheang Wai Kai 0 0 0 0 0 0 80 80 80 36